From the Federal Register Online
July 31, 1998
Volume 63,
Number 147
Pages 41078-41080
|
Table 6A.--New Diagnosis Codes |
|
| Diagnosis
code |
Description
|
| 337.3 | Autonomic dysreflexia |
| 438.53 | Other paralytic syndrome, bilateral. |
| 482.40 | Pneumonia due to Staphyloccus, unspecified |
| 482.41 | Pneumonia due to Staphylococcus aureus |
| 482.49 | Other Staphylococcus pneumonia. |
| 518.83 | Chronic respiratory failure |
| 518.84 | Acute and chronic respiratory failure |
| 519.00 | Unspecified tracheostomy complication |
| 519.01 | Infection of tracheostomy |
| 519.02 | Mechanical complication of tracheostomy |
| 519.09 | Other tracheostomy complication |
| 536.40 | Unspecified gastrostomy complication |
| 536.41 | Infection of gastrostomy |
| 536.42 | Mechanical complication of gastrostomy |
| 536.49 | Other gastrostomy complication |
| 564.81 | Neurogenic bowel |
| 564.89 | Other functional disorders of intestine |
| 569.62 | Mechanical complication of colostomy and enterostomy |
| 659.70 | Abnormality in fetal heart rate/rhythm, unspecified as to episode of care or not applicable |
| 659.71 | Abnormality in fetal heart rate/rhythm, delivered, with or without mention of antepartum condition |
| 659.73 | Abnormality in fetal heart rate/rhythm, antepartum condition or complication |
| 763.81 | Abnormality in fetal heart rate or rhythm before the onset of labor |
| 763.82 | Abnormality in fetal heart rate or rhythm during labor |
| 763.83 | Abnormality in fetal heart rate or rhythm, unspecified as to time of onset |
| 763.89 | Other specified complications of labor and delivery affecting fetus and newborn |
| 780.71 | Chronic fatigue syndrome |
| 780.79 | Other malaise and fatigue |
| 786.03 | Apnea |
| 786.04 | Cheyne-Stokes respiration |
| 786.05 | Shortness of breath |
| 786.06 | Tachypnea |
| 786.07 | Wheezing |
| 965.61 | Poisoning by propionic acid derivatives |
| 965.69 | Poisoning by other antirheumatics |
| 995.86 | Malignant hyperthermia |
| 996.55 | Mechanical complications due to artificial skin graft and decellularized allodermis |
| 996.56 | Mechanical complications due to peritoneal dialysis catheter |
| 996.68 | Infection and inflammatory reaction due to peritoneal dialysis catheter |
| V02.51 | Carrier or suspected carrier of Group B streptococcus |
| V02.52 | Carrier or suspected carrier of other streptococcus |
| V02.59 | Carrier or suspected carrier of other specified bacterial diseases |
| V10.48 | Personal history of malignant neoplasm of epididymis |
| V13.61 | Personal history of hypospadias |
| V13.69 | Personal history other congenital malformation |
| V16.51 | Family history of malignant neoplasm of kidney |
| V16.59 | Family history of malignant neoplasm of other urinary organs |
| V18.61 | Family history of polycystic kidney |
| V18.69 | Family history of other kidney diseases |
| V23.81 | Supervision of high-risk pregnancy of elderly primigravida |
| V23.82 | Supervision of high-risk pregnancy of elderly multigravida |
| V23.83 | Supervision of high-risk pregnancy of young primigravida |
| V23.84 | Supervision of high-risk pregnancy of young multigravida |
| V23.89 | Supervision of other high-risk pregnancy |
| V26.51 | Tubal ligation status |
| V26.52 | Vasectomy status |
| V29.3. | Observation for suspected genetic or metabolic condition |
| V43.83 | Organ or tissue replaced by artificial skin |
| V44.50 | Unspecified cystostomy status |
| V44.51 | Cutaneous-vesicostomy status |
| V44.52 | Appendico-vesicostomy status |
| V44.59 | Other cystostomy status. |
| V56.2. | Fitting and adjustment of peritoneal dialysis catheter |
| V58.62 | Encounter for aftercare for long-term (current) use of antibiotics |
| V76.44 | Special screening for malignant neoplasm of prostate |
| V76.45 | Special screening for malignant neoplasm of testis |
|
Table 6C.--Invalid Diagnosis Codes |
|
| Diagnosis
code |
Description
|
| 482.4 | Pneumonia due to Staphylococcus |
| 519.0 | Tracheostomy complication |
| 564.8 | Other specified functional disorders of intestine |
| 763.8 | Other specified complications of labor and delivery affecting fetus and newborn |
| 780.7 | Malaise and fatigue |
| 965.6 | Poisoning by antirheumatics [antiphlogistics] |
| V02.5 | Carrier or suspected carrier of other specified bacterial diseases |
| V13.6 | Personal history of congenital malformations |
| V16.5 | Family history of malignant neoplasm of urinary organs |
| V18.6 | Family history of kidney diseases |
| V23.8 | Supervision of other high-risk pregnancy |
| V44.5 | Cystostomy status |
|
Table 6E.--Revised Diagnosis Code Titles |
|
| Diagnosis
code |
Description
|
| 518.81 | Acute respiratory failure |
| 659.60 | Elderly multigravida unspecified as to episode of care or not applicable |
| 659.61 | Elderly multigravida delivered, with mention of antepartum condition |
| 659.63 | Elderly multigravida with antepartum condition or complication |
| V56.1 | Fitting and adjustment of extracorporeal dialysis catheter |
| V82.4 | Maternal postnatal screening for chromosomal anomalies |
Article Tools
Search FPM
FPM at a Glance








