American Academy of Family Physicians

Printer-friendly version

Share this on AAFP Connection

Share this page

Table 1

Membership in the American Academy of Family Physicians, December 31, 2009


Constituent Chapter Active Student Inactive Life International Resident Supporting FP Supporting Non-FP Total
                   
Total 62,758 13,026 1,283 6,254 1,577 9,853 165 159 95,075
                   
Alabama 834 223 10 67 0 134 3 2 1,273
Alaska 298 15 3 16 0 35 0 1 368
Arizona 1,021 329 33 108 0 135 3 1 1,630
Arkansas 824 29 10 75 0 142 4 2 1,086
California 4,944 386 156 759 0 808 22 8 7,083
Colorado 1.386 116 23 113 0 196 3 1 1,838
Connecticut 437 89 11 41 0 52 1 0 637
Delaware 248 0 4 24 0 40 1 1 318
Dist. of Col. 140 63 3 13 0 38 0 0 257
Florida 2,587 481 57 308 0 267 11 8 3,719
Georgia 1,452 789 21 125 0 197 4 7 2,595
Guam 22 0 0 0 0 0 0 0 22
Hawaii 253 92 3 19 0 17 0 1 385
Idaho 438 48 8 34 0 55 0 1 584
Illinois 2,447 447 46 213 0 546 5 8 3,712
Indiana 1,659 199 14 183 0 249 3 8 2,315
Iowa 1,146 257 18 145 0 188 1 1 1,756
Kansas 983 328 12 101 0 125 1 3 1,553
Kentucky 819 53 15 138 0 110 3 4 1,142
Loiusiana 797 402 8 75 0 192 2 2 1,478
Maine 516 14 7 32 0 106 5 0 608
Maryland 718 201 17 96 0 47 1 6 1,086
Massachusetts 928 452 15 63 0 121 1 1 1,581
Michigan 1,971 289 24 190 0 395 4 10 2,883
Minnesota 2,125 421 39 249 0 234 2 3 3,073
Mississippi 543 378 8 78 0 50 5 3 1,065
Missouri 1,130 130 16 108 0 149 3 2 1,538
Montana 345 11 6 28 0 18 2 1 411
Nebraska 666 348 10 79 0 96 0 3 1,202
Nevada 351 114 4 37 0 32 1 1 540
New Hampshire 439 115 5 19 0 18 2 1 599
New Jersey 904 60 31 97 0 234 3 1 1,330
New Mexico 496 97 12 38 0 77 1 1 722
New York 2,414 990 81 241 0 594 11 6 4,337
North Carolina 2,134 109 28 208 0 237 9 2 2,898
North Dakota 278 183 3 28 0 50 1 1 544
Ohio 2,458 961 46 278 0 449 2 5 4,199
Oklahoma 828 126 18 77 0 177 3 2 1,231
Oregon 1,046 136 17 103 0 83 2 3 1,390
Pennsylvania 2,979 580 70 03 0 664 3 7 4,630
Puerto Rico 208 24 5 24 0 57 2 1 321
Rhode Island 175 53 0 15 0 44 0 1 288
South Carolina 1,056 39 6 77 0 203 1 4 1,386
South Dakota 300 94 4 33 0 41 0 0 472
Tennessee 1,369 481 25 130 0 164 5 3 2,177
Texas 4,048 848 101 419 0 670 19 14 6,119
Uniformed Services 1,704 242 60 13 0 366 1 6 2,392
Utah 581 40 21 22 0 74 1 0 739
Vermont 240 95 5 17 0 19 0 0 376
Virgin Islands 15 0 0 1 0 0 0 0 16
Virginia 1,837 406 35 155 0 234 1 3 2,671
Washington 2,104 219 44 202 0 236 2 1 2,808
West Virginia 515 124 6 59 0 112 1 3 820
Wisconsin 1,872 274 27 102 0 231 1 3 2,510
Wyoming 188 2 1 11 0 39 2 0 243
Canada 141 22 8 7 238 0 0 0 416
International 399 1 23 25 1,339 0 1 2 1,790
Missing 2 1 0 9 0 0 0 0 12

Source: American Academy of Family Physicians.