Table 1
Membership in the American Academy of Family Physicians, December 31, 2008
| Constituent Chapter | Active | Student | Inactive | Life | International | Resident | Supporting FP | Supporting Non-FP | Total |
|---|---|---|---|---|---|---|---|---|---|
| Total | 62,112 | 13,357 | 1,264 | 6,361 | 1,443 | 9,754 | 173 | 150 | 94,614 |
| Alabama | 834 | 202 | 10 | 71 | 0 | 147 | 3 | 2 | 1,269 |
| Alaska | 290 | 1 | 3 | 16 | 0 | 37 | 0 | 1 | 348 |
| Arizona | 998 | 275 | 30 | 110 | 0 | 148 | 0 | 3 | 1,564 |
| Arkansas | 819 | 30 | 9 | 76 | 0 | 144 | 4 | 1 | 1,083 |
| California | 5,054 | 385 | 139 | 754 | 0 | 823 | 24 | 8 | 7,187 |
| Colorado | 1,357 | 121 | 23 | 111 | 0 | 193 | 3 | 1 | 1,809 |
| Connecticut | 419 | 118 | 10 | 44 | 0 | 51 | 1 | 1 | 644 |
| Delaware | 243 | 0 | 3 | 24 | 0 | 42 | 1 | 1 | 314 |
| Florida | 2,592 | 616 | 56 | 319 | 0 | 281 | 13 | 7 | 3,884 |
| Georgia | 1,441 | 764 | 18 | 127 | 0 | 202 | 5 | 7 | 2,564 |
| Guam | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Hawaii | 240 | 89 | 4 | 17 | 0 | 19 | 0 | 1 | 370 |
| Idaho | 436 | 24 | 8 | 37 | 0 | 50 | 0 | 1 | 556 |
| Illinois | 2,444 | 578 | 46 | 227 | 0 | 532 | 4 | 9 | 3,840 |
| Indiana | 1,658 | 155 | 16 | 191 | 0 | 246 | 3 | 6 | 2,275 |
| Iowa | 1,143 | 265 | 18 | 148 | 0 | 176 | 1 | 1 | 1,752 |
| Kansas | 961 | 315 | 11 | 107 | 0 | 127 | 1 | 1 | 1,523 |
| Kentucky | 823 | 73 | 15 | 136 | 0 | 117 | 3 | 5 | 1,172 |
| Loiusiana | 771 | 410 | 10 | 71 | 0 | 184 | 2 | 1 | 1,449 |
| Maine | 510 | 18 | 6 | 32 | 0 | 110 | 5 | 0 | 681 |
| Maryland | 718 | 283 | 14 | 102 | 0 | 44 | 1 | 4 | 1,166 |
| Massachusetts | 884 | 423 | 17 | 66 | 0 | 135 | 0 | 2 | 1,527 |
| Michigan | 1,988 | 244 | 22 | 195 | 0 | 382 | 2 | 10 | 2,843 |
| Minnesota | 2,101 | 429 | 39 | 254 | 0 | 229 | 1 | 2 | 3,055 |
| Mississippi | 567 | 319 | 9 | 77 | 0 | 43 | 5 | 3 | 1,023 |
| Missouri | 1,085 | 160 | 19 | 113 | 0 | 140 | 2 | 3 | 1,522 |
| Montana | 349 | 3 | 8 | 28 | 0 | 18 | 2 | 1 | 409 |
| Nebraska | 672 | 477 | 10 | 78 | 0 | 94 | 0 | 3 | 1,334 |
| Nevada | 360 | 111 | 4 | 37 | 0 | 29 | 1 | 1 | 543 |
| New Hampshire | 420 | 99 | 7 | 18 | 0 | 18 | 2 | 1 | 565 |
| New Jersey | 910 | 32 | 33 | 101 | 0 | 232 | 3 | 2 | 1,313 |
| New Mexico | 493 | 70 | 10 | 35 | 0 | 70 | 1 | 1 | 680 |
| New York | 2,354 | 880 | 81 | 240 | 0 | 581 | 11 | 4 | 4,151 |
| North Carolina | 2,106 | 103 | 25 | 211 | 0 | 239 | 11 | 3 | 2,698 |
| North Dakota | 281 | 208 | 2 | 30 | 0 | 50 | 1 | 1 | 573 |
| Ohio | 2,415 | 1,017 | 45 | 281 | 0 | 460 | 2 | 6 | 4,226 |
| Oklahoma | 806 | 191 | 17 | 80 | 0 | 174 | 3 | 3 | 1,274 |
| Oregon | 1,025 | 159 | 19 | 101 | 0 | 82 | 2 | 3 | 1,391 |
| Pennsylvania | 2,941 | 578 | 66 | 336 | 0 | 639 | 5 | 6 | 4,571 |
| Puerto Rico | 217 | 41 | 6 | 23 | 0 | 68 | 2 | 1 | 358 |
| Rhode Island | 173 | 50 | 0 | 16 | 0 | 41 | 0 | 1 | 281 |
| South Carolina | 1,038 | 32 | 8 | 82 | 0 | 190 | 2 | 3 | 1,355 |
| South Dakota | 288 | 73 | 4 | 34 | 0 | 39 | 0 | 0 | 438 |
| Tennessee | 1,354 | 492 | 33 | 135 | 0 | 172 | 5 | 3 | 2,194 |
| Texas | 4,006 | 785 | 88 | 421 | 0 | 650 | 19 | 12 | 5,981 |
| Uniformed Services | 1,659 | 288 | 69 | 13 | 0 | 351 | 2 | 5 | 2,387 |
| Utah | 552 | 47 | 19 | 23 | 0 | 73 | 1 | 0 | 715 |
| Vermont | 240 | 84 | 4 | 17 | 0 | 18 | 0 | 0 | 363 |
| Virgin Islands | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Virginia | 1,785 | 408 | 32 | 158 | 0 | 228 | 1 | 3 | 2,615 |
| Washington | 2,049 | 211 | 46 | 213 | 0 | 216 | 4 | 1 | 2,740 |
| West Virginia | 507 | 160 | 8 | 62 | 0 | 107 | 0 | 3 | 847 |
| Wisconsin | 1,842 | 339 | 31 | 105 | 0 | 236 | 1 | 2 | 2,556 |
| Wyoming | 177 | 0 | 0 | 12 | 0 | 42 | 2 | 0 | 233 |
| Canada | 143 | 14 | 8 | 8 | 214 | 1 | 0 | 1 | 389 |
| International | 409 | 0 | 23 | 24 | 1,229 | 0 | 2 | 2 | 1,689 |
Source: American Academy of Family Physicians. |
|||||||||








