American Academy of Family Physicians
About UsNews & PublicationsMembersCME CenterClinical & ResearchPractice MgmtPolicy & AdvocacyCareers

Table 1

Membership in the American Academy of Family Physicians, December 31, 2007


Constituent Chapter Active Supporting(FP) Supporting (non-FP) International Inactive Life Student Resident Total
Total 60,810 166 150 1,168 1,226 6,245 13,992 9,501 93,257
                   
Alabama 815 3 2 0 10 68 198 139 1,235
Alaska 288 0 1 0 4 13 3 36 345
Arizona 982 2 1 0 26 104 217 141 1,473
Arkansas 827 4 1 0 9 70 39 141 1,091
California 4,882 22 8 0 142 747 409 727 6,937
Colorado 1,311 2 1 0 23 110 167 182 1,796
Connecticut 403 1 2 0 8 47 110 56 627
Delaware 242 1 1 0 2 27 0 45 318
District of Columbia 131 1 0 0 5 14 103 36 290
Florida 2,558 15 6 0 52 311 702 270 3,914
Georgia 1,397 5 9 0 21 125 840 208 2,605
Guam 19 0 0 0 1 0 0 0 20
Hawaii 233 0 1 0 3 16 72 20 345
Idaho 422 0 1 0 8 34 44 49 558
Illinois 2,347 5 6 0 45 222 742 515 3,882
Indiana 1,666 2 6 0 14 188 119 249 2,244
Iowa 1,134 1 0 0 12 147 281 180 1,755
Kansas 945 1 1 0 11 109 329 116 1,512
Kentucky 806 3 5 0 16 132 123 114 1,199
Louisiana 741 1 1 0 8 73 361 164 1,349
Maine 501 5 0 0 7 31 18 100 662
Maryland 685 0 4 0 15 105 283 52 1,144
Massachusetts 848 0 2 0 14 66 405 127 1,462
Michigan 1,977 2 11 0 19 195 334 330 2,868
Minnesota 2,104 1 2 0 41 241 450 225 3,064
Mississippi 549 7 3 0 6 76 309 46 996
Missouri 1,064 3 2 0 17 115 195 135 1,531
Montana 340 1 1 0 7 26 3 19 397
Nebraska 663 1 3 0 10 78 479 91 1,325
Nevada 353 1 0 0 3 35 97 30 519
New Hampshire 409 2 1 0 7 16 89 23 547
New Jersey 882 2 2 0 35 99 40 235 1,295
New Mexico 468 1 1 0 10 37 78 70 665
New York 2,333 9 4 0 76 237 914 574 4,147
North Carolina 2,064 12 3 0 24 202 112 236 2,653
North Dakota 272 1 1 0 2 30 236 52 594
Ohio 2,394 3 4 0 44 285 1,149 446 4,325
Oklahoma 780 2 2 0 14 81 206 165 1,250
Oregon 998 1 4 0 19 103 145 81 1,351
Pennsylvania 2,888 4 8 0 56 336 637 660 4,589
Puerto Rico 222 2 1 0 6 22 65 64 382
Rhode Island 175 0 1 0 1 14 81 42 314
South Carolina 1,039 1 4 0 10 74 66 196 1,390
South Dakota 291 0 0 0 4 33 111 41 480
Tennessee 1,305 4 4 0 31 133 489 178 2,144
Texas 3,897 19 12 0 94 407 599 671 5,699
Uniformed Services 1,618 1 6 0 64 13 293 302 2,297
Utah 524 0 0 0 19 23 52 73 691
Vermont 236 0 0 0 3 16 76 20 351
Virgin Islands 10 0 0 0 0 0 0 0 10
Virginia 1,739 3 2 0 31 150 403 221 2,549
Washington 1,995 5 1 0 54 204 152 226 2,636
West Virginia 524 0 4 0 8 60 159 106 861
Wisconsin 1,806 1 1 0 26 101 401 234 2,570
Wyoming 177 1 0 0 0 12 0 40 230
Canada 132 0 1 170 9 8 7 1 328
Foreign 399 2 2 998 20 24 0 1 1,446

Source: American Academy of Family Physicians.