Table 10
Acceptance by family physicians* of new Medicaid fee for service patients by census division and practice location, October 2006.
| Total | ||||||
|---|---|---|---|---|---|---|
| Census Division | N | Percent | Accepting New Patients | Not Accepting New Patients | Not Reported | |
| Total | 1,422 | 100.0% | 52.7% | 39.5% | 7.8% | |
| Urban | 1,060 | 100.0% | 46.9% | 44.6% | 8.5% | |
| Rural | 352 | 100.0% | 71.6% | 22.8% | 5.6% | |
| New England | 130 | 100.0% | 66.9% | 25.4% | 7.7% | |
| Urban | 92 | 100.0% | 68.5% | 25.0% | 6.5% | |
| Rural | 37 | 100.0% | 62.2% | 27.0% | 10.8% | |
| Middle Atlantic | 166 | 100.0% | 47.6% | 41.0% | 11.4% | |
| Urban | 152 | 100.0% | 48.0% | 41.4% | 10.5% | |
| Rural | 13 | 100.0% | 38.5% | 38.5% | 23.1% | |
| East North Central | 184 | 100.0% | 58.2% | 34.8% | 7.1% | |
| Urban | 136 | 100.0% | 50.7% | 40.4% | 8.8% | |
| Rural | 48 | 100.0% | 79.2% | 18.8% | 2.1% | |
| West North Central | 177 | 100.0% | 75.1% | 17.5% | 7.3% | |
| Urban | 104 | 100.0% | 68.3% | 22.1% | 9.6% | |
| Rural | 71 | 100.0% | 84.5% | 11.3% | 4.2% | |
| South Atlantic | 141 | 100.0% | 41.1% | 52.5% | 6.4% | |
| Urban | 125 | 100.0% | 37.6% | 56.0% | 6.4% | |
| Rural | 15 | 100.0% | 66.7% | 26.7% | 6.7% | |
| East South Central | 155 | 100.0% | 47.7% | 46.5% | 5.8% | |
| Urban | 94 | 100.0% | 44.7% | 48.9% | 6.4% | |
| Rural | 59 | 100.0% | 52.5% | 42.4% | 5.1% | |
| West South Central | 129 | 100.0% | 41.1% | 51.9% | 7.0% | |
| Urban | 97 | 100.0% | 30.9% | 60.8% | 8.2% | |
| Rural | 31 | 100.0% | 71.0% | 25.8% | 3.2% | |
| Mountain | 183 | 100.0% | 60.7% | 33.9% | 5.5% | |
| Urban | 126 | 100.0% | 57.1% | 38.9% | 4.0% | |
| Rural | 56 | 100.0% | 67.9% | 23.2% | 8.9% | |
| Pacific | 157 | 100.0% | 49.7% | 39.5% | 10.8% | |
| Urban | 134 | 100.0% | 44.8% | 43.3% | 11.9% | |
| Rural | 22 | 100.0% | 77.3% | 18.2% | 4.5% | |
*Includes only active member respondents of the American Academy of Family Physicians. |
||||||
Source: American Academy of Family Physicians, Practice Profile I Survey, October 2006. |
||||||








