Table 10
Acceptance by Family Physicians* of New Medicaid Fee-for-Service Patients
by Census Division and Practice Location, July 2008
| Census Division | N | Accepting
New Patients |
Not Accepting
New Patients |
|---|---|---|---|
| Total | 1,040 | 55.0% | 45.0% |
| Urban | 775 | 48.8% | 51.2% |
| Rural | 265 | 73.2% | 26.8% |
| New England | 48 | 52.1% | 47.9% |
| Urban | 37 | 52.8% | 47.2% |
| Rural | 11 | 50.0% | 50.0% |
| Middle Atlantic | 100 | 46.5% | 53.5% |
| Urban | 86 | 45.3% | 54.7% |
| Rural | 14 | 53.8% | 46.2% |
| East North Central | 189 | 63.3% | 36.7% |
| Urban | 142 | 61.0% | 39.0% |
| Rural | 47 | 70.2% | 29.8% |
| West North Central | 140 | 79.3% | 20.7% |
| Urban | 73 | 71.2% | 28.8% |
| Rural | 67 | 88.1% | 11.9% |
| South Atlantic | 179 | 43.0% | 57.0% |
| Urban | 148 | 39.9% | 60.1% |
| Rural | 31 | 58.1% | 41.9% |
| East South Central | 62 | 54.1% | 45.9% |
| Urban | 31 | 43.3% | 56.7% |
| Rural | 31 | 64.5% | 35.5% |
| West South Central | 98 | 49.0% | 51.0% |
| Urban | 72 | 37.5% | 62.5% |
| Rural | 26 | 80.8% | 19.2% |
| Mountain | 86 | 54.1% | 45.9% |
| Urban | 65 | 46.9% | 53.1% |
| Rural | 21 | 76.2% | 23.8% |
| Pacific | 138 | 50.4% | 49.6% |
| Urban | 121 | 46.3% | 53.7% |
| Rural | 17 | 77.8% | 22.2% |
*Includes only active member respondents of the American Academy of Family Physicians. |
|||
Source: American Academy of Family Physicians, Practice Profile I Survey, July 2008. |
|||