Table 11
Average Percent of Family Physician* Patients Covered
by Medicare Managed Care by Census Division and Practice Location, July 2008
| Census Division | Respondents | Average
Percentage** |
|---|---|---|
| Total | 1,040 | 22.9% |
| Urban | 775 | 21.8% |
| Rural | 265 | 26.2% |
| New England | 48 | 20.0% |
| Urban | 37 | 19.6% |
| Rural | 11 | 21.0% |
| Middle Atlantic | 100 | 22.5% |
| Urban | 86 | 21.1% |
| Rural | 14 | 33.4% |
| East North Central | 189 | 19.1% |
| Urban | 142 | 18.5% |
| Rural | 47 | 20.8% |
| West North Central | 140 | 24.8% |
| Urban | 73 | 22.3% |
| Rural | 67 | 27.7% |
| South Atlantic | 179 | 25.7% |
| Urban | 148 | 24.1% |
| Rural | 31 | 34.5% |
| East South Central | 62 | 29.6% |
| Urban | 31 | 28.9% |
| Rural | 31 | 30.3% |
| West South Central | 98 | 25.6% |
| Urban | 72 | 24.3% |
| Rural | 26 | 29.6% |
| Mountain | 86 | 22.1% |
| Urban | 65 | 21.5% |
| Rural | 21 | 23.7% |
| Pacific | 138 | 19.5% |
| Urban | 121 | 20.3% |
| Rural | 17 | 14.5% |
*Includes only active member respondents of the American Academy of Family Physicians. |
||
Source: American Academy of Family Physicians, Practice Profile I Survey, July 2008. |
||








