Table 12
Average Percent of Family Physician Patients* Covered by
Medicaid Managed Care by Census Division and Practice Location, July 2008
| Census Division | Respondents | Average
Percentage** |
|---|---|---|
| Total | 1,040 | 19.7% |
| Urban | 775 | 18.7% |
| Rural | 265 | 21.8% |
| New England | 48 | 19.4% |
| Urban | 37 | 20.1% |
| Rural | 11 | 17.7% |
| Middle Atlantic | 100 | 17.8% |
| Urban | 86 | 17.9% |
| Rural | 14 | 17.1% |
| East North Central | 189 | 20.1% |
| Urban | 142 | 18.0% |
| Rural | 47 | 24.6% |
| West North Central | 140 | 15.0% |
| Urban | 73 | 14.2% |
| Rural | 67 | 15.9% |
| South Atlantic | 179 | 19.0% |
| Urban | 148 | 18.0% |
| Rural | 31 | 23.4% |
| East South Central | 62 | 24.3% |
| Urban | 31 | 18.1% |
| Rural | 31 | 28.2% |
| West South Central | 98 | 20.9% |
| Urban | 72 | 18.8% |
| Rural | 26 | 23.1% |
| Mountain | 86 | 23.1% |
| Urban | 65 | 22.2% |
| Rural | 21 | 25.4% |
| Pacific | 138 | 20.4% |
| Urban | 121 | 21.4% |
| Rural | 17 | 16.1% |
*Includes only active member respondents of the American Academy |
||
Source: American Academy of Family Physicians, Practice Profile I Survey, July 2008. |
||