Table 14
Average number of patient contact hours per week by family physicians, October 2006
| Average number of patient contact hours in the office setting per week by family physicians | Average number of hours spent in direct patient care or patient-related service during the most recent complete week of practice by family physicians | Average number of hours practiced during most recent complete week of practice by family physicians | |||
|---|---|---|---|---|---|
| N | Mean Hours per Week | Mean Hours per Week | Mean Hours per Week | ||
| Total Respondents | 1,422 | 32.9 | 39.7 | 49.9 | |
| Census Division | |||||
| New England | 126 | 29.3 | 36.6 | 48.6 | |
| Middle Atlantic | 160 | 32.0 | 37.4 | 47.7 | |
| East North Central | 180 | 34.9 | 40.4 | 51.0 | |
| West North Central | 171 | 32.9 | 42.9 | 51.1 | |
| South Atlantic | 139 | 32.6 | 39.2 | 50.4 | |
| East South Central | 151 | 37.5 | 45.5 | 54.2 | |
| West South Central | 126 | 33.3 | 41.0 | 50.3 | |
| Mountain | 177 | 31.6 | 40.2 | 50.0 | |
| Pacific | 153 | 30.9 | 36.2 | 46.6 | |
| Type of Practice | |||||
| Solo | 206 | 37.1 | 44.6 | 53.8 | |
| Two-Person | 95 | 34.8 | 42.2 | 51.7 | |
| FP Group | 496 | 32.6 | 38.6 | 48.7 | |
| Multispecialty Group | 235 | 33.5 | 40.3 | 50.6 | |
| Location | |||||
| Urban | 1,060 | 32.8 | 38.6 | 49.1 | |
| Rural | 352 | 33.3 | 43.8 | 52.7 | |
| Completion of FP Residency | |||||
| FP Residency Graduate | 1,321 | 32.9 | 39.7 | 50.0 | |
| Not FP Residency Graduate | 101 | 32.9 | 40.6 | 48.4 | |
| Sex | |||||
| Male | 958 | 34.6 | 41.8 | 52.6 | |
| Female | 464 | 29.3 | 35.3 | 44.1 | |
| Physician Age | |||||
| Less than 36 Years | 188 | 33.1 | 39.0 | 49.0 | |
| 36-45 | 418 | 32.1 | 38.8 | 48.6 | |
| 46-55 | 545 | 32.9 | 40.2 | 51.5 | |
| 56-65 | 241 | 33.9 | 40.2 | 49.2 | |
| 66 or more years | 30 | 34.7 | 44.4 | 48.5 | |
*Includes only active member respondents of the American Academy of Family Physicians. |
|||||
Source: American Academy of Family Physicians, Practice Profile I Survey, October 2006 |
|||||








