Table 14
Average Number of Patient Contact Hours per Week by Family Physicians, July 2008
| Number of hours
per week in direct, face-to-face patient contact |
Number of hours
per week in other patient care tasks (not face-to-face) |
Number of hours
per week in administrative: prior authorization for imaging |
Number of hours
per week in administrative: prior authorization for formulary compliance |
Number of hours
per week in administrative tasks/other duties non included above |
||
|---|---|---|---|---|---|---|
| N | Mean Hours
per Week |
Mean Hours
per Week |
Mean Hours
per Week |
Mean Hours
per Week |
Mean Hours
per Week |
|
| Total Respondents | 1,046 | 35.2 | 7.78 | 1.06 | 1.28 | 5.64 |
| Census Division | ||||||
| New England | 48 | 32.5 | 10.69 | 0.69 | 1.31 | 6.02 |
| Middle Atlantic | 100 | 34.0 | 7.48 | 1.55 | 1.34 | 4.81 |
| East North Central | 188 | 35.0 | 8.19 | 1.11 | 1.44 | 6.15 |
| West North Central | 141 | 36.0 | 7.95 | 0.83 | 1.28 | 5.52 |
| South Atlantic | 181 | 37.0 | 7.60 | 0.95 | 1.42 | 5.70 |
| East South Central | 61 | 39.6 | 7.96 | 1.46 | 1.76 | 3.88 |
| West South Central | 99 | 39.1 | 6.81 | 1.20 | 1.06 | 5.03 |
| Mountain | 88 | 32.3 | 7.35 | 0.74 | 1.05 | 6.96 |
| Pacific | 139 | 30.8 | 7.37 | 1.10 | 0.91 | 5.89 |
| Type of Practice | ||||||
| Solo | 102 | 38.2 | 6.94 | 1.43 | 1.89 | 5.16 |
| Two-Person | 56 | 36.4 | 9.41 | 1.51 | 1.96 | 4.60 |
| FP Group | 357 | 34.1 | 8.32 | 0.93 | 1.09 | 6.67 |
| Multispecialty Group | 152 | 33.3 | 7.37 | 0.80 | 1.02 | 5.36 |
| Location | ||||||
| Urban | 781 | 33.5 | 7.59 | 1.06 | 1.17 | 6.17 |
| Rural | 265 | 39.9 | 8.29 | 1.08 | 1.60 | 4.28 |
| Years out of Residency | ||||||
| More than 7 years | 735 | 34.6 | 7.69 | 1.06 | 1.18 | 6.40 |
| 7 or Fewer years | 318 | 36.4 | 7.90 | 1.05 | 1.49 | 4.00 |
| Sex | ||||||
| Male | 660 | 36.8 | 7.68 | 1.10 | 1.23 | 6.11 |
| Female | 393 | 32.3 | 7.88 | 0.98 | 1.34 | 4.91 |
| Physician Age | ||||||
| Less than 36 Years | 243 | 35.9 | 7.93 | 0.98 | 1.45 | 4.02 |
| 36-45 | 287 | 34.0 | 8.03 | 0.99 | 1.25 | 5.79 |
| 46-55 | 336 | 35.1 | 7.89 | 1.19 | 1.20 | 6.54 |
| 56-65 | 160 | 35.8 | 6.43 | 0.99 | 1.20 | 6.37 |
| 66 or more years | 18 | 36.0 | 6.38 | 0.49 | 0.36 | 4.46 |
*Includes only active member respondents of the American Academy of Family Physicians. |
||||||
Source: American Academy of Family Physicians, Practice Profile I Survey, July 2008. |
||||||








