Table 15
Median and mean 2007 individual income before taxes
(in thousands of dollars) of family physicians, July 2008
| N | Median | Mean | |
|---|---|---|---|
| Total Respondents | 889 | $149.2 | $161.2 |
| Census Division | |||
| New England | 39 | $135.3 | $135.7 |
| Middle Atlantic | 83 | $135.0 | $149.3 |
| East North Central | 167 | $150.0 | $170.9 |
| West North Central | 118 | $160.0 | $179.5 |
| South Atlantic | 147 | $140.0 | $146.7 |
| East South Central | 54 | $153.8 | $179.7 |
| West South Central | 92 | $165.0 | $177.8 |
| Mountain | 76 | $140.0 | $147.5 |
| Pacific | 112 | $140.0 | $150.8 |
| Type of Practice | |||
| Solo | 84 | $141.5 | $149.1 |
| Two-Person | 47 | $150.0 | $162.6 |
| FP Group | 311 | $155.0 | $171.3 |
| Multispecialty Group | 126 | $156.1 | $170.3 |
| Location | |||
| Urban | 660 | $145.3 | $157.2 |
| Rural | 228 | $150.0 | $172.0 |
| Years out of Residency | |||
| More than 7 years | 615 | $150.0 | $166.7 |
| 7 or Fewer years | 280 | $135.0 | $147.9 |
| Sex | |||
| Male | 569 | $165.0 | $182.0 |
| Female | 326 | $120.0 | $123.8 |
| Physician Age | |||
| Less than 36 Years | 215 | $130.6 | $145.9 |
| 36-45 | 243 | $145.4 | $161.5 |
| 46-55 | 280 | $160.0 | $169.2 |
| 56-65 | 133 | $151.7 | $167.9 |
| 66 or more years | 15 | $120.0 | $142.9 |
Source: American Academy of Family Physicians, Practice Profile I Survey, July 2008. |
|||








