This was successfully posted to your pofile.
This box will close automatically in a few seconds. Close this window
We don't have an e-mail address on file for you. To use AAFP Connection, you must have an e-mail address in our records. Click Here
Table 15
Median and mean 2008 individual income before taxes
(in thousands of dollars) of family physicians, September 2009
| N | Median | Mean | |
|---|---|---|---|
| Total Respondents | 1,012 | $150.0 | $164.3 |
| Census Division | |||
| Mid-Atlantic | 81 | $140.0 | $141.4 |
| New England | 27 | $125.0 | $132.5 |
| East North Central | 171 | $152.0 | $161.6 |
| West North Central | 120 | $174.0 | $185.7 |
| East South Central | 52 | $177.5 | $182.5 |
| South Atlantic | 174 | $150.0 | $166.4 |
| West South Central | 100 | $187.5 | $210.9 |
| Mountain | 110 | $140.0 | $140.1 |
| Pacific | 149 | $150.0 | $153.0 |
| Type of Practice | |||
| Solo | 171 | $150.0 | $161.3 |
| Two-person partnership | 74 | $160.0 | $178.5 |
| Family medicine group | 324 | $160.0 | $169.4 |
| Multi-specialty group | 155 | $160.0 | $165.0 |
| Location | |||
| Urban | 747 | $150.0 | $161.4 |
| Rural | 257 | $155.5 | $174.5 |
| Years out of Residency | |||
| More than 7 years | 264 | $150.0 | $160.3 |
| 7 or Fewer years | 672 | $160.0 | $168.8 |
| Sex | |||
| Male | 688 | $166.0 | $178.5 |
| Female | 319 | $130.0 | $134.3 |
| Physician Age | |||
| Less than 36 Years | 159 | $148.1 | $161.8 |
| 36-45 | 277 | $160.0 | $171.9 |
| 46-55 | 336 | $160.0 | $165.0 |
| 56-65 | 153 | $150.0 | $159.3 |
| 66 or more years | 6 | $170.2 | $147.1 |
Source: American Academy of Family Physicians, Practice Profile I Survey, September 2009. |
|||
