Table 16
Median and mean 2007 individual income before taxes (in thousands of dollars) of family physicians who practiced obstetrics, July 2008
| N | Median | Mean | |||
|---|---|---|---|---|---|
| Total Respondents | |||||
| OB | 328 | $140.0 | $153.1 | ||
| No OB | 561 | $150.0 | $166.0 | ||
| Census Division | |||||
| New England | |||||
| OB | 11 | $130.0 | $123.5 | ||
| No OB | 28 | $141.8 | $140.3 | ||
| Mid Atlantic | |||||
| OB | 22 | $116.8 | $124.3 | ||
| No OB | 61 | $140.0 | $158.4 | ||
| East North Central | |||||
| OB | 64 | $149.7 | $158.5 | ||
| No OB | 104 | $150.0 | $178.6 | ||
| West North Central | |||||
| OB | 64 | $169.2 | $190.5 | ||
| No OB | 54 | $150.0 | $166.6 | ||
| South Atlantic | |||||
| OB | 51 | $120.0 | $128.9 | ||
| No OB | 96 | $150.0 | $156.1 | ||
| East South Central | |||||
| OB | 18 | $110.0 | $140.1 | ||
| No OB | 36 | $178.2 | $198.8 | ||
| West South Central | |||||
| OB | 21 | $175.7 | $171.0 | ||
| No OB | 71 | $160.0 | $179.8 | ||
| Mountain | |||||
| OB | 36 | $140.4 | $149.8 | ||
| No OB | 40 | $140.0 | $145.3 | ||
| Pacific | |||||
| OB | 42 | $130.4 | $139.4 | ||
| No OB | 71 | $145.3 | $157.6 | ||
| Type of practice | |||||
| Solo | |||||
| OB | 23 | $131.5 | $144.2 | ||
| No OB | 62 | $148.9 | $150.9 | ||
| Two-person partnership | |||||
| OB | 13 | $150.0 | $164.3 | ||
| No OB | 34 | $150.0 | $161.9 | ||
| Family Medicine group | |||||
| OB | 100 | $160.0 | $161.2 | ||
| No OB | 211 | $150.0 | $176.1 | ||
| Multispecialty group | |||||
| OB | 45 | $169.1 | $178.6 | ||
| No OB | 80 | $154.8 | $165.5 | ||
| Location | |||||
| Urban | |||||
| OB | 228 | $135.0 | $139.5 | ||
| No OB | 432 | $150.0 | $166.6 | ||
| Rural | |||||
| OB | 104 | $150.0 | $180.4 | ||
| No OB | 125 | $145.0 | $165.0 | ||
| Completion of FM residency | |||||
| FM graduate | |||||
| OB | 199 | $150.0 | $156.4 | ||
| No OB | 416 | $150.0 | $171.6 | ||
| Not an FM graduate | |||||
| OB | 135 | $130.0 | $146.2 | ||
| No OB | 145 | $140.0 | $149.6 | ||
| Sex | |||||
| Male | |||||
| OB | 187 | $167.9 | $175.5 | ||
| No OB | 382 | $165.0 | $185.2 | ||
| Female | |||||
| OB | 147 | $120.0 | $122.7 | ||
| No OB | 179 | $122.8 | $124.6 | ||
| Physician age | |||||
| Under 36 | |||||
| OB | 108 | $130.0 | $148.0 | ||
| No OB | 108 | $140.0 | $143.8 | ||
| 36 to 45 | |||||
| OB | 91 | $140.0 | $152.0 | ||
| No OB | 151 | $150.0 | $167.3 | ||
| 46 to 55 | |||||
| OB | 91 | $156.2 | $154.3 | ||
| No OB | 188 | $160.0 | $176.5 | ||
| 56 to 65 | |||||
| OB | 35 | $158.1 | $162.0 | ||
| No OB | 99 | $150.0 | $170.0 | ||
| Over 65 | |||||
| OB | 6 | $145.1 | $150.0 | ||
| No OB | 10 | $120.0 | $138.8 | ||
Source: American Academy of Family Physicians, Practice Profile I Survey, July 2008. |
|||||








