Table 16
Median and mean 2005 individual income before taxes (in thousands of dollars) of family physicians who practiced obstetrics, October 2006.
| N | Median | Mean | |||
|---|---|---|---|---|---|
| Total Respondents | |||||
| OB | 270 | $145.0 | $153.9 | ||
| No OB | 852 | $150.0 | $155.7 | ||
| Census Division | |||||
| New England | |||||
| OB | 22 | $134.0 | $144.9 | ||
| No OB | 83 | $120.0 | $127.4 | ||
| Mid Atlantic | |||||
| OB | 9 | $145.0 | $152.6 | ||
| No OB | 124 | $140.0 | $145.4 | ||
| East North Central | |||||
| OB | 41 | $147.0 | $140.1 | ||
| No OB | 100 | $147.5 | $149.7 | ||
| West North Central | |||||
| OB | 71 | $180.0 | $182.8 | ||
| No OB | 85 | $162.0 | $175.9 | ||
| South Atlantic | |||||
| OB | 13 | $125.0 | $136.1 | ||
| No OB | 90 | $150.0 | $156.4 | ||
| East South Central | |||||
| OB | 17 | $150.0 | $167.9 | ||
| No OB | 101 | $145.0 | $174.7 | ||
| West South Central | |||||
| OB | 17 | $172.0 | $175.4 | ||
| No OB | 87 | $165.0 | $176.4 | ||
| Mountain | |||||
| OB | 58 | $132.0 | $144.8 | ||
| No OB | 87 | $130.0 | $139.2 | ||
| Pacific | |||||
| OB | 22 | $125.0 | $128.0 | ||
| No OB | 95 | $147.0 | $148.6 | ||
| Type of practice | |||||
| Solo | |||||
| OB | 22 | $135.0 | $146.4 | ||
| No OB | 157 | $150.0 | $155.1 | ||
| Two-person partnership | |||||
| OB | 13 | $162.0 | $164.0 | ||
| No OB | 68 | $150.0 | $160.8 | ||
| Family Medicine group | |||||
| OB | 109 | $150.0 | $163.5 | ||
| No OB | 277 | $150.0 | $160.1 | ||
| Multispecialty group | |||||
| OB | 44 | $180.0 | $174.9 | ||
| No OB | 146 | $160.0 | $169.4 | ||
| Location | |||||
| Urban | |||||
| OB | 163 | $140.0 | $145.2 | ||
| No OB | 656 | $150.0 | $156.5 | ||
| Rural | |||||
| OB | 105 | $160.0 | $169.1 | ||
| No OB | 190 | $147.0 | $153.1 | ||
| Completion of FM residency | |||||
| FM graduate | |||||
| OB | 267 | $145.0 | $153.9 | ||
| No OB | 779 | $150.0 | $155.1 | ||
| Not an FM graduate | |||||
| OB | 3 | $180.0 | $158.4 | ||
| No OB | 73 | $150.0 | $162.9 | ||
| Sex | |||||
| Male | |||||
| OB | 174 | $160.0 | $170.2 | ||
| No OB | 599 | $160.0 | $171.3 | ||
| Female | |||||
| OB | 96 | $125.0 | $126.1 | ||
| No OB | 253 | $115.0 | $117.1 | ||
| Physician age | |||||
| Under 36 | |||||
| OB | 56 | $130.0 | $124.6 | ||
| No OB | 93 | $125.0 | $130.4 | ||
| 36 to 45 | |||||
| OB | 98 | $135.0 | $144.9 | ||
| No OB | 228 | $140.0 | $149.2 | ||
| 46 to 55 | |||||
| OB | 92 | $170.0 | $174.0 | ||
| No OB | 350 | $150.0 | $163.8 | ||
| 56 to 65 | |||||
| OB | 23 | $162.0 | $186.3 | ||
| No OB | 156 | $150.0 | $163.9 | ||
| Over 65 | |||||
| OB | 1 | $200.0 | $200.0 | ||
| No OB | 25 | $126.0 | $142.5 | ||
Source: American Academy of Family Physicians Practice Profile I Survey, October 2006. |
|||||








