Table 16
Median and mean 2008 individual income before taxes (in thousands of dollars) of family physicians who practiced obstetrics, September 2009
| N | Median | Mean | |||
|---|---|---|---|---|---|
| Total Respondents | |||||
| No OB | 152 | $160.0 | $183.3 | ||
| Census Division | |||||
| Mid-Atlantic | 3 | $160.0 | $179.0 | ||
| New England | 4 | $156.5 | $175.8 | ||
| East North Central | 30 | $171.5 | $185.0 | ||
| West North Central | 34 | $188.0 | $215.6 | ||
| East South Central | 0 | ||||
| South Atlantic | 9 | $152.0 | $181.1 | ||
| West South Central | 11 | $160.0 | $182.4 | ||
| Mountain | 12 | $160.0 | $189.8 | ||
| Pacific | 31 | $150.0 | $154.1 | ||
| Type of practice | |||||
| Solo | 11 | $151.5 | $174.9 | ||
| Two-person partnership | 6 | $200.5 | $185.7 | ||
| Family Medicine group | 62 | $170.0 | $187.1 | ||
| Multispecialty group | 16 | $174.7 | $185.3 | ||
| Location | |||||
| Urban | 99 | $160.0 | $172.4 | ||
| Rural | 53 | $160.0 | $203.0 | ||
| Completion of FM residency | |||||
| FM graduate | 60 | $156.0 | $176.9 | ||
| Not an FM graduate | 87 | $168.1 | $187.0 | ||
| Sex | |||||
| Male | 88 | $175.0 | $196.1 | ||
| Female | 58 | $140.0 | $162.8 | ||
| Physician age | |||||
| Under 36 | 37 | $170.2 | $195.4 | ||
| 36 to 45 | 44 | $160.0 | $184.9 | ||
| 46 to 55 | 46 | $152.0 | $168.0 | ||
| 56 to 65 | 20 | $180.0 | $189.1 | ||
| Over 65 | 0 | ||||
Source: American Academy of Family Physicians, Practice Profile I Survey, September 2009 |
|||||