Table 17
Median and mean usual fees (in dollars) of family physicians for selected procedures/services, May 2006
| Procedure/Service | Code | N | Median | Mean |
|---|---|---|---|---|
| Patient level I office visit | 99201 | 292 | $59.00 | $61.26 |
| Patient level II office visit | 99202 | 306 | $90.00 | $92.01 |
| Patient level III office visit | 99203 | 306 | $130.00 | $131.37 |
| Patient level IV office visit | 99204 | 301 | $184.00 | $184.39 |
| Patient level V office visit | 99205 | 283 | $230.00 | $232.09 |
| Established patient level I office visit | 99211 | 297 | $35.00 | $36.58 |
| Established patient level II office visit | 99212 | 306 | $55.00 | $57.40 |
| Established patient level III office visit | 99213 | 316 | $75.00 | $76.36 |
| Established patient level IV office visit | 99214 | 312 | $114.00 | $115.29 |
| Established patient level V office visit | 99215 | 292 | $166.00 | $167.47 |
| Initial hospital level I visit | 99221 | 196 | $120.00 | $124.63 |
| Initial hospital level II visit | 99222 | 205 | $175.00 | $181.98 |
| Initial hospital level III visit | 99223 | 203 | $238.00 | $239.32 |
| Subsequent hospital level I visit | 99231 | 202 | $61.00 | $65.96 |
| Subsequent hospital level II visit | 99232 | 203 | $90.00 | $93.95 |
| Subsequent hospital level III visit | 99233 | 201 | $130.00 | $136.74 |
| Hospital discharge day visit |
99238 | 203 | $107.00 | $109.44 |
| Hospital discharge day visit |
99239 | 180 | $148.00 | $150.67 |
Source: American Academy of Family Physicians, Practice Profile II Survey, May 2006. |
||||








