This was successfully posted to your pofile.
This box will close automatically in a few seconds. Close this window
We don't have an e-mail address on file for you. To use AAFP Connection, you must have an e-mail address in our records. Click Here
Table 17
Provision of Selected Services and Procedures in Hospital Practices of Family Physicians (as of April 2011)
| Primary Reason for Not Providing Procedure or Service | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Provide | Provide with consultation only | % Providing | Not desired | Privileges denied | Liability costs prohibitive | Fear of liability suits | No hospital department | Valid N | |
| Pediatric Care | 62.3% | 1.6% | 63.9% | 32.4% | 0.2% | 0.3% | 0.0% | 3.3% | 424 |
| Newborn Care | 57.1% | 2.0% | 59.1% | 36.3% | 0.4% | 0.3% | 0.0% | 4.0% | 426 |
| Formal Interpretation of EKGs | 44.4% | 4.9% | 49.2% | 46.3% | 2.1% | 0.8% | 0.9% | 0.8% | 438 |
| Intensive Care Unit | 34.2% | 10.9% | 45.1% | 49.2% | 1.1% | 0.3% | 0.5% | 3.8% | 419 |
| Circumcision | 39.3% | 1.1% | 40.3% | 53.8% | 0.7% | 0.9% | 0.0% | 4.2% | 413 |
| Emergency Department | 35.8% | 4.3% | 40.1% | 58.4% | 0.6% | 0.3% | 0.0% | 0.6% | 419 |
| Coronary Care Unit | 28.7% | 7.8% | 36.5% | 52.4% | 0.7% | 0.3% | 0.9% | 9.3% | 420 |
| Surgery - Minor | 34.0% | 2.0% | 36.1% | 60.1% | 0.2% | 2.1% | 0.3% | 1.2% | 426 |
| Psychiatry | 29.2% | 4.4% | 33.6% | 59.8% | 0.2% | 0.3% | 0.0% | 6.2% | 417 |
| Attend Newborn at C-Section | 27.2% | 3.0% | 30.2% | 63.0% | 0.7% | 1.0% | 0.5% | 4.7% | 412 |
| GYN - Colposcopy | 19.1% | 2.8% | 21.9% | 71.3% | 0.3% | 3.1% | 0.5% | 2.8% | 427 |
| Surgery - Assisting | 17.5% | 4.0% | 21.5% | 71.8% | 0.5% | 3.3% | 0.5% | 2.4% | 412 |
| Cardiac Stress Testing | 11.7% | 8.6% | 20.3% | 73.3% | 1.4% | 0.8% | 1.4% | 2.9% | 422 |
| OB - Induction | 15.5% | 4.0% | 19.5% | 71.6% | 0.2% | 4.8% | 0.9% | 3.1% | 430 |
| OB - Routine Delivery | 17.2% | 1.9% | 19.2% | 71.6% | 0.2% | 5.1% | 0.9% | 3.1% | 429 |
| OB - Augmentation | 16.8% | 2.3% | 19.1% | 70.8% | 0.8% | 5.4% | 0.5% | 3.3% | 423 |
| OB - Vacuum Delivery | 14.2% | 3.9% | 18.1% | 72.1% | 0.5% | 5.2% | 0.9% | 3.2% | 432 |
| OB - High Risk | 6.6% | 7.8% | 14.4% | 77.5% | 1.0% | 2.4% | 1.2% | 3.4% | 428 |
| GI - Flexible Sigmoidoscopy | 8.2% | 4.9% | 13.1% | 80.8% | 1.3% | 1.5% | 1.0% | 2.3% | 427 |
| OB - VBAC | 7.5% | 3.9% | 11.3% | 74.8% | 2.1% | 5.9% | 1.6% | 4.3% | 429 |
| D & C | 8.2% | 2.5% | 10.7% | 82.7% | 1.0% | 2.3% | 0.8% | 2.6% | 425 |
| OB - Cesarean Section | 4.4% | 4.9% | 9.3% | 82.8% | 1.4% | 2.5% | 0.8% | 3.3% | 424 |
| NICU | 3.4% | 5.2% | 8.6% | 66.1% | 3.2% | 0.7% | 0.3% | 21.1% | 412 |
| GI - Colonoscopy | 2.6% | 5.1% | 7.7% | 84.6% | 2.6% | 2.2% | 1.0% | 1.9% | 428 |
| GI - EGD | 2.4% | 4.4% | 6.8% | 86.5% | 2.3% | 1.3% | 1.2% | 1.9% | 426 |
| Tubal Ligation | 3.9% | 2.8% | 6.7% | 86.0% | 1.1% | 2.2% | 0.8% | 3.2% | 419 |
| Surgery - Major | 2.4% | 3.8% | 6.2% | 87.9% | 0.5% | 2.5% | 0.5% | 2.4% | 407 |
Source: American Academy of Family Physicians, Practice Profile I Survey, April 2011 |
|||||||||
