American Academy of Family Physicians
About UsNews & PublicationsMembersCME CenterClinical & ResearchPractice MgmtPolicy & AdvocacyCareers

Table 18

Living graduates of family medicine residency programs by year of completion, December 31, 2007


Year of Completion Number Cumulative Total
Total 83,616  
     
1969 2 2
1970 33 35
1971 39 74
1972 105 179
1973 173 352
1974 320 672
1975 572 1244
1976 818 2062
1977 1,131 3,193
1978 1,458 4,651
1979 1,720 6,371
1980 1,817 8,188
1981 2,008 10,196
1982 2,127 12,323
1983 2,132 14,455
1984 2,237 16,692
1985 2,386 19,078
1986 2,352 21,430
1987 2,433 23,863
1988 2,388 26,251
1989 2,379 28,630
1990 2,445 31,075
1991 2,373 33,448
1992 2,380 35,828
1993 2,366 38,194
1994 2,425 40,619
1995 2,571 43,190
1996 2,896 46,086
1997 3,283 49,369
1998 3,430 52,799
1999 3,637 56,436
2000 3,658 60,094
2001 3,620 63,714
2002 3,549 67,263
2003 3,470 70,733
2004 3,321 74,054
2005 3,277 77,331
2006 3,198 80,529
2007 3,087 83,616

Source: American Academy of Family Physicians.