Table 18
Living graduates of family medicine residency programs by year of completion, December 31, 2006
| Year of Completion | Number | Cumulative Total |
|---|---|---|
| Total | 80,528 | |
| 1969 | 3 | 3 |
| 1970 | 34 | 37 |
| 1971 | 41 | 78 |
| 1972 | 107 | 185 |
| 1973 | 177 | 362 |
| 1974 | 325 | 687 |
| 1975 | 576 | 1,263 |
| 1976 | 830 | 2,093 |
| 1977 | 1,145 | 3,238 |
| 1978 | 1,464 | 4,702 |
| 1979 | 1,729 | 6,431 |
| 1980 | 1,829 | 8,260 |
| 1981 | 2,020 | 10,280 |
| 1982 | 2,136 | 12,416 |
| 1983 | 2,138 | 14,554 |
| 1984 | 2,245 | 16,799 |
| 1985 | 2,393 | 19,192 |
| 1986 | 2,353 | 21,545 |
| 1987 | 2,436 | 23,981 |
| 1988 | 2,391 | 26,372 |
| 1989 | 2,388 | 28,760 |
| 1990 | 2,443 | 31,203 |
| 1991 | 2,377 | 33,580 |
| 1992 | 2,384 | 35,964 |
| 1993 | 2,372 | 38,336 |
| 1994 | 2,427 | 40,763 |
| 1995 | 2,577 | 43,340 |
| 1996 | 2,901 | 46,241 |
| 1997 | 3,286 | 49,527 |
| 1998 | 3,435 | 52,962 |
| 1999 | 3,639 | 56,601 |
| 2000 | 3,655 | 60,256 |
| 2001 | 3,619 | 63,875 |
| 2002 | 3,547 | 67,422 |
| 2003 | 3,463 | 70,885 |
| 2004 | 3,315 | 74,200 |
| 2005 | 3,235 | 77,435 |
| 2006 | 3,077 | 80,512 |
Source: American Academy of Family Physicians. |
||








