Table 18
Number of Babies Delivered in 2009 by Family Physicians (as of April 2011)
| Percent of Total Physicians
Reporting They Delivered One or More Babies |
Mean Number
of Babies Delivered by Physicians Performing OB in Their Hospital Practice |
Valid N | |
|---|---|---|---|
| All Respondents | 10.1% | 40 | 655 |
| Practice Location | |||
| Metropolitan Area | 8.2% | 40 | 476 |
| Non-Metropolitan Area | 17.0% | 35 | 135 |
| Number of Years Since Residency Completion | |||
| 7 or Fewer Years | 12.1% | 37 | 190 |
| 8 to 14 Years | 12.2% | 57 | 148 |
| 15 to 21 Years | 9.2% | 47 | 98 |
| 22 or More Years | 7.4% | 24 | 215 |
Source: American Academy of Family Physicians, Practice Profile I Survey, April 2011 |
|||