This was successfully posted to your pofile.
This box will close automatically in a few seconds. Close this window
We don't have an e-mail address on file for you. To use AAFP Connection, you must have an e-mail address in our records. Click Here
Table 2
Selected Demographic Characteristics of AAFP Members (as of December 31, 2011)
| Active | Resident | Student | Life | International | Supporting (FP) |
Supporting (Non-FP) |
Inactive | |
|---|---|---|---|---|---|---|---|---|
| AAFP Total Membership | 64,724 | 10,560 | 18,013 | 6,791 | 1,502 | 162 | 172 | 687 |
| Sex of Member | ||||||||
| Female | 38.8% | 54.3% | 54.5% | 8.4% | 34.0% | 27.7% | 24.6% | 55.7% |
| 25,121 | 5,721 | 9,621 | 570 | 507 | 44 | 42 | 382 | |
| Male | 61.2% | 45.7% | 45.5% | 91.6% | 66.0% | 72.3% | 75.4% | 44.3% |
| 39,549 | 4,806 | 8,041 | 6,221 | 986 | 115 | 129 | 304 | |
| Age | ||||||||
| 30 or Under | 0.7% | 44.9% | 83.7% | 0.0% | 11.9% | 0.0% | 0.6% | 0.1% |
| 450 | 4,607 | 10,017 | 0 | 171 | 0 | 1 | 1 | |
| 30 to 34 | 9.8% | 37.6% | 12.3% | 0.0% | 11.2% | 0.0% | 2.4% | 4.3% |
| 6,292 | 3,858 | 1,470 | 0 | 160 | 0 | 4 | 29 | |
| 35 to 39 | 13.9% | 10.5% | 2.4% | 0.0% | 10.8% | 0.6% | 4.7% | 7.3% |
| 8,910 | 1,077 | 292 | 0 | 155 | 1 | 8 | 49 | |
| 40 to 44 | 17.0% | 4.4% | 1.1% | 0.0% | 12.1% | 1.9% | 9.4% | 14.7% |
| 10,862 | 453 | 129 | 0 | 174 | 3 | 16 | 99 | |
| 45 to 49 | 13.7% | 1.6% | 0.3% | 0.0% | 11.8% | 6.2% | 6.5% | 12.3% |
| 8,772 | 160 | 38 | 1 | 169 | 10 | 11 | 83 | |
| 50 to 54 | 15.2% | 0.8% | 0.1% | 0.5% | 13.4% | 14.9% | 20.6% | 15.6% |
| 9,699 | 77 | 16 | 32 | 192 | 24 | 35 | 105 | |
| 55 to 59 | 15.4% | 0.2% | 0.0% | 1.9% | 13.1% | 30.4% | 25.9% | 15.1% |
| 9,881 | 22 | 2 | 129 | 188 | 49 | 44 | 102 | |
| 60 to 64 | 9.9% | 0.0% | 0.0% | 5.0% | 10.5% | 27.3% | 17.1% | 11.9% |
| 6,309 | 2 | 1 | 340 | 150 | 44 | 29 | 80 | |
| 65 to 69 | 3.6% | 0.0% | 0.0% | 8.9% | 3.6% | 9.9% | 7.1% | 9.2% |
| 2,291 | 0 | 0 | 602 | 51 | 16 | 12 | 62 | |
| 70 to 74 | 0.6% | 0.0% | 0.0% | 15.4% | 0.9% | 4.3% | 5.3% | 4.9% |
| 404 | 0 | 0 | 1,044 | 13 | 7 | 9 | 33 | |
| Over age 75 | 0.2% | 0.0% | 0.0% | 68.4% | 0.7% | 4.3% | 0.6% | 4.7% |
| 131 | 2 | 0 | 4,642 | 10 | 7 | 1 | 32 | |
| Average Age | 48 | 31 | 26 | 78 | 46 | 59 | 55 | 53 |
| Location of Medical School | ||||||||
| US / Canada | 82.4% | 66.6% | 100.0% | 86.0% | 23.3% | 66.0% | 82.6% | 83.7% |
| 53,303 | 7,038 | 18,012 | 5,841 | 350 | 107 | 142 | 575 | |
| International | 17.6% | 33.4% | 0.0% | 14.0% | 76.7% | 34.0% | 17.4% | 16.3% |
| 11,421 | 3,522 | 1 | 950 | 1,152 | 55 | 30 | 112 | |
| Number of Years Since Residency Completion | ||||||||
| 7 or Fewer Years | 25.3% | --- | --- | 0.0% | 46.2% | 2.9% | 11.8% | 15.3% |
| 15,669 | --- | --- | 0 | 120 | 1 | 11 | 84 | |
| 8 to 14 Years | 25.5% | --- | --- | 0.0% | 26.2% | 11.4% | 14.0% | 26.6% |
| 15,763 | --- | --- | 0 | 68 | 4 | 13 | 146 | |
| 15 to 21 Years | 19.3% | --- | --- | 2.2% | 13.1% | 34.3% | 16.1% | 25.9% |
| 11,960 | --- | --- | 21 | 34 | 12 | 15 | 142 | |
| 22 or More Years | 29.9% | --- | --- | 97.8% | 14.6% | 51.4% | 58.1% | 32.1% |
| 18,484 | --- | --- | 919 | 38 | 18 | 54 | 176 | |
| ABFM Diplomate | ||||||||
| Yes | 88.9% | --- | --- | 15.9% | 6.5% | 21.0% | 31.4% | 55.2% |
| 57,549 | --- | --- | 1,079 | 97 | 34 | 54 | 379 | |
| No | 11.1% | --- | --- | 84.1% | 93.5% | 79.0% | 68.6% | 44.8% |
| 7,175 | --- | --- | 5,712 | 1,405 | 128 | 118 | 308 | |
| AAFP Fellow | ||||||||
| Yes | 19.3% | --- | --- | 72.6% | 1.3% | 1.2% | 10.7% | 19.8% |
| 12,490 | --- | --- | 4,929 | 16 | 2 | 18 | 136 | |
| No | 80.7% | --- | --- | 27.4% | 98.7% | 98.8% | 89.3% | 80.2% |
| 52,234 | --- | --- | 1,861 | 1,254 | 159 | 151 | 551 | |
| Metropolitan Area Status | ||||||||
| Metropolitan Area | 81.1% | 94.7% | 96.6% | 78.0% | 93.7% | 80.9% | 89.3% | 86.9% |
| 51,722 | 9,693 | 16,775 | 5,222 | 283 | 127 | 150 | 569 | |
| Non-Metropolitan Area | 18.9% | 5.3% | 3.4% | 22.0% | 6.3% | 19.1% | 10.7% | 13.1% |
| 12,017 | 542 | 590 | 1,472 | 19 | 30 | 18 | 86 | |
Source: American Academy of Family Physicians. |
||||||||
