This was successfully posted to your pofile.
This box will close automatically in a few seconds. Close this window
We don't have an e-mail address on file for you. To use AAFP Connection, you must have an e-mail address in our records. Click Here
Table 2
Number of AAFP members by selected characteristics, December 31, 2009
| Inter- | ||||||||
|---|---|---|---|---|---|---|---|---|
| Characteristics | Supporting | national | Inactive | Life | Student | Resident | Total | |
| Total | 62,758 | 324 | 1,577 | 1,283 | 6,254 | 13,026 | 9,853 | 95,075 |
| Sex | ||||||||
| Male | 39,655 | 235 | 1,070 | 598 | 5,828 | 5,750 | 4,405 | 57,541 |
| Female | 23,059 | 84 | 486 | 684 | 426 | 7,197 | 5,412 | 37,348 |
| Missing | 44 | 5 | 21 | 1 | 0 | 79 | 36 | 186 |
| ABFP Diplomate | ||||||||
| Yes | 55,733 | 79 | 81 | 669 | 845 | 1 | 135 | 57,543 |
| No | 7,025 | 245 | 1,496 | 614 | 5,409 | 13,025 | 9,718 | 37,532 |
| ABFP Fellow | ||||||||
| Yes | 12,967 | 21 | 15 | 276 | 4,691 | 0 | 0 | 17,970 |
| No | 49,791 | 303 | 1,562 | 1,007 | 1,563 | 13,026 | 9,853 | 77,105 |
| Medical School | ||||||||
| U.S./Canadian | 52,447 | 232 | 218 | 1,044 | 5,421 | 13,020 | 6,017 | 78,399 |
| International | 10,258 | 92 | 1,292 | 236 | 827 | 3 | 3,611 | 16,319 |
| Missing | 53 | 0 | 67 | 3 | 6 | 3 | 225 | 357 |
| Residency Graduate | ||||||||
| Yes | 59,268 | 37 | 209 | 974 | 604 | 1 | 0 | 61,093 |
| No | 3,490 | 287 | 1,368 | 309 | 5,650 | 13,025 | 9,853 | 33,982 |
| Age Distribution | ||||||||
| 20 - 24 | 0 | 0 | 39 | 0 | 0 | 2,403 | 14 | 2,456 |
| 25 - 29 | 330 | 1 | 116 | 0 | 0 | 8,097 | 3,113 | 11,657 |
| 30 -34 | 5,968 | 3 | 151 | 60 | 0 | 1,495 | 4,069 | 11,746 |
| 35 - 39 | 9,801 | 8 | 160 | 163 | 0 | 282 | 1,385 | 11,799 |
| 40 - 44 | 10,109 | 18 | 196 | 180 | 0 | 109 | 544 | 11,156 |
| 45 - 49 | 9,043 | 24 | 185 | 159 | 3 | 49 | 252 | 9,715 |
| 50 - 54 | 10,277 | 84 | 218 | 152 | 28 | 20 | 103 | 10,882 |
| 55 - 59 | 9,132 | 76 | 212 | 158 | 117 | 6 | 31 | 9,732 |
| 60 - 64 | 5,141 | 55 | 162 | 132 | 304 | 0 | 11 | 5,805 |
| 65 - 69 | 1,719 | 31 | 59 | 103 | 467 | 0 | 0 | 2,379 |
| 70 - 74 | 430 | 13 | 15 | 73 | 1,008 | 0 | 0 | 1,539 |
| 75 and over | 136 | 8 | 9 | 92 | 4,327 | 0 | 1 | 4,573 |
| Unknown | 672 | 3 | 55 | 11 | 0 | 565 | 330 | 1,636 |
| Mean | 47.4 | 56.3 | 46.5 | 53.2 | 77.8 | 27.0 | 32.3 | 45.2 |
*Includes all allopathic and osteopathic medical schools. |
||||||||
Source: American Academy of Family Physicians |
||||||||
