Table 2
Number of AAFP members by selected characteristics, December 31, 2008
| Characteristics | Active | Supporting | International | Inactive | Life | Student | Resident | Total | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 62,112 | 323 | 1,443 | 1,264 | 6,361 | 13,357 | 9,754 | 94,614 | |
| Sex | |||||||||
| Male | 39,740 | 238 | 1,048 | 599 | 5,945 | 5,865 | 4,401 | 57,836 | |
| Female | 22,327 | 79 | 388 | 663 | 416 | 7,489 | 5,314 | 36,676 | |
| Missing | 45 | 6 | 7 | 2 | 0 | 3 | 39 | 102 | |
| ABFP Diplomate | |||||||||
| Yes | 56,822 | 90 | 81 | 887 | 2,527 | 1 | 156 | 60,564 | |
| No | 5,290 | 233 | 1,362 | 377 | 3,834 | 13,356 | 9,598 | 34,050 | |
| AAFP Fellow | |||||||||
| Yes | 13,057 | 22 | 13 | 271 | 4,779 | 0 | 0 | 18,142 | |
| No | 49,055 | 301 | 1,430 | 993 | 1,582 | 13,357 | 9,754 | 76,472 | |
| School* | |||||||||
| US/Canadian | 51,503 | 196 | 66 | 1,013 | 5,448 | 13,341 | 5,971 | 77,538 | |
| International | 10,609 | 127 | 1,377 | 251 | 913 | 16 | 3,783 | 17,076 | |
| FP Residency Graduate | |||||||||
| Yes | 58,208 | 66 | 81 | 904 | 558 | 0 | 0 | 59,817 | |
| No | 3,904 | 257 | 1,362 | 360 | 5,803 | 13,357 | 9,754 | 34,797 | |
| Age Distribution | |||||||||
| 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | ||
| 20-24 | 0 | 0 | 3 | 0 | 0 | 3,883 | 15 | 3,901 | |
| 25-29 | 472 | 1 | 83 | 1 | 0 | 7,391 | 3,945 | 11,893 | |
| 30-34 | 6,437 | 5 | 143 | 81 | 0 | 1,116 | 3,326 | 11,108 | |
| 35-39 | 10,414 | 9 | 154 | 180 | 1 | 302 | 1,207 | 12,267 | |
| 40-44 | 9,378 | 13 | 195 | 149 | 0 | 99 | 560 | 10,394 | |
| 45-49 | 9,455 | 35 | 216 | 156 | 7 | 54 | 252 | 10,175 | |
| 50-54 | 10,541 | 84 | 217 | 170 | 36 | 15 | 108 | 11,171 | |
| 55-59 | 8,467 | 72 | 195 | 146 | 135 | 7 | 34 | 9,056 | |
| 60-64 | 4,321 | 59 | 130 | 119 | 310 | 0 | 5 | 4,944 | |
| 65-69 | 1,438 | 22 | 42 | 86 | 517 | 0 | 0 | 2,105 | |
| 70-74 | 373 | 14 | 15 | 78 | 1,180 | 0 | 0 | 1,660 | |
| 75 & over | 137 | 8 | 6 | 87 | 4,174 | 0 | 2 | 4,414 | |
| Missing | 679 | 1 | 44 | 11 | 1 | 481 | 300 | 1,517 | |
| Mean age | 46.7 | 55.6 | 47.0 | 52.4 | 77.1 | 26.3 | 32.0 | 44.6 | |
*Includes all allopathic and osteopathic medical schools. |
|||||||||
Source: American Academy of Family Physicians |
|||||||||
