Table 2
Number of AAFP members by selected characteristics, January 1, 2007
| Characteristics | Active | Supporting | International | Inactive | Life | Student | Resident | Total | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 59,569 | 325 | 1,163 | 1,334 | 6,270 | 15,542 | 9,649 | 93,852 | |
| Sex | |||||||||
| Male | 39,179 | 244 | 851 | 681 | 5,930 | 6,828 | 4,564 | 58,277 | |
| Female | 20,336 | 74 | 308 | 651 | 340 | 8,706 | 5,059 | 35,474 | |
| Not Reported | 54 | 7 | 4 | 2 | 0 | 8 | 26 | 101 | |
| ABFP Diplomate | |||||||||
| Yes | 53,475 | 79 | 49 | 706 | 926 | 1 | 226 | 55,462 | |
| No | 6,094 | 246 | 1,114 | 628 | 5,344 | 15,541 | 9,423 | 38,390 | |
| AAFP Fellow | |||||||||
| Yes | 13,099 | 25 | 15 | 319 | 4,795 | 0 | 1 | 18,254 | |
| No | 46,470 | 300 | 1,148 | 1,015 | 1,475 | 15,542 | 9,648 | 75,598 | |
| Graduate | |||||||||
| US Medical School* | 49,995 | 187 | 36 | 1,064 | 5,412 | 15,537 | 5,921 | 78,152 | |
| IMG | 9,425 | 126 | 1,099 | 270 | 858 | 4 | 3,611 | 15,393 | |
| FP Residency Graduate | |||||||||
| Yes | 55,052 | 67 | 60 | 879 | 377 | 0 | 2 | 56,437 | |
| No | 4,517 | 258 | 1,103 | 455 | 5,893 | 15,542 | 9,647 | 37,415 | |
| Age Distribution | |||||||||
| 20-24 | 0 | 0 | 0 | 0 | 0 | 4,873 | 14 | 4,887 | |
| 25-29 | 566 | 0 | 27 | 10 | 0 | 8,298 | 3,798 | 12,699 | |
| 30-34 | 6,644 | 2 | 85 | 81 | 0 | 1,259 | 3,284 | 11,355 | |
| 35-39 | 10,594 | 9 | 122 | 167 | 0 | 325 | 1,269 | 12,486 | |
| 40-44 | 8,813 | 15 | 168 | 151 | 0 | 127 | 608 | 9,882 | |
| 45-49 | 10,030 | 59 | 202 | 169 | 7 | 62 | 319 | 10,848 | |
| 50-54 | 10,369 | 82 | 213 | 180 | 43 | 27 | 106 | 11,020 | |
| 55-59 | 7,093 | 70 | 188 | 150 | 118 | 3 | 40 | 7,662 | |
| 60-64 | 3,135 | 50 | 88 | 122 | 274 | 0 | 5 | 3,674 | |
| 65-69 | 1,151 | 22 | 36 | 94 | 494 | 0 | 0 | 1,797 | |
| 70-74 | 310 | 10 | 14 | 92 | 1,440 | 0 | 0 | 1,866 | |
| 75 + | 131 | 5 | 5 | 103 | 3,891 | 1 | 1 | 4,137 | |
| Unknown | 733 | 1 | 15 | 15 | 3 | 567 | 205 | 1,539 | |
| Mean Age | 46.0 | 54.7 | 48.3 | 52.9 | 76.4 | 26.2 | 32.2 | 43.6 | |
*Includes all allopathic and osteopathic medical schools. |
|||||||||
Source: American Academy of Family Physicians |
|||||||||








