Table 20
Number of approved programs, approved first-year positions, NRMP fill rate, actual fill rate, and total residents for family medicine residency programs, 1976-2008
| Year** | Accredited Programs | Approved First-year Positions | NRMP Fill Rate (Percent) | Actual Fill Rate (Percent) | Total Residents |
|---|---|---|---|---|---|
| 1976 | 288 | 1,935 | 83.4% | 96.1% | 4,675 |
| 1977 | 325 | 2,183 | 80.5% | 93.6% | 5,421 |
| 1978 | 348 | 2,411 | 83.1% | 96.1% | 6,033 |
| 1979 | 364 | 2,500 | 80.2% | 94.4% | 6,531 |
| 1980 | 382 | 2,536 | 77.7% | 93.2% | 6,735 |
| 1981 | 386 | 2,602 | 78.3% | 95.7% | 7,028 |
| 1982 | 387 | 2,657 | 82.1% | 97.0% | 7,204 |
| 1983 | 388 | 2,628 | 80.6% | 96.0% | 7,409 |
| 1984 | 384 | 2,584 | 85.0% | 98.7% | 7,486 |
| 1985 | 378 | 2,565 | 80.0% | 98.5% | 7,486 |
| 1986 | 381 | 2,544 | 82.0% | 97.2% | 7,446 |
| 1987 | 382 | 2,607 | 82.6% | 94.2% | 7,419 |
| 1988 | 381 | 2,608 | 73.3% | 91.0% | 7,279 |
| 1989 | 384 | 2,672 | 71.1% | 90.9% | 7,392 |
| 1990 | 382 | 2,677 | 70.4% | 89.2% | 7,268 |
| 1991 | 390 | 2,736 | 65.0% | 88.3% | 7,275 |
| 1992 | 394 | 2,789 | 67.5% | 90.7% | 7,457 |
| 1993 | 399 | 2,950 | 77.3% | 94.8% | 7,866 |
| 1994 | 410 | 3,159 | 82.7% | 96.2% | 8,513 |
| 1995 | 436 | 3,338 | 87.1% | 97.4% | 9,410 |
| 1996 | 452 | 3,572 | 90.5% | 97.8% | 10,102 |
| 1997 | 465 | 3,661 | 89.1% | 97.5% | 10,531 |
| 1998 | 475 | 3,723 | 85.5% | 96.0% | 10,687 |
| 1999 | 474 | 3,644 | 82.6% | 97.1% | 10,632 |
| 2000 | 472 | 3,623 | 81.2% | 95.9% | 10,503 |
| 2001 | 469 | 3,528 | 76.3% | 96.3% | 10,262 |
| 2002 | 466 | 3,523 | 70.4% | 95.4% | 10,130 |
| 2003 | 474 | 3,480 | 65.5% | 95.7% | 9,995 |
| 2004 | 472 | 3,501 | 78.8% | 93.5% | 9,825 |
| 2005 | 459 | 3,389 | 71.1% | 96.8% | 9,780 |
| 2006 | 460 | 3,527 | 71.5% | 97.2% | 9,997 |
| 2007 | 458 | 3,431 | 67.4% | 93.4% | 10,085 |
| 2008 | 455 | 3,309 | 75.4% | 99.9% | 10,042 |
**As of July 1 each year. |
|||||
Source: American Academy of Family Physicians, Annual Residency Census Survey, 1976-2008 |
|||||