Table 21
Annual survey of family medicine residency programs, 2007.
| 2007 | ||
|---|---|---|
| Total Approved Programs | 458 | |
| Total Residents | 10,085 | |
| PGY-1 | 3,204 | |
| PGY-2 | 3,552 | |
| PGY-3 | 3,329 | |
| Total International Medical Graduates | 3,703 | |
| Total Non-US Citizens Who Are Graduates from International Medical Schools | 1,772 | |
| Total US Citizens Who Are Graduates from International Medical Schools | 1,931 | |
| Total Canadian Medical Graduates | 35 | |
| Total Women | 5,005 | |
| PGY-1 | 1,725 | |
| PGY-2 | 1,643 | |
| PGY-3 | 1,637 | |
| Total Minority Group Members** | 3,751 | |
| PGY-1 | 1,248 | |
| PGY-2 | 1,278 | |
| PGY-3 | 1,225 | |
*As of July 1 each year. **Includes Blacks, Mexican/American, American Indian, and Other Minorities. ***Indicates data were not available. |
||
Source: American Academy of Family Physicians, Annual Residency Census Survey, 2007. |
||








