Table 21
Annual survey of family medicine residency programs, 2008
| 2008 | ||
|---|---|---|
| Total Approved Programs | 455 | |
| Total Residents | 10,042 | |
| First-Year Residents | 3,307 | |
| Second-Year Residents | 3,384 | |
| Third-Year Residents | 3,351 | |
| Total International Medical Graduates | 3,974 | |
| Total Non-US Citizens Who Are Graduates from International Medical Schools | 1,949 | |
| Total US Citizens Who Are Graduates from International Medical Schools | 2,025 | |
| Total Canadian Medical Graduates | 30 | |
| Total Women | 5,326 | |
| First-Year Residents | 1,830 | |
| Second-Year Residents | 1,801 | |
| Third-Year Residents | 1,695 | |
| Total Minority Group Members** | 3,924 | |
| First-Year Residents | 1,342 | |
| Second-Year Residents | 1,248 | |
| Third-Year Residents | 1,334 | |
*As of July 1 each year. |
||
Source: American Academy of Family Physicians, Annual Residency Census Survey, 2008 |
||








