Table 23
Average salaries offered (in dollars), standard deviation (in dollars), and number of family medicine residency programs reporting salaries offered, 2008
| Structure | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Community Based Unaffiliated | Community Based Medical School Affiliated | Community Based Medical School Administered | Medical School Based | ||||||||||
| Program Year and Region* | Salaries Offered | Std. Dev. | No. of Reporting Programs | Salaries Offered | Std. Dev. | No. of Reporting Programs | Salaries Offered | Std. Dev. | No. of Reporting Programs | Salaries Offered | Std. Dev. | No. of Reporting Programs | |
| PGY-1 | 40,686 | 2,629 | 21 | 43,474 | 3,128 | 270 | 42,709 | 2,444 | 90 | 42,450 | 2,659 | 55 | |
| Midwest | 43,000 | 0 | 1 | 45,279 | 3,337 | 60 | 44,938 | 3,138 | 12 | 45,560 | 2,366 | 10 | |
| Northeast | 43,709 | 995 | 4 | 43,841 | 3,032 | 89 | 43,652 | 1,632 | 26 | 42,980 | 2,576 | 13 | |
| South | 39,713 | 1,841 | 13 | 42,466 | 2,735 | 60 | 41,692 | 1,635 | 41 | 41,184 | 1,935 | 23 | |
| West | 40,097 | 4,437 | 3 | 42,155 | 2,415 | 61 | 41,835 | 3,410 | 11 | 41,468 | 1,711 | 9 | |
| PGY-2 | 42,370 | 2,980 | 21 | 45,364 | 3,354 | 270 | 44,269 | 2,820 | 90 | 44,024 | 2,941 | 55 | |
| Midwest | 43,500 | 0 | 1 | 47,497 | 3,888 | 60 | 47,262 | 4,359 | 12 | 47,505 | 3,047 | 10 | |
| Northeast | 45,218 | 589 | 4 | 45,352 | 3,075 | 89 | 45,012 | 1,581 | 26 | 44,505 | 2,563 | 13 | |
| South | 41,074 | 1,777 | 13 | 43,813 | 2,797 | 60 | 43,046 | 1,830 | 41 | 42,478 | 2,103 | 23 | |
| West | 43,817 | 6,197 | 3 | 44,807 | 2,599 | 61 | 43,805 | 3,413 | 11 | 43,410 | 1,762 | 9 | |
| PGY-3 | 44,032 | 3,326 | 21 | 47,449 | 3,886 | 270 | 45,995 | 3,242 | 90 | 45,745 | 3,323 | 55 | |
| Midwest | 43,950 | 0 | 1 | 49,857 | 4,737 | 60 | 49,636 | 5,568 | 12 | 49,585 | 3,735 | 10 | |
| Northeast | 46,591 | 983 | 4 | 47,024 | 3,166 | 89 | 46,562 | 1,607 | 26 | 46,212 | 2,716 | 13 | |
| South | 42,896 | 2,527 | 13 | 45,463 | 3,085 | 60 | 44,615 | 2,033 | 41 | 43,977 | 2,294 | 23 | |
| West | 45,570 | 6,766 | 3 | 47,652 | 3,396 | 61 | 45,828 | 3,448 | 11 | 45,322 | 2,305 | 9 | |
*See Appendix A for the list of states in each census region. |
|||||||||||||
Source: American Academy of Family Physicians, Directory of Family Practice Residency Programs, 2008 |
|||||||||||||








