Return to Web Version

Table 23

Average salaries offered (in dollars), standard deviation (in dollars), and number of family medicine residency programs reporting salaries offered, 2007.


    Structure
    Community Based Unaffiliated Community Based Medical School Affiliated Community Based Medical School Administered Medical School Based
Program Year and Region* Salaries Offered Std. Dev. No. of Reporting Programs Salaries Offered Std. Dev. No. of Reporting Programs Salaries Offered Std. Dev. No. of Reporting Programs Salaries Offered Std. Dev. No. of Reporting Programs
                           
PGY-1 40,557 2,490 20 42,676 6,043 277 42,395 2,642 91 42,427 2,659 54
                           
  Midwest 43,056 1,212 4 42,863 7,123 91 43,551 1,577 26 43,026 2,509 13
  Northeast 43,000 0 1 45,081 3,359 61 44,437 3,102 12 45,701 2,464 9
  South 39,772 1,909 12 42,106 2,719 62 41,487 2,060 41 41,183 1,935 23
  West 39,549 3,996 3 40,638 7,773 63 40,950 3,656 12 41,467 1,710 9
                           
PGY-2 41,976 2,369 20 44,531 6,357 277 43,943 2,925 91 43,983 2,966 54
                           
  Midwest 44,555 1,230 4 44,340 7,344 91 44,908 1,538 26 44,474 2,615 13
  Northeast 43,500 0 1 47,301 3,977 61 46,619 4,303 12 47,691 3,170 9
  South 41,079 1,856 12 43,431 2,779 62 42,834 2,218 41 42,478 2,102 23
  West 41,618 3,556 3 43,207 8,254 63 42,961 3,545 12 43,410 1,762 9
                           
PGY-3 43,687 2,793 20 46,584 6,852 277 45,671 3,260 91 45,708 3,354 54
                           
  Midwest 45,986 1,256 4 45,975 7,607 91 46,463 1,558 26 46,179 2,756 13
  Northeast 43,950 0 1 49,671 4,851 61 48,856 5,515 12 49,837 3,870 9
  South 42,887 2,639 12 45,059 3,077 62 44,396 2,410 41 43,977 2,294 23
  West 43,732 4,356 3 45,976 8,961 63 45,126 3,312 12 45,322 2,305 9

*See Appendix A for the list of states in each census region.


Source: American Academy of Family Physicians, Directory of Family Practice Residency Programs, 2007.