Table 28b
Total number of graduates and number who were residents in family medicine by medical school (States DC-IL), 1997-1998 through 2006-2007
| 1997-1998 | 1998-1999 | 1999-2000 | 2000-2001 | 2001-2002 | 2002-2003 | 2003-2004 | 2004-2005 | 2005-2006 | 2006-2007 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DISTRICT OF COLUMBIA | |||||||||||
| George Washington University | |||||||||||
| Number of Graduates | 152 | 153 | 151 | 143 | 150 | 151 | 149 | 152 | 157 | 156 | 1,514 |
| Number of FP Residents | 8 | 17 | 11 | 9 | 7 | 7 | 12 | 6 | 7 | 8 | 92 |
| Georgetown University | |||||||||||
| Number of Graduates | 197 | 165 | 156 | 172 | 162 | 165 | 177 | 159 | 154 | 181 | 1,688 |
| Number of FP Residents | 11 | 17 | 11 | 10 | 9 | 8 | 17 | 10 | 8 | 6 | 107 |
| Howard University | |||||||||||
| Number of Graduates | 114 | 101 | 105 | 105 | 106 | 106 | 85 | 108 | 104 | 104 | 1,038 |
| Number of FP Residents | 11 | 5 | 11 | 8 | 4 | 18 | 8 | 9 | 9 | 11 | 94 |
| FLORIDA | |||||||||||
| Florida, University of | |||||||||||
| Number of Graduates | 117 | 117 | 117 | 120 | 107 | 110 | 116 | 99 | 115 | 125 | 1,143 |
| Number of FP Residents | 13 | 16 | 15 | 16 | 13 | 17 | 10 | 2 | 6 | 8 | 116 |
| Miami, University of | |||||||||||
| Number of Graduates | 142 | 157 | 156 | 147 | 148 | 133 | 140 | 130 | 152 | 134 | 1,439 |
| Number of FP Residents | 11 | 18 | 9 | 11 | 10 | 11 | 4 | 6 | 6 | 5 | 91 |
| South Florida, University of | |||||||||||
| Number of Graduates | 95 | 90 | 95 | 90 | 104 | 96 | 90 | 102 | 93 | 117 | 972 |
| Number of FP Residents | 14 | 10 | 8 | 10 | 7 | 5 | 12 | 6 | 10 | 9 | 91 |
| Florida State University | |||||||||||
| Number of Graduates | 27 | 36 | 49 | 112 | |||||||
| Number of FP Residents | 4 | 8 | 8 | 20 | |||||||
| GEORGIA | |||||||||||
| Emory University | |||||||||||
| Number of Graduates | 115 | 108 | 119 | 109 | 103 | 111 | 108 | 107 | 109 | 107 | 1,096 |
| Number of FP Residents | 8 | 8 | 9 | 7 | 6 | 7 | 3 | 3 | 4 | 2 | 57 |
| Georgia, Medical College of | |||||||||||
| Number of Graduates | 180 | 177 | 175 | 179 | 178 | 196 | 74 | 183 | 162 | 182 | 1,686 |
| Number of FP Residents | 28 | 37 | 31 | 11 | 24 | 18 | 17 | 10 | 13 | 22 | 211 |
| Mercer University | |||||||||||
| Number of Graduates | 54 | 57 | 48 | 52 | 48 | 53 | 42 | 54 | 54 | 65 | 527 |
| Number of FP Residents | 15 | 16 | 9 | 9 | 2 | 6 | 5 | 5 | 3 | 4 | 74 |
| Morehouse School of Medicine | |||||||||||
| Number of Graduates | 41 | 29 | 32 | 32 | 35 | 37 | 40 | 44 | 40 | 47 | 377 |
| Number of FP Residents | 15 | 8 | 3 | 8 | 10 | 4 | 4 | 9 | 4 | 9 | 74 |
| HAWAII | |||||||||||
| Hawaii, University of | |||||||||||
| Number of Graduates | 58 | 57 | 53 | 55 | 53 | 53 | 65 | 53 | 67 | 66 | 580 |
| Number of FP Residents | 15 | 13 | 12 | 9 | 6 | 6 | 11 | 4 | 8 | 5 | 89 |
| ILLINOIS | |||||||||||
| Chicago, Pritzker, University of | |||||||||||
| Number of Graduates | 96 | 112 | 92 | 127 | 112 | 90 | 102 | 102 | 106 | 186 | 1,125 |
| Number of FP Residents | 4 | 5 | 4 | 5 | 5 | 2 | 3 | 2 | 3 | 4 | 37 |
| Chicago Med School, Finch Univ | |||||||||||
| Number of Graduates | 172 | 186 | 173 | 187 | 183 | 181 | 170 | 191 | 182 | 138 | 1,763 |
| Number of FP Residents | 18 | 16 | 22 | 17 | 12 | 14 | 14 | 18 | 14 | 22 | 167 |
| Illinois, University of | |||||||||||
| Number of Graduates | 280 | 333 | 280 | 264 | 280 | 287 | 315 | 298 | 285 | 162 | 2,784 |
| Number of FP Residents | 46 | 44 | 40 | 39 | 43 | 25 | 28 | 16 | 26 | 7 | 314 |
| Loyola Univ of Chicago, Stritch | |||||||||||
| Number of Graduates | 129 | 133 | 127 | 125 | 125 | 129 | 134 | 128 | 133 | 113 | 1,276 |
| Number of FP Residents | 25 | 23 | 16 | 17 | 10 | 19 | 14 | 11 | 13 | 9 | 157 |
| Northwestern University | |||||||||||
| Number of Graduates | 167 | 170 | 166 | 165 | 169 | 181 | 178 | 168 | 151 | 69 | 1,584 |
| Number of FP Residents | 13 | 10 | 11 | 5 | 7 | 5 | 3 | 3 | 5 | 14 | 76 |
| Rush Medical College | |||||||||||
| Number of Graduates | 121 | 119 | 109 | 112 | 120 | 106 | 108 | 121 | 120 | 99 | 1,135 |
| Number of FP Residents | 19 | 17 | 15 | 14 | 8 | 8 | 6 | 10 | 11 | 1 | 109 |
| Southern Illinois University | |||||||||||
| Number of Graduates | 65 | 71 | 73 | 69 | 68 | 71 | 74 | 66 | 74 | 291 | 922 |
| Number of FP Residents | 21 | 16 | 18 | 12 | 13 | 10 | 8 | 11 | 14 | 32 | 155 |
Source: American Academy of Family Physicians. |
|||||||||||