This was successfully posted to your pofile.
This box will close automatically in a few seconds. Close this window
We don't have an e-mail address on file for you. To use AAFP Connection, you must have an e-mail address in our records. Click Here
Table 28e
Total number of graduates and number who were residents in family medicine by medical school (States NV-NY), 1997-1998 through 2006-2007
| 1997-1998 | 1998-1999 | 1999-2000 | 2000-2001 | 2001-2002 | 2002-2003 | 2003-2004 | 2004-2005 | 2005-2006 | 2006-2007 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NEVADA | |||||||||||
| Nevada, University of | |||||||||||
| Number of Graduates | 48 | 52 | 53 | 50 | 50 | 48 | 47 | 51 | 52 | 52 | 503 |
| Number of FP Residents | 9 | 17 | 3 | 4 | 6 | 5 | 8 | 10 | 3 | 6 | 71 |
| NEW HAMPSHIRE | |||||||||||
| Dartmouth Medical School | |||||||||||
| Number of Graduates | 71 | 64 | 60 | 64 | 47 | 65 | 48 | 69 | 56 | 54 | 598 |
| Number of FP Residents | 9 | 12 | 5 | 5 | 4 | 3 | 3 | 10 | 6 | 4 | 61 |
| NEW JERSEY | |||||||||||
| UMDNJ-New Jersey, Newark | |||||||||||
| Number of Graduates | 175 | 172 | 164 | 169 | 169 | 169 | 162 | 170 | 163 | 167 | 1,680 |
| Number of FP Residents | 16 | 7 | 14 | 16 | 6 | 9 | 8 | 7 | 11 | 9 | 103 |
| UMDNJ-Robert Wood Johnson | |||||||||||
| Number of Graduates | 163 | 152 | 147 | 146 | 135 | 160 | 150 | 144 | 148 | 152 | 1,497 |
| Number of FP Residents | 22 | 8 | 16 | 15 | 12 | 9 | 9 | 11 | 13 | 10 | 125 |
| NEW MEXICO | |||||||||||
| New Mexico, University of | |||||||||||
| Number of Graduates | 74 | 73 | 86 | 71 | 74 | 79 | 74 | 57 | 65 | 79 | 732 |
| Number of FP Residents | 23 | 15 | 16 | 19 | 13 | 8 | 12 | 6 | 9 | 11 | 132 |
| NEW YORK | |||||||||||
| Albany Medical College | |||||||||||
| Number of Graduates | 141 | 133 | 130 | 128 | 125 | 125 | 118 | 122 | 131 | 130 | 1,283 |
| Number of FP Residents | 27 | 18 | 13 | 15 | 18 | 16 | 13 | 8 | 15 | 2 | 145 |
| Albert Einstein College of Med | |||||||||||
| Number of Graduates | 168 | 158 | 182 | 192 | 180 | 164 | 167 | 180 | 149 | 168 | 1,708 |
| Number of FP Residents | 6 | 8 | 9 | 5 | 3 | 5 | 4 | 3 | 2 | 6 | 51 |
| Columbia University | |||||||||||
| Number of Graduates | 161 | 149 | 149 | 149 | 147 | 154 | 155 | 134 | 141 | 144 | 1,483 |
| Number of FP Residents | 4 | 1 | 2 | 2 | 4 | 0 | 1 | 1 | 2 | 1 | 18 |
| Cornell University | |||||||||||
| Number of Graduates | 100 | 108 | 112 | 89 | 101 | 98 | 111 | 88 | 101 | 95 | 1,003 |
| Number of FP Residents | 4 | 1 | 6 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 18 |
| Mount Sinai School of Medicine | |||||||||||
| Number of Graduates | 125 | 131 | 121 | 110 | 104 | 111 | 109 | 115 | 107 | 105 | 1,138 |
| Number of FP Residents | 4 | 2 | 1 | 1 | 2 | 3 | 1 | 2 | 1 | 3 | 20 |
| New York Medical College | |||||||||||
| Number of Graduates | 187 | 193 | 195 | 204 | 195 | 193 | 188 | 194 | 188 | 188 | 1,925 |
| Number of FP Residents | 12 | 13 | 13 | 27 | 28 | 23 | 19 | 11 | 7 | 8 | 161 |
| New York, University, New York | |||||||||||
| Number of Graduates | 168 | 161 | 152 | 163 | 153 | 157 | 166 | 169 | 156 | 161 | 1,606 |
| Number of FP Residents | 4 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 14 |
| Rochester, University of | |||||||||||
| Number of Graduates | 107 | 99 | 101 | 85 | 110 | 81 | 103 | 101 | 99 | 183 | 1,069 |
| Number of FP Residents | 4 | 4 | 5 | 4 | 1 | 5 | 5 | 1 | 1 | 1 | 31 |
| SUNY, Brooklyn | |||||||||||
| Number of Graduates | 204 | 188 | 192 | 198 | 192 | 201 | 196 | 202 | 202 | 152 | 1,927 |
| Number of FP Residents | 12 | 5 | 9 | 6 | 3 | 2 | 3 | 3 | 6 | 13 | 62 |
| SUNY, Buffalo | |||||||||||
| Number of Graduates | 136 | 145 | 135 | 134 | 134 | 141 | 142 | 138 | 134 | 112 | 1,351 |
| Number of FP Residents | 20 | 13 | 11 | 11 | 8 | 7 | 9 | 8 | 8 | 5 | 100 |
| SUNY, Stony Brook | |||||||||||
| Number of Graduates | 104 | 109 | 100 | 96 | 116 | 106 | 107 | 111 | 117 | 135 | 1,101 |
| Number of FP Residents | 4 | 15 | 5 | 3 | 6 | 1 | 2 | 5 | 4 | 3 | 48 |
| SUNY, Syracuse | |||||||||||
| Number of Graduates | 159 | 150 | 157 | 151 | 155 | 163 | 160 | 160 | 155 | 83 | 1,493 |
| Number of FP Residents | 20 | 14 | 17 | 14 | 9 | 6 | 7 | 14 | 9 | 4 | 114 |
Source: American Academy of Family Physicians. |
|||||||||||
