Table 28f
Total number of graduates and number who were residents in family medicine by medical school (States NC-OH), 1997-1998 through 2006-2007
| 1997-1998 | 1998-1999 | 1999-2000 | 2000-2001 | 2001-2002 | 2002-2003 | 2003-2004 | 2004-2005 | 2005-2006 | 2006-2007 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NORTH CAROLINA | |||||||||||
| Duke University | |||||||||||
| Number of Graduates | 95 | 94 | 93 | 91 | 84 | 86 | 102 | 83 | 108 | 60 | 896 |
| Number of FP Residents | 4 | 2 | 4 | 2 | 2 | 2 | 4 | 2 | 2 | 14 | 38 |
| East Carolina University | |||||||||||
| Number of Graduates | 64 | 70 | 72 | 68 | 73 | 62 | 82 | 75 | 69 | 102 | 737 |
| Number of FP Residents | 15 | 20 | 20 | 17 | 9 | 15 | 12 | 17 | 8 | 4 | 137 |
| North Carolina, University of | |||||||||||
| Number of Graduates | 146 | 133 | 143 | 151 | 158 | 133 | 153 | 154 | 152 | 156 | 1,479 |
| Number of FP Residents | 33 | 12 | 15 | 15 | 19 | 15 | 23 | 19 | 18 | 17 | 186 |
| Wake Forest University | |||||||||||
| Number of Graduates | 109 | 112 | 106 | 107 | 97 | 92 | 110 | 106 | 99 | 106 | 1,044 |
| Number of FP Residents | 18 | 12 | 15 | 13 | 10 | 10 | 15 | 11 | 7 | 8 | 119 |
| NORTH DAKOTA | |||||||||||
| North Dakota, University of | |||||||||||
| Number of Graduates | 57 | 52 | 61 | 54 | 54 | 55 | 56 | 49 | 56 | 58 | 552 |
| Number of FP Residents | 14 | 7 | 14 | 8 | 13 | 6 | 10 | 9 | 9 | 11 | 101 |
| OHIO | |||||||||||
| Case Western Reserve Univ | |||||||||||
| Number of Graduates | 138 | 149 | 143 | 150 | 144 | 126 | 150 | 143 | 139 | 138 | 1,420 |
| Number of FP Residents | 24 | 15 | 8 | 4 | 21 | 5 | 6 | 7 | 4 | 7 | 101 |
| Cincinnati, University of | |||||||||||
| Number of Graduates | 164 | 139 | 147 | 154 | 154 | 153 | 153 | 152 | 153 | 153 | 1,522 |
| Number of FP Residents | 27 | 15 | 29 | 18 | 13 | 16 | 10 | 10 | 15 | 16 | 169 |
| Medical College of Ohio | |||||||||||
| Number of Graduates | 137 | 132 | 126 | 151 | 142 | 134 | 136 | 130 | 143 | 114 | 1,345 |
| Number of FP Residents | 24 | 19 | 22 | 20 | 18 | 15 | 19 | 16 | 13 | 9 | 175 |
| Northeastern Ohio University | |||||||||||
| Number of Graduates | 101 | 105 | 96 | 97 | 101 | 100 | 106 | 101 | 114 | 202 | 1,123 |
| Number of FP Residents | 15 | 18 | 15 | 9 | 14 | 8 | 16 | 7 | 8 | 22 | 132 |
| Ohio State Univ, Columbus | |||||||||||
| Number of Graduates | 215 | 213 | 212 | 205 | 195 | 195 | 205 | 205 | 202 | 143 | 1,990 |
| Number of FP Residents | 39 | 38 | 29 | 19 | 20 | 27 | 24 | 18 | 14 | 15 | 243 |
| Wright State University | |||||||||||
| Number of Graduates | 89 | 96 | 80 | 87 | 87 | 83 | 86 | 87 | 86 | 93 | 874 |
| Number of FP Residents | 30 | 33 | 23 | 14 | 22 | 16 | 13 | 12 | 13 | 9 | 185 |
Source: American Academy of Family Physicians |
|||||||||||








