Table 28f
Total number of graduates and number who were residents in family medicine by medical school (States NC-OH), 1996-1997 through 2005-2006
| 96-97 | 97-98 | 98-99 | 99-00 | 00-01 | 01-02 | 02-03 | 03-04 | 04-05 | 05-06 | Total | |
| NORTH CAROLINA | |||||||||||
| Duke University | |||||||||||
| Number of Graduates | 95 | 95 | 94 | 93 | 91 | 84 | 86 | 102 | 83 | 108 | 931 |
| Number of FP Residents | 4 | 4 | 2 | 4 | 2 | 2 | 2 | 4 | 2 | 2 | 28 |
| East Carolina University | |||||||||||
| Number of Graduates | 74 | 64 | 70 | 72 | 68 | 73 | 62 | 82 | 75 | 69 | 709 |
| Number of FP Residents | 16 | 15 | 20 | 20 | 17 | 9 | 15 | 12 | 17 | 8 | 149 |
| North Carolina, University of | |||||||||||
| Number of Graduates | 164 | 146 | 133 | 143 | 151 | 158 | 133 | 153 | 154 | 152 | 1,487 |
| Number of FP Residents | 24 | 33 | 12 | 15 | 15 | 19 | 15 | 23 | 19 | 18 | 193 |
| Wake Forest University | |||||||||||
| Number of Graduates | 107 | 109 | 112 | 106 | 107 | 97 | 92 | 110 | 106 | 99 | 1,045 |
| Number of FP Residents | 22 | 18 | 12 | 15 | 13 | 10 | 10 | 15 | 11 | 7 | 133 |
| NORTH DAKOTA | |||||||||||
| North Dakota, University of | |||||||||||
| Number of Graduates | 60 | 57 | 52 | 61 | 54 | 54 | 55 | 56 | 49 | 56 | 554 |
| Number of FP Residents | 28 | 14 | 7 | 14 | 8 | 13 | 6 | 10 | 9 | 9 | 118 |
| OHIO | |||||||||||
| Case Western Reserve Univ | |||||||||||
| Number of Graduates | 153 | 138 | 149 | 143 | 150 | 144 | 126 | 150 | 143 | 139 | 1,435 |
| Number of FP Residents | 39 | 24 | 15 | 8 | 4 | 21 | 5 | 6 | 7 | 4 | 133 |
| Cincinnati, University of | |||||||||||
| Number of Graduates | 154 | 164 | 139 | 147 | 154 | 154 | 153 | 153 | 152 | 153 | 1,523 |
| Number of FP Residents | 35 | 27 | 15 | 29 | 18 | 13 | 16 | 10 | 10 | 15 | 188 |
| Medical College of Ohio | |||||||||||
| Number of Graduates | 143 | 137 | 132 | 126 | 151 | 142 | 134 | 136 | 130 | 143 | 1,374 |
| Number of FP Residents | 33 | 24 | 19 | 22 | 20 | 18 | 15 | 19 | 16 | 13 | 199 |
| Northeastern Ohio University | |||||||||||
| Number of Graduates | 91 | 101 | 105 | 96 | 97 | 101 | 100 | 106 | 101 | 114 | 1,012 |
| Number of FP Residents | 22 | 15 | 18 | 15 | 9 | 14 | 8 | 16 | 7 | 8 | 132 |
| Ohio State Univ, Columbus | |||||||||||
| Number of Graduates | 210 | 215 | 213 | 212 | 205 | 195 | 195 | 205 | 205 | 202 | 2,057 |
| Number of FP Residents | 51 | 39 | 38 | 29 | 19 | 20 | 27 | 24 | 18 | 14 | 279 |
| Wright State University | |||||||||||
| Number of Graduates | 87 | 89 | 96 | 80 | 87 | 87 | 83 | 86 | 87 | 86 | 868 |
| Number of FP Residents | 25 | 30 | 33 | 23 | 14 | 22 | 16 | 13 | 12 | 13 | 201 |
Source: American Academy of Family Physicians |
|||||||||||