Table 28g
Total number of graduates and number who were residents in family medicine by medical school (States OK-SD), 1997-1998 through 2006-2007
| 1997-1998 | 1998-1999 | 1999-2000 | 2000-2001 | 2001-2002 | 2002-2003 | 2003-2004 | 2004-2005 | 2005-2006 | 2006-2007 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OKLAHOMA | |||||||||||
| Oklahoma, University of | |||||||||||
| Number of Graduates | 144 | 148 | 137 | 140 | 138 | 141 | 139 | 141 | 135 | 142 | 1,405 |
| Number of FP Residents | 29 | 28 | 32 | 15 | 23 | 21 | 21 | 25 | 19 | 16 | 229 |
| OREGON | |||||||||||
| Oregon Health Sciences Univ | |||||||||||
| Number of Graduates | 90 | 104 | 83 | 104 | 93 | 88 | 89 | 109 | 113 | 120 | 993 |
| Number of FP Residents | 15 | 25 | 27 | 18 | 18 | 10 | 11 | 14 | 12 | 21 | 171 |
| PENNSYLVANIA | |||||||||||
| Drexel University | |||||||||||
| Number of Graduates | 292 | 218 | 215 | 245 | 226 | 224 | 234 | 239 | 240 | 247 | 2,380 |
| Number of FP Residents | 52 | 41 | 29 | 27 | 17 | 22 | 23 | 26 | 22 | 16 | 275 |
| Jefferson Medical College | |||||||||||
| Number of Graduates | 226 | 243 | 236 | 215 | 224 | 203 | 235 | 227 | 219 | 222 | 2,250 |
| Number of FP Residents | 36 | 37 | 38 | 27 | 23 | 14 | 20 | 25 | 22 | 16 | 258 |
| Pennsylvania State, Hershey | |||||||||||
| Number of Graduates | 109 | 105 | 95 | 99 | 103 | 96 | 116 | 120 | 125 | 127 | 1,095 |
| Number of FP Residents | 15 | 13 | 17 | 16 | 9 | 16 | 10 | 21 | 18 | 18 | 153 |
| Pennsylvania, University of | |||||||||||
| Number of Graduates | 139 | 131 | 142 | 158 | 126 | 140 | 152 | 147 | 158 | 175 | 1,468 |
| Number of FP Residents | 13 | 2 | 6 | 1 | 4 | 4 | 4 | 2 | 7 | 9 | 52 |
| Pittsburgh, University of | |||||||||||
| Number of Graduates | 124 | 140 | 145 | 150 | 140 | 131 | 154 | 137 | 131 | 154 | 1,406 |
| Number of FP Residents | 10 | 48 | 19 | 22 | 7 | 9 | 10 | 13 | 6 | 7 | 151 |
| Temple University | |||||||||||
| Number of Graduates | 178 | 185 | 182 | 182 | 170 | 197 | 201 | 195 | 203 | 144 | 1,837 |
| Number of FP Residents | 29 | 13 | 21 | 26 | 20 | 9 | 13 | 12 | 19 | 12 | 174 |
| PUERTO RICO | |||||||||||
| Central del Caribe, Universidad | |||||||||||
| Number of Graduates | 60 | 59 | 59 | 47 | 52 | 57 | 57 | 57 | 63 | 51 | 562 |
| Number of FP Residents | 3 | 6 | 3 | 4 | 2 | 7 | 2 | 2 | 2 | 4 | 35 |
| Ponce School of Medicine | |||||||||||
| Number of Graduates | 62 | 64 | 59 | 66 | 62 | 55 | 50 | 52 | 67 | 60 | 597 |
| Number of FP Residents | 6 | 5 | 4 | 3 | 3 | 1 | 4 | 1 | 4 | 2 | 33 |
| Puerto Rico, University of | |||||||||||
| Number of Graduates | 110 | 113 | 100 | 113 | 106 | 99 | 99 | 101 | 101 | 117 | 1,059 |
| Number of FP Residents | 7 | 3 | 8 | 8 | 7 | 3 | 5 | 4 | 1 | 3 | 49 |
| RHODE ISLAND | |||||||||||
| Brown University | |||||||||||
| Number of Graduates | 83 | 89 | 81 | 80 | 77 | 84 | 96 | 77 | 89 | 96 | 852 |
| Number of FP Residents | 10 | 10 | 8 | 9 | 8 | 11 | 9 | 5 | 7 | 7 | 84 |
| SOUTH CAROLINA | |||||||||||
| South Carolina, Medical Univ of | |||||||||||
| Number of Graduates | 144 | 130 | 134 | 136 | 129 | 135 | 146 | 141 | 143 | 135 | 1,373 |
| Number of FP Residents | 24 | 17 | 26 | 13 | 15 | 14 | 25 | 15 | 14 | 19 | 182 |
| SC, Univ of Columbia | |||||||||||
| Number of Graduates | 64 | 69 | 72 | 71 | 71 | 73 | 67 | 68 | 81 | 75 | 711 |
| Number of FP Residents | 11 | 14 | 21 | 18 | 11 | 4 | 7 | 8 | 14 | 6 | 114 |
| SOUTH DAKOTA | |||||||||||
| South Dakota, University of | |||||||||||
| Number of Graduates | 51 | 51 | 52 | 49 | 51 | 52 | 50 | 48 | 49 | 48 | 501 |
| Number of FP Residents | 14 | 16 | 12 | 13 | 12 | 10 | 8 | 5 | 5 | 9 | 104 |
Source: American Academy of Family Physicians |
|||||||||||








