Table 28g
Total number of graduates and number who were residents in family medicine by medical school (States OK-SD), 1996-1997 through 2005-2006
| 96-97 | 97-98 | 98-99 | 99-00 | 00-01 | 01-02 | 02-03 | 03-04 | 04-05 | 05-06 | Total | |
| OKLAHOMA | |||||||||||
| Oklahoma, University of | |||||||||||
| Number of Graduates | 145 | 144 | 148 | 137 | 140 | 138 | 141 | 139 | 141 | 135 | 1,408 |
| Number of FP Residents | 41 | 29 | 28 | 32 | 15 | 23 | 21 | 21 | 25 | 19 | 254 |
| OREGON | |||||||||||
| Oregon Health Sciences Univ | |||||||||||
| Number of Graduates | 81 | 90 | 104 | 83 | 104 | 93 | 88 | 89 | 109 | 113 | 954 |
| Number of FP Residents | 15 | 15 | 25 | 27 | 18 | 18 | 10 | 11 | 14 | 12 | 165 |
| PENNSYLVANIA | |||||||||||
| Drexel University | |||||||||||
| Number of Graduates | 219 | 292 | 218 | 215 | 245 | 226 | 224 | 234 | 239 | 240 | 2,352 |
| Number of FP Residents | 58 | 52 | 41 | 29 | 27 | 17 | 22 | 23 | 26 | 22 | 317 |
| Jefferson Medical College | |||||||||||
| Number of Graduates | 214 | 226 | 243 | 236 | 215 | 224 | 203 | 235 | 227 | 219 | 2,242 |
| Number of FP Residents | 42 | 36 | 37 | 38 | 27 | 23 | 14 | 20 | 25 | 22 | 284 |
| Pennsylvania State, Hershey | |||||||||||
| Number of Graduates | 108 | 109 | 105 | 95 | 99 | 103 | 96 | 116 | 120 | 125 | 1,076 |
| Number of FP Residents | 19 | 15 | 13 | 17 | 16 | 9 | 16 | 10 | 21 | 18 | 154 |
| Pennsylvania, University of | |||||||||||
| Number of Graduates | 142 | 139 | 131 | 142 | 158 | 126 | 140 | 152 | 147 | 158 | 1,435 |
| Number of FP Residents | 9 | 13 | 2 | 6 | 1 | 4 | 4 | 4 | 2 | 7 | 52 |
| Pittsburgh, University of | |||||||||||
| Number of Graduates | 152 | 124 | 140 | 145 | 150 | 140 | 131 | 154 | 137 | 131 | 1,404 |
| Number of FP Residents | 15 | 10 | 48 | 19 | 22 | 7 | 9 | 10 | 13 | 6 | 159 |
| Temple University | |||||||||||
| Number of Graduates | 173 | 178 | 185 | 182 | 182 | 170 | 197 | 201 | 195 | 203 | 1,866 |
| Number of FP Residents | 41 | 29 | 13 | 21 | 26 | 20 | 9 | 13 | 12 | 19 | 203 |
| PUERTO RICO | |||||||||||
| Central del Caribe, Universidad | |||||||||||
| Number of Graduates | 63 | 60 | 59 | 59 | 47 | 52 | 57 | 57 | 57 | 63 | 574 |
| Number of FP Residents | 4 | 3 | 6 | 3 | 4 | 2 | 7 | 2 | 2 | 2 | 35 |
| Ponce School of Medicine | |||||||||||
| Number of Graduates | 63 | 62 | 64 | 59 | 66 | 62 | 55 | 50 | 52 | 67 | 600 |
| Number of FP Residents | 5 | 6 | 5 | 4 | 3 | 3 | 1 | 4 | 1 | 4 | 36 |
| Puerto Rico, University of | |||||||||||
| Number of Graduates | 97 | 110 | 113 | 100 | 113 | 106 | 99 | 99 | 101 | 101 | 1,039 |
| Number of FP Residents | 11 | 7 | 3 | 8 | 8 | 7 | 3 | 5 | 4 | 1 | 57 |
| RHODE ISLAND | |||||||||||
| Brown University | |||||||||||
| Number of Graduates | 94 | 83 | 89 | 81 | 80 | 77 | 84 | 96 | 77 | 89 | 850 |
| Number of FP Residents | 18 | 10 | 10 | 8 | 9 | 8 | 11 | 9 | 5 | 7 | 95 |
| SOUTH CAROLINA | |||||||||||
| South Carolina, Medical Univ of | |||||||||||
| Number of Graduates | 133 | 144 | 130 | 134 | 136 | 129 | 135 | 146 | 141 | 143 | 1,371 |
| Number of FP Residents | 22 | 24 | 17 | 26 | 13 | 15 | 14 | 25 | 15 | 14 | 185 |
| SC, Univ of Columbia | |||||||||||
| Number of Graduates | 73 | 64 | 69 | 72 | 71 | 71 | 73 | 67 | 68 | 81 | 709 |
| Number of FP Residents | 9 | 11 | 14 | 21 | 18 | 11 | 4 | 7 | 8 | 14 | 117 |
| SOUTH DAKOTA | |||||||||||
| South Dakota, University of | |||||||||||
| Number of Graduates | 50 | 51 | 51 | 52 | 49 | 51 | 52 | 50 | 48 | 49 | 503 |
| Number of FP Residents | 19 | 14 | 16 | 12 | 13 | 12 | 10 | 8 | 5 | 5 | 114 |
Source: American Academy of Family Physicians |
|||||||||||








