This was successfully posted to your pofile.
This box will close automatically in a few seconds. Close this window
We don't have an e-mail address on file for you. To use AAFP Connection, you must have an e-mail address in our records. Click Here
Table 28h
Total number of graduates and number who were residents in family medicine by medical school (States TN-VT), 1997-1998 through 2006-2007
| 1997-1998 | 1998-1999 | 1999-2000 | 2000-2001 | 2001-2002 | 2002-2003 | 2003-2004 | 2004-2005 | 2005-2006 | 2006-2007 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TENNESSEE | |||||||||||
| East Tennessee State Univ | |||||||||||
| Number of Graduates | 58 | 63 | 57 | 55 | 61 | 55 | 55 | 55 | 58 | 53 | 570 |
| Number of FP Residents | 17 | 9 | 11 | 14 | 17 | 8 | 11 | 6 | 9 | 8 | 110 |
| Meharry Medical College | |||||||||||
| Number of Graduates | 101 | 95 | 88 | 77 | 78 | 83 | 77 | 78 | 72 | 77 | 826 |
| Number of FP Residents | 32 | 15 | 17 | 11 | 5 | 11 | 8 | 5 | 10 | 13 | 127 |
| Tennessee, University of | |||||||||||
| Number of Graduates | 164 | 165 | 162 | 152 | 162 | 164 | 156 | 144 | 146 | 144 | 1,559 |
| Number of FP Residents | 29 | 20 | 21 | 11 | 20 | 5 | 3 | 13 | 13 | 20 | 155 |
| Vanderbilt University | |||||||||||
| Number of Graduates | 106 | 101 | 110 | 104 | 110 | 94 | 106 | 91 | 112 | 115 | 1,049 |
| Number of FP Residents | 6 | 3 | 4 | 0 | 1 | 3 | 1 | 0 | 1 | 1 | 20 |
| TEXAS | |||||||||||
| Baylor College of Medicine | |||||||||||
| Number of Graduates | 173 | 172 | 150 | 170 | 160 | 167 | 173 | 157 | 175 | 163 | 1,660 |
| Number of FP Residents | 16 | 16 | 13 | 15 | 11 | 13 | 7 | 5 | 10 | 8 | 114 |
| Texas A&M University | |||||||||||
| Number of Graduates | 48 | 62 | 64 | 63 | 66 | 69 | 59 | 67 | 61 | 114 | 673 |
| Number of FP Residents | 16 | 9 | 14 | 7 | 2 | 7 | 10 | 9 | 7 | 13 | 94 |
| Texas Tech University | |||||||||||
| Number of Graduates | 113 | 126 | 119 | 120 | 116 | 110 | 112 | 129 | 121 | 78 | 1,144 |
| Number of FP Residents | 27 | 34 | 19 | 14 | 17 | 12 | 10 | 15 | 15 | 8 | 171 |
| Texas, Galveston, University of | |||||||||||
| Number of Graduates | 188 | 201 | 175 | 153 | 206 | 186 | 193 | 203 | 193 | 207 | 1,905 |
| Number of FP Residents | 37 | 37 | 31 | 17 | 31 | 26 | 27 | 19 | 16 | 12 | 253 |
| Texas, Houston, University of | |||||||||||
| Number of Graduates | 203 | 199 | 204 | 182 | 205 | 194 | 192 | 189 | 192 | 222 | 1,982 |
| Number of FP Residents | 47 | 32 | 20 | 19 | 29 | 13 | 22 | 16 | 22 | 18 | 238 |
| Texas, San Antonio, Univ of | |||||||||||
| Number of Graduates | 187 | 200 | 200 | 201 | 190 | 191 | 209 | 398 | 194 | 194 | 2,164 |
| Number of FP Residents | 41 | 40 | 29 | 36 | 18 | 26 | 13 | 19 | 25 | 14 | 261 |
| Texas, Southwestern, Univ of | |||||||||||
| Number of Graduates | 206 | 195 | 184 | 205 | 200 | 190 | 205 | 212 | 218 | 230 | 2,045 |
| Number of FP Residents | 22 | 17 | 16 | 26 | 14 | 12 | 16 | 21 | 14 | 17 | 175 |
| UTAH | |||||||||||
| Utah, University of | |||||||||||
| Number of Graduates | 93 | 97 | 106 | 98 | 105 | 107 | 98 | 98 | 109 | 90 | 1,001 |
| Number of FP Residents | 20 | 17 | 16 | 11 | 19 | 14 | 6 | 14 | 10 | 9 | 136 |
| VERMONT | |||||||||||
| Vermont, University of | |||||||||||
| Number of Graduates | 91 | 95 | 95 | 91 | 93 | 94 | 90 | 88 | 97 | 97 | 931 |
| Number of FP Residents | 16 | 7 | 11 | 6 | 7 | 12 | 5 | 4 | 7 | 7 | 82 |
Source: American Academy of Family Physicians |
|||||||||||
