Table 28h
Total number of graduates and number who were residents in family medicine by medical school (States TN-VT), 1996-1997 through 2005-2006
| 96-97 | 97-98 | 98-99 | 99-00 | 00-01 | 01-02 | 02-03 | 03-04 | 04-05 | 05-06 | Total | |
| TENNESSEE | |||||||||||
| East Tennessee State Univ | |||||||||||
| Number of Graduates | 62 | 58 | 63 | 57 | 55 | 61 | 55 | 55 | 55 | 58 | 579 |
| Number of FP Residents | 19 | 17 | 9 | 11 | 14 | 17 | 8 | 11 | 6 | 9 | 121 |
| Meharry Medical College | |||||||||||
| Number of Graduates | 90 | 101 | 95 | 88 | 77 | 78 | 83 | 77 | 78 | 72 | 839 |
| Number of FP Residents | 15 | 32 | 15 | 17 | 11 | 5 | 11 | 8 | 5 | 10 | 129 |
| Tennessee, University of | |||||||||||
| Number of Graduates | 163 | 164 | 165 | 162 | 152 | 162 | 164 | 156 | 144 | 146 | 1,578 |
| Number of FP Residents | 20 | 29 | 20 | 21 | 11 | 20 | 5 | 3 | 13 | 13 | 155 |
| Vanderbilt University | |||||||||||
| Number of Graduates | 100 | 106 | 101 | 110 | 104 | 110 | 94 | 106 | 91 | 112 | 1,034 |
| Number of FP Residents | 2 | 6 | 3 | 4 | 0 | 1 | 3 | 1 | 0 | 1 | 21 |
| TEXAS | |||||||||||
| Baylor College of Medicine | |||||||||||
| Number of Graduates | 159 | 173 | 172 | 150 | 170 | 160 | 167 | 173 | 157 | 175 | 1,656 |
| Number of FP Residents | 15 | 16 | 16 | 13 | 15 | 11 | 13 | 7 | 5 | 10 | 121 |
| Texas A&M University | |||||||||||
| Number of Graduates | 46 | 48 | 62 | 64 | 63 | 66 | 69 | 59 | 67 | 61 | 605 |
| Number of FP Residents | 12 | 16 | 9 | 14 | 7 | 2 | 7 | 10 | 9 | 7 | 93 |
| Texas Tech University | |||||||||||
| Number of Graduates | 99 | 113 | 126 | 119 | 120 | 116 | 110 | 112 | 129 | 121 | 1,165 |
| Number of FP Residents | 24 | 27 | 34 | 19 | 14 | 17 | 12 | 10 | 15 | 15 | 187 |
| Texas, Galveston, University of | |||||||||||
| Number of Graduates | 197 | 188 | 201 | 175 | 153 | 206 | 186 | 193 | 203 | 193 | 1,895 |
| Number of FP Residents | 18 | 37 | 37 | 31 | 17 | 31 | 26 | 27 | 19 | 16 | 259 |
| Texas, Houston, University of | |||||||||||
| Number of Graduates | 191 | 203 | 199 | 204 | 182 | 205 | 194 | 192 | 189 | 192 | 1,951 |
| Number of FP Residents | 40 | 47 | 32 | 20 | 19 | 29 | 13 | 22 | 16 | 22 | 260 |
| Texas, San Antonio, Univ of | |||||||||||
| Number of Graduates | 208 | 187 | 200 | 200 | 201 | 190 | 191 | 209 | 398 | 194 | 2,178 |
| Number of FP Residents | 42 | 41 | 40 | 29 | 36 | 18 | 26 | 13 | 19 | 25 | 289 |
| Texas, Southwestern, Univ of | |||||||||||
| Number of Graduates | 208 | 206 | 195 | 184 | 205 | 200 | 190 | 205 | 212 | 218 | 2,023 |
| Number of FP Residents | 26 | 22 | 17 | 16 | 26 | 14 | 12 | 16 | 21 | 14 | 184 |
| UTAH | |||||||||||
| Utah, University of | |||||||||||
| Number of Graduates | 98 | 93 | 97 | 106 | 98 | 105 | 107 | 98 | 98 | 109 | 1,009 |
| Number of FP Residents | 39 | 20 | 17 | 16 | 11 | 19 | 14 | 6 | 14 | 10 | 166 |
| VERMONT | |||||||||||
| Vermont, University of | |||||||||||
| Number of Graduates | 92 | 91 | 95 | 95 | 91 | 93 | 94 | 90 | 88 | 97 | 926 |
| Number of FP Residents | 16 | 16 | 7 | 11 | 6 | 7 | 12 | 5 | 4 | 7 | 91 |
Source: American Academy of Family Physicians |
|||||||||||