Table 28i
Total number of graduates and number who were residents in family medicine by medical school (States VA-WI), 1997-1998 through 2006-2007
| 1997-1998 | 1998-1999 | 1999-2000 | 2000-2001 | 2001-2002 | 2002-2003 | 2003-2004 | 2004-2005 | 2005-2006 | 2006-2007 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VIRGINIA | |||||||||||
| Eastern Virginia Medical School | |||||||||||
| Number of Graduates | 99 | 101 | 94 | 104 | 103 | 97 | 110 | 93 | 103 | 109 | 1,013 |
| Number of FP Residents | 20 | 21 | 13 | 10 | 12 | 12 | 13 | 7 | 13 | 17 | 138 |
| Virginia Commonwealth Univ | |||||||||||
| Number of Graduates | 165 | 159 | 165 | 172 | 168 | 164 | 171 | 165 | 186 | 137 | 1,652 |
| Number of FP Residents | 32 | 23 | 23 | 20 | 15 | 17 | 9 | 11 | 23 | 10 | 183 |
| Virginia, University of | |||||||||||
| Number of Graduates | 140 | 134 | 143 | 130 | 136 | 129 | 135 | 129 | 137 | 172 | 1,385 |
| Number of FP Residents | 17 | 21 | 22 | 14 | 16 | 13 | 11 | 12 | 10 | 12 | 148 |
| WASHINGTON | |||||||||||
| Washington, University of | |||||||||||
| Number of Graduates | 154 | 160 | 147 | 177 | 183 | 156 | 174 | 167 | 191 | 172 | 1,681 |
| Number of FP Residents | 36 | 42 | 35 | 30 | 32 | 26 | 26 | 21 | 25 | 17 | 290 |
| WEST VIRGINIA | |||||||||||
| Marshall University | |||||||||||
| Number of Graduates | 49 | 47 | 48 | 52 | 47 | 51 | 46 | 43 | 45 | 49 | 477 |
| Number of FP Residents | 11 | 11 | 12 | 9 | 11 | 14 | 8 | 5 | 10 | 6 | 97 |
| West Virginia University | |||||||||||
| Number of Graduates | 92 | 83 | 82 | 91 | 72 | 80 | 67 | 81 | 98 | 105 | 851 |
| Number of FP Residents | 11 | 17 | 12 | 18 | 10 | 10 | 4 | 11 | 10 | 23 | 126 |
| WISCONSIN | |||||||||||
| Wisconsin, Medical College of | |||||||||||
| Number of Graduates | 192 | 196 | 196 | 191 | 196 | 203 | 188 | 189 | 199 | 198 | 1,948 |
| Number of FP Residents | 38 | 30 | 25 | 33 | 22 | 37 | 29 | 25 | 20 | 22 | 281 |
| Wisconsin, University of | |||||||||||
| Number of Graduates | 128 | 136 | 163 | 143 | 137 | 148 | 148 | 149 | 141 | 147 | 1,440 |
| Number of FP Residents | 26 | 21 | 30 | 15 | 19 | 29 | 23 | 17 | 19 | 25 | 224 |
| TOTAL | |||||||||||
| Number of Graduates | 16,114 | 16,143 | 15,825 | 15,900 | 15,810 | 15,704 | 15,895 | 16,066 | 16,110 | 16,300 | 159,867 |
| Number of FP Residents | 2,486 | 2,156 | 2,022 | 1,734 | 1,636 | 1,453 | 1,455 | 1,350 | 1,371 | 1,351 | 17,014 |
Source: American Academy of Family Physicians |
|||||||||||