Table 29a
Percentage of graduates who were residents in family medicine by medical school (States AL-LA), 1997-1998 through 2006-2007
| 1997-1998 | 1998-1999 | 1999-2000 | 2000-2001 | 2001-2002 | 2002-2003 | 2003-2004 | 2004-2005 | 2005-2006 | 2006-2007 | Average | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ALABAMA | |||||||||||
| Alabama, University of | 16.6% | 14.9% | 13.3% | 10.0% | 11.4% | 3.1% | 8.6% | 13.7% | 7.7% | 9.8% | 10.9% |
| South Alabama, University | 19.0% | 15.0% | 11.9% | 20.0% | 3.3% | 6.7% | 18.0% | 3.3% | 6.3% | 0.0% | 10.4% |
| ARIZONA | |||||||||||
| Arizona, University of | 17.8% | 18.2% | 6.0% | 10.8% | 17.3% | 6.3% | 9.6% | 10.9% | 12.2% | 10.7% | 12.0% |
| ARKANSAS | |||||||||||
| Arkansas, University of | 34.6% | 28.1% | 26.1% | 22.1% | 21.8% | 16.9% | 22.8% | 18.8% | 12.1% | 18.7% | 22.2% |
| CALIFORNIA | |||||||||||
| California, Davis | 27.8% | 11.6% | 18.7% | 18.5% | 16.7% | 15.1% | 11.6% | 14.7% | 6.4% | 4.9% | 14.6% |
| California, Irvine | 20.8% | 20.5% | 10.2% | 11.5% | 12.4% | 8.8% | 8.2% | 11.1% | 9.8% | 18.3% | 13.2% |
| California, Los Angeles | 21.1% | 14.6% | 13.8% | 13.4% | 7.7% | 9.8% | 8.5% | 10.6% | 12.7% | 4.1% | 11.6% |
| California, San Diego | 9.1% | 8.3% | 16.4% | 12.5% | 10.2% | 9.7% | 5.7% | 10.9% | 4.9% | 11.8% | 9.9% |
| California, San Francisco | 9.6% | 7.2% | 15.4% | 5.3% | 3.7% | 3.9% | 3.1% | 5.3% | 3.5% | 4.3% | 6.1% |
| Loma Linda University | 21.6% | 16.9% | 17.6% | 25.6% | 20.8% | 21.9% | 14.0% | 15.4% | 17.5% | 5.7% | 17.7% |
| Southern California, University of | 17.0% | 15.0% | 11.0% | 6.9% | 9.7% | 4.2% | 7.5% | 7.5% | 7.6% | 3.5% | 9.0% |
| Stanford University | 12.4% | 4.7% | 5.5% | 3.0% | 7.1% | 4.5% | 11.1% | 7.0% | 5.9% | 5.8% | 6.7% |
| COLORADO | |||||||||||
| Colorado, University of | 21.7% | 16.9% | 16.0% | 17.2% | 15.0% | 16.0% | 17.2% | 13.2% | 11.4% | 13.2% | 15.8% |
| CONNECTICUT | |||||||||||
| Connecticut, University of | 10.1% | 6.8% | 9.4% | 7.6% | 1.3% | 6.2% | 5.7% | 1.4% | 3.9% | 10.4% | 6.3% |
| Yale University | 0.0% | 2.2% | 2.7% | 1.3% | 4.4% | 1.0% | 2.8% | 1.1% | 1.0% | 2.2% | 1.9% |
| DISTRICT OF COLUMBIA | |||||||||||
| George Washington University | 5.3% | 11.1% | 7.3% | 6.3% | 4.7% | 4.6% | 8.1% | 3.9% | 4.5% | 5.1% | 6.1% |
| Georgetown University | 5.6% | 5.5% | 7.1% | 5.8% | 5.6% | 4.8% | 9.6% | 6.3% | 5.2% | 3.3% | 5.9% |
| Howard University | 9.6% | 5.0% | 10.5% | 7.6% | 3.8% | 17.0% | 9.4% | 8.3% | 8.7% | 10.6% | 9.0% |
| FLORIDA | |||||||||||
| Florida, University of | 11.1% | 13.7% | 12.8% | 13.3% | 12.1% | 15.5% | 8.6% | 2.0% | 5.2% | 6.4% | 10.1% |
| Miami, University of | 7.7% | 11.5% | 5.8% | 7.5% | 6.8% | 8.3% | 2.9% | 4.6% | 3.9% | 3.7% | 6.3% |
| South Florida, University of | 14.7% | 11.1% | 8.4% | 11.1% | 6.7% | 5.2% | 13.3% | 5.9% | 10.8% | 7.7% | 9.5% |
| Florida Sate University | 14.8% | 22.2% | 16.3% | 17.8% | |||||||
| GEORGIA | |||||||||||
| Emory University | 7.0% | 7.4% | 7.6% | 6.4% | 5.8% | 6.3% | 2.8% | 2.8% | 3.7% | 1.9% | 5.2% |
| Georgia, Medical College of | 15.6% | 20.9% | 17.7% | 6.1% | 13.5% | 9.2% | 23.0% | 5.5% | 8.0% | 12.1% | 13.2% |
| Mercer University | 27.8% | 28.1% | 18.8% | 17.3% | 4.2% | 11.3% | 11.9% | 9.3% | 5.6% | 6.2% | 14.0% |
| Morehouse School of Medicine | 36.6% | 27.6% | 9.4% | 25.0% | 28.6% | 10.8% | 10.0% | 20.5% | 10.0% | 19.1% | 19.8% |
| HAWAII | |||||||||||
| Hawaii, University of | 25.9% | 22.8% | 22.6% | 16.4% | 11.3% | 11.3% | 16.9% | 7.5% | 11.9% | 7.6% | 15.4% |
| ILLINOIS | |||||||||||
| Chicago, Pritzker, University of | 4.2% | 4.5% | 4.3% | 3.9% | 4.5% | 2.2% | 2.9% | 2.0% | 2.8% | 2.2% | 3.3% |
| Chicago Medical School, Finch Univ. | 10.5% | 8.6% | 12.7% | 9.1% | 6.6% | 7.7% | 8.2% | 9.4% | 7.7% | 15.9% | 9.6% |
| Illinois, University of | 16.4% | 13.2% | 14.3% | 14.8% | 15.4% | 8.7% | 8.9% | 5.4% | 9.1% | 4.3% | 11.1% |
| Loyola University of Chicago, Stritch | 19.4% | 17.3% | 12.6% | 13.6% | 8.0% | 14.7% | 10.4% | 8.6% | 9.8% | 8.0% | 12.2% |
| Northwestern University | 7.8% | 5.9% | 6.6% | 3.0% | 4.1% | 2.8% | 1.7% | 1.8% | 3.3% | 20.3% | 5.7% |
| Rush Medical College | 15.7% | 14.3% | 13.8% | 12.5% | 6.7% | 7.5% | 5.6% | 8.3% | 9.2% | 1.0% | 9.5% |
| Southern Illinois University | 32.3% | 22.5% | 24.7% | 17.4% | 19.1% | 14.1% | 10.8% | 16.7% | 18.9% | 11.0% | 18.7% |
| INDIANA | |||||||||||
| Indiana University | 22.6% | 19.5% | 15.5% | 13.0% | 16.5% | 10.6% | 12.9% | 9.5% | 12.3% | 11.6% | 14.4% |
| IOWA | |||||||||||
| Iowa, University of | 25.1% | 27.8% | 20.1% | 17.7% | 17.0% | 21.4% | 19.8% | 11.0% | 10.3% | 16.1% | 18.6% |
| KANSAS | |||||||||||
| Kansas, University of | 24.9% | 28.9% | 17.2% | 15.5% | 22.0% | 20.1% | 20.3% | 22.8% | 21.9% | 18.6% | 21.2% |
| KENTUCKY | |||||||||||
| Kentucky, University of | 7.5% | 16.7% | 10.8% | 10.7% | 6.8% | 5.7% | 13.8% | 13.3% | 16.0% | 10.6% | 11.2% |
| Louisville, University of | 15.1% | 14.1% | 21.2% | 12.2% | 9.9% | 8.8% | 9.5% | 9.2% | 10.9% | 6.5% | 11.7% |
| LOUISIANA | |||||||||||
| Louisiana State University New Orleans | 14.9% | 11.0% | 10.2% | 7.6% | 7.1% | 7.5% | 7.3% | 8.4% | 10.5% | 3.2% | 8.8% |
| Louisiana State University Shreveport | 20.6% | 14.4% | 11.1% | 7.5% | 20.8% | 13.5% | 13.1% | 9.8% | 11.7% | 13.7% | 13.6% |
| Tulane University | 7.9% | 7.1% | 8.1% | 8.9% | 7.5% | 6.5% | 10.3% | 7.4% | 9.1% | 6.2% | 7.9% |
Source: American Academy of Family Physicians. |
|||||||||||








