Table 29a
Percentage of graduates who were residents in family medicine by medical school (States AL-LA), 1996-1997 through 2005-2006
| 96-97 | 97-98 | 98-99 | 99-00 | 00-01 | 01-02 | 02-03 | 03-04 | 04-05 | 05-06 | Average | |
| ALABAMA | |||||||||||
| Alabama, University of | 14.5 | 16.6 | 14.9 | 13.3 | 10.0 | 11.4 | 3.1 | 8.6 | 13.7 | 7.7 | 11.4 |
| South Alabama, University | 36.9 | 19.0 | 15.0 | 11.9 | 20.0 | 3.3 | 6.7 | 18.0 | 3.3 | 6.3 | 14.0 |
| ARIZONA | |||||||||||
| Arizona, University of | 20.7 | 17.8 | 18.2 | 6.0 | 10.8 | 17.3 | 6.3 | 9.6 | 10.9 | 12.2 | 13.0 |
| ARKANSAS | |||||||||||
| Arkansas, University of | 34.1 | 34.6 | 28.1 | 26.1 | 22.1 | 21.8 | 16.9 | 22.8 | 18.8 | 12.1 | 23.7 |
| CALIFORNIA | |||||||||||
| California, Davis | 30.4 | 27.8 | 11.6 | 18.7 | 18.5 | 16.7 | 15.1 | 11.6 | 14.7 | 6.4 | 17.2 |
| California, Irvine | 22.1 | 20.8 | 20.5 | 10.2 | 11.5 | 12.4 | 8.8 | 8.2 | 11.1 | 9.8 | 13.5 |
| California, Los Angeles | 20.2 | 21.1 | 14.6 | 13.8 | 13.4 | 7.7 | 9.8 | 8.5 | 10.6 | 12.7 | 13.2 |
| California, San Diego | 14.9 | 9.1 | 8.3 | 16.4 | 12.5 | 10.2 | 9.7 | 5.7 | 10.9 | 4.9 | 10.3 |
| California, San Francisco | 8.9 | 9.6 | 7.2 | 15.4 | 5.3 | 3.7 | 3.9 | 3.1 | 5.3 | 3.5 | 6.6 |
| Loma Linda University | 17.6 | 21.6 | 16.9 | 17.6 | 25.6 | 20.8 | 21.9 | 14.0 | 15.4 | 17.5 | 18.9 |
| Southern California, University of | 13.7 | 17.0 | 15.0 | 11.0 | 6.9 | 9.7 | 4.2 | 7.5 | 7.5 | 7.6 | 10.0 |
| Stanford University | 6.9 | 12.4 | 4.7 | 5.5 | 3.0 | 7.1 | 4.5 | 11.1 | 7.0 | 5.9 | 6.8 |
| COLORADO | |||||||||||
| Colorado, University of | 23.4 | 21.7 | 16.9 | 16.0 | 17.2 | 15.0 | 16.0 | 17.2 | 13.2 | 11.4 | 16.8 |
| CONNECTICUT | |||||||||||
| Connecticut, University of | 6.0 | 10.1 | 6.8 | 9.4 | 7.6 | 1.3 | 6.2 | 5.7 | 1.4 | 3.9 | 5.8 |
| Yale University | 3.0 | 0.0 | 2.2 | 2.7 | 1.3 | 4.4 | 1.0 | 2.8 | 1.1 | 1.0 | 2.0 |
| DISTRICT OF COLUMBIA | |||||||||||
| George Washington University | 6.6 | 5.3 | 11.1 | 7.3 | 6.3 | 4.7 | 4.6 | 8.1 | 3.9 | 4.5 | 6.2 |
| Georgetown University | 11.7 | 5.6 | 5.5 | 7.1 | 5.8 | 5.6 | 4.8 | 9.6 | 6.3 | 5.2 | 6.7 |
| Howard University | 21.9 | 9.6 | 5.0 | 10.5 | 7.6 | 3.8 | 17.0 | 9.4 | 8.3 | 8.7 | 10.2 |
| FLORIDA | |||||||||||
| Florida, University of | 13.0 | 11.1 | 13.7 | 12.8 | 13.3 | 12.1 | 15.5 | 8.6 | 2.0 | 5.2 | 10.7 |
| Miami, University of | 4.2 | 7.7 | 11.5 | 5.8 | 7.5 | 6.8 | 8.3 | 2.9 | 4.6 | 3.9 | 6.3 |
| South Florida, University of | 15.7 | 14.7 | 11.1 | 8.4 | 11.1 | 6.7 | 5.2 | 13.3 | 5.9 | 10.8 | 10.3 |
| Florida Sate University | 14.8 | 22.2 | 18.5 | ||||||||
| GEORGIA | |||||||||||
| Emory University | 5.7 | 7.0 | 7.4 | 7.6 | 6.4 | 5.8 | 6.3 | 2.8 | 2.8 | 3.7 | 5.6 |
| Georgia, Medical College of | 16.1 | 15.6 | 20.9 | 17.7 | 6.1 | 13.5 | 9.2 | 23.0 | 5.5 | 8.0 | 13.6 |
| Mercer University | 36.2 | 27.8 | 28.1 | 18.8 | 17.3 | 4.2 | 11.3 | 11.9 | 9.3 | 5.6 | 17.1 |
| Morehouse School of Medicine | 35.3 | 36.6 | 27.6 | 9.4 | 25.0 | 28.6 | 10.8 | 10.0 | 20.5 | 10.0 | 21.4 |
| HAWAII | |||||||||||
| Hawaii, University of | 27.3 | 25.9 | 22.8 | 22.6 | 16.4 | 11.3 | 11.3 | 16.9 | 7.5 | 11.9 | 17.4 |
| ILLINOIS | |||||||||||
| Chicago, Pritzker, University of | 3.8 | 4.2 | 4.5 | 4.3 | 3.9 | 4.5 | 2.2 | 2.9 | 2.0 | 2.8 | 3.5 |
| Chicago Medical School, Finch Univ. | 14.5 | 10.5 | 8.6 | 12.7 | 9.1 | 6.6 | 7.7 | 8.2 | 9.4 | 7.7 | 9.5 |
| Illinois, University of | 23.0 | 16.4 | 13.2 | 14.3 | 14.8 | 15.4 | 8.7 | 8.9 | 5.4 | 9.1 | 12.9 |
| Loyola University of Chicago, Stritch | 9.5 | 19.4 | 17.3 | 12.6 | 13.6 | 8.0 | 14.7 | 10.4 | 8.6 | 9.8 | 12.4 |
| Northwestern University | 4.9 | 7.8 | 5.9 | 6.6 | 3.0 | 4.1 | 2.8 | 1.7 | 1.8 | 3.3 | 4.2 |
| Rush Medical College | 21.2 | 15.7 | 14.3 | 13.8 | 12.5 | 6.7 | 7.5 | 5.6 | 8.3 | 9.2 | 11.5 |
| Southern Illinois University | 23.2 | 32.3 | 22.5 | 24.7 | 17.4 | 19.1 | 14.1 | 10.8 | 16.7 | 18.9 | 20.0 |
| INDIANA | |||||||||||
| Indiana University | 19.2 | 22.6 | 19.5 | 15.5 | 13.0 | 16.5 | 10.6 | 12.9 | 9.5 | 12.3 | 15.2 |
| IOWA | |||||||||||
| Iowa, University of | 27.2 | 25.1 | 27.8 | 20.1 | 17.7 | 17.0 | 21.4 | 19.8 | 11.0 | 10.3 | 19.7 |
| KANSAS | |||||||||||
| Kansas, University of | 26.8 | 24.9 | 28.9 | 17.2 | 15.5 | 22.0 | 20.1 | 20.3 | 22.8 | 21.9 | 22.0 |
| KENTUCKY | |||||||||||
| Kentucky, University of | 13.8 | 7.5 | 16.7 | 10.8 | 10.7 | 6.8 | 5.7 | 13.8 | 13.3 | 16.0 | 11.5 |
| Louisville, University of | 17.1 | 15.1 | 14.1 | 21.2 | 12.2 | 9.9 | 8.8 | 9.5 | 9.2 | 10.9 | 12.8 |
| LOUISIANA | |||||||||||
| Louisiana State University New Orleans | 14.1 | 14.9 | 11.0 | 10.2 | 7.6 | 7.1 | 7.5 | 7.3 | 8.4 | 10.5 | 9.9 |
| Louisiana State University Shreveport | 22.1 | 20.6 | 14.4 | 11.1 | 7.5 | 20.8 | 13.5 | 13.1 | 9.8 | 11.7 | 14.5 |
| Tulane University | 5.7 | 7.9 | 7.1 | 8.1 | 8.9 | 7.5 | 6.5 | 10.3 | 7.4 | 9.1 | 7.9 |
Source: American Academy of Family Physicians. |
|||||||||||








