Table 29b
Percentage of graduates who were residents in family medicine by medical school (States MD-ND), 1996-1997 through 2005-2006
| 96-97 | 97-98 | 98-99 | 99-00 | 00-01 | 01-02 | 02-03 | 03-04 | 04-05 | 05-06 | Average | |
| MARYLAND | |||||||||||
| Johns Hopkins University | 1.8 | 1.6 | 0.8 | 2.7 | 0.0 | 0.9 | 0.0 | 0.0 | 3.3 | 0.0 | 1.1 |
| Maryland, University of | 13.0 | 12.3 | 9.0 | 16.3 | 11.5 | 10.3 | 7.5 | 8.1 | 6.9 | 7.4 | 10.2 |
| Uniformed Services University | 22.5 | 24.0 | 17.2 | 22.4 | 15.2 | 15.3 | 17.4 | 11.9 | 12.9 | 16.3 | 17.5 |
| MASSACHUSETTS | |||||||||||
| Boston University | 14.6 | 2.9 | 6.5 | 5.9 | 7.5 | 6.1 | 7.1 | 9.4 | 2.9 | 5.2 | 6.8 |
| Harvard Medical School | 0.5 | 5.6 | 2.2 | 2.4 | 3.7 | 3.2 | 1.2 | 0.6 | 2.7 | 1.3 | 2.3 |
| Massachusetts, University of | 22.9 | 20.0 | 17.5 | 13.3 | 13.5 | 9.0 | 9.2 | 14.1 | 10.5 | 8.9 | 13.9 |
| Tufts University | 7.3 | 5.4 | 8.5 | 4.5 | 7.4 | 4.3 | 5.2 | 8.3 | 5.5 | 7.9 | 6.4 |
| MICHIGAN | |||||||||||
| Michigan, University of | 9.0 | 15.4 | 14.8 | 34.1 | 15.5 | 7.3 | 5.1 | 4.7 | 6.7 | 5.8 | 11.8 |
| Michigan State University | 37.1 | 39.8 | 23.1 | 6.8 | 11.0 | 15.5 | 13.5 | 20.5 | 16.8 | 11.3 | 19.5 |
| Wayne State University | 18.4 | 15.6 | 17.3 | 13.3 | 11.9 | 11.6 | 4.8 | 5.3 | 8.8 | 8.0 | 11.5 |
| MINNESOTA | |||||||||||
| Mayo Medical School | 21.1 | 12.2 | 5.6 | 10.0 | 5.0 | 5.0 | 7.0 | 9.1 | 5.0 | 12.5 | 9.3 |
| Minnesota, Minneapolis/Duluth | 34.1 | 30.2 | 26.6 | 25.5 | 20.0 | 19.7 | 24.2 | 22.5 | 15.2 | 15.4 | 23.3 |
| MISSISSIPPI | |||||||||||
| Mississippi, University of | 13.3 | 21.1 | 12.1 | 11.1 | 16.7 | 17.5 | 18.7 | 13.2 | 8.8 | 6.2 | 13.9 |
| MISSOURI | |||||||||||
| Missouri, Columbia | 20.4 | 18.4 | 19.5 | 26.4 | 14.1 | 18.3 | 15.2 | 20.9 | 19.1 | 14.6 | 18.7 |
| Missouri, Kansas City | 30.1 | 24.0 | 18.2 | 20.0 | 18.1 | 7.3 | 12.3 | 14.8 | 11.9 | 9.5 | 16.6 |
| St. Louis University | 8.6 | 5.5 | 15.5 | 14.0 | 11.3 | 15.5 | 5.7 | 6.8 | 6.7 | 10.5 | 10.0 |
| Washington University St. Louis | 8.7 | 6.5 | 3.3 | 3.9 | 2.4 | 3.5 | 3.7 | 0.0 | 0.9 | 0.8 | 3.4 |
| NEBRASKA | |||||||||||
| Creighton University | 21.3 | 16.4 | 16.5 | 14.2 | 11.3 | 16.7 | 9.6 | 7.4 | 11.7 | 8.0 | 13.3 |
| Nebraska, University of | 27.4 | 30.9 | 19.1 | 14.8 | 21.3 | 13.7 | 17.4 | 16.0 | 11.9 | 13.3 | 18.6 |
| NEVADA | |||||||||||
| Nevada, University of | 22.9 | 18.8 | 32.7 | 5.7 | 8.0 | 12.0 | 10.4 | 17.0 | 19.6 | 5.8 | 15.3 |
| NEW HAMPSHIRE | |||||||||||
| Dartmouth Medical School | 16.7 | 12.7 | 18.8 | 8.3 | 7.8 | 8.5 | 4.6 | 6.3 | 14.5 | 10.7 | 10.9 |
| NEW JERSEY | |||||||||||
| UMDNJ-New Jersey, Newark | 12.5 | 9.1 | 4.1 | 8.5 | 9.5 | 3.6 | 5.3 | 4.9 | 4.1 | 6.7 | 6.8 |
| UMDNJ-Robert Wood Johnson | 12.2 | 13.5 | 5.3 | 10.9 | 10.3 | 8.9 | 5.6 | 6.0 | 7.6 | 8.8 | 8.9 |
| NEW MEXICO | |||||||||||
| New Mexico, University of | 18.8 | 31.1 | 20.5 | 18.6 | 26.8 | 17.6 | 10.1 | 16.2 | 10.5 | 13.8 | 18.4 |
| NEW YORK | |||||||||||
| Albany Medical College | 23.1 | 19.1 | 13.5 | 10.0 | 11.7 | 14.4 | 12.8 | 11.0 | 6.6 | 11.5 | 13.4 |
| Albert Einstein College of Medicine | 4.2 | 3.6 | 5.1 | 4.9 | 2.6 | 1.7 | 3.0 | 2.4 | 1.7 | 1.3 | 3.1 |
| Columbia University | 3.6 | 2.5 | 0.7 | 1.3 | 1.3 | 2.7 | 0.0 | 0.6 | 0.7 | 1.4 | 1.5 |
| Cornell University | 1.0 | 4.0 | 0.9 | 5.4 | 3.4 | 2.0 | 0.0 | 0.9 | 1.1 | 0.0 | 1.9 |
| Mount Sinai School of Medicine | 2.5 | 3.2 | 1.5 | 0.8 | 0.9 | 1.9 | 2.7 | 0.9 | 1.7 | 0.9 | 1.7 |
| New York Medical College | 6.3 | 6.4 | 6.7 | 6.7 | 13.2 | 14.4 | 11.9 | 10.1 | 5.7 | 3.7 | 8.5 |
| New York, University, New York | 1.4 | 2.4 | 1.9 | 0.7 | 2.5 | 0.7 | 0.6 | 0.0 | 0.0 | 0.0 | 1.0 |
| Rochester, University of | 4.3 | 3.7 | 4.0 | 5.0 | 4.7 | 0.9 | 6.2 | 4.9 | 1.0 | 1.0 | 3.6 |
| SUNY, Downstate Brooklyn | 6.3 | 5.9 | 2.7 | 4.7 | 3.0 | 1.6 | 1.0 | 1.5 | 1.5 | 3.0 | 3.1 |
| SUNY, Buffalo | 13.3 | 14.7 | 9.0 | 8.1 | 8.2 | 6.0 | 5.0 | 6.3 | 5.8 | 6.0 | 8.2 |
| SUNY, Stony Brook | 8.2 | 3.8 | 13.8 | 5.0 | 3.1 | 5.2 | 0.9 | 1.9 | 4.5 | 3.4 | 5.0 |
| SUNY, Syracuse - Upstate Med Univ | 15.4 | 12.6 | 9.3 | 10.8 | 9.3 | 5.8 | 3.7 | 4.4 | 8.8 | 5.8 | 8.6 |
| NORTH CAROLINA | |||||||||||
| Duke University | 4.2 | 4.2 | 2.1 | 4.3 | 25.0 | 2.4 | 2.3 | 3.9 | 2.4 | 1.9 | 5.3 |
| East Carolina University | 21.6 | 23.4 | 28.6 | 27.8 | 9.9 | 12.3 | 24.2 | 14.6 | 22.7 | 11.6 | 19.7 |
| North Carolina, University of | 14.6 | 22.6 | 9.0 | 10.5 | 12.1 | 12.0 | 11.3 | 15.0 | 12.3 | 11.8 | 13.1 |
| Wake Forest U/Bowman Gray School | 20.6 | 16.5 | 10.7 | 14.2 | 2.2 | 10.3 | 10.9 | 13.6 | 10.4 | 7.1 | 11.7 |
| NORTH DAKOTA | |||||||||||
| North Dakota, University of | 46.7 | 24.6 | 13.5 | 23.0 | 14.8 | 24.1 | 10.9 | 17.9 | 18.4 | 16.1 | 21.0 |
Source: American Academy of Family Physicians. |
|||||||||||








