This was successfully posted to your pofile.
This box will close automatically in a few seconds. Close this window
We don't have an e-mail address on file for you. To use AAFP Connection, you must have an e-mail address in our records. Click Here
Table 3
Selected Practice Characteristics of Active AAFP Members (as of December 31, 2011)
| Which of the following best describes your employment/professional situation? | ||
|---|---|---|
| Count | Percent | |
| Full-time (at least 35 hours/week) | 28,208 | 86.7% |
| Part-time | 3,856 | 11.9% |
| Fully retired | 67 | 0.2% |
| Not in the workforce for other reasons | 283 | 0.9% |
| No response | 117 | 0.4% |
| Average Percent of Time Spent in Various Tasks | ||
| Mean | Median | |
| Clinical practice/patient care and related tasks | 82.9% | 90.0% |
| Administration or managerial tasks (not directly related to patient care) | 11.1% | 5.0% |
| Research | 1.0% | 0.0% |
| Teaching | 5.0% | 0.0% |
| Which of the following best describes your role in the ownership of your primary clinical practice? | ||
| You are the sole owner of your practice | 5,135 | 15.8% |
| You are a partial owner or shareholder in your practice | 6,324 | 19.4% |
| You have no offical ownership stake in your practice (100% employed) | 19,535 | 60.1% |
| Not applicable/not in clinical practice | 958 | 2.9% |
| No response | 579 | 1.8% |
| Who is your primary employer? | ||
| You (self-employed, majority practice owner, independent contractor, etc.) | 7,695 | 23.7% |
| Physicians group (single- or multi-specialty) | 7,054 | 21.7% |
| University-owned (public or private) clinic or hospital | 2,130 | 6.5% |
| Private for-profit hospital or health system | 1,977 | 6.1% |
| Private non-profit hospital or health system | 8,090 | 24.9% |
| Managed care organization or insurance company | 641 | 2.0% |
| Federal, state, or local government, community board, etc. (not including universities) | 3,214 | 9.9% |
| Locum tenens group/staffing organization | 232 | 0.7% |
| Other | 942 | 2.9% |
| No response | 556 | 1.7% |
| If you see patients, indicate your primary patient care location | ||
| Office or clinic: privately-owned medical practice (including private hospital-owned office and clinics) | 16,714 | 51.4% |
| Office or clinic: Federally-qualified community health center | 2,619 | 8.1% |
| Office or clinic: other clinic (including non-profit or public hospital-owned offices and clinics) | 7,618 | 23.4% |
| Total Office or Clinic | 26,951 | 82.9% |
| Hospital (not emergency department) | 925 | 2.8% |
| Hospital emergency department | 1,133 | 3.5% |
| Urgent care facility | 1,052 | 3.2% |
| Institutional residential facility | 670 | 2.1% |
| You do not see patients in your primary setting | 471 | 1.4% |
| Other | 532 | 1.6% |
| None selected | 797 | 2.4% |
| Please indicate all specialties of physicians working at your primary location, including yourself (Base for percentages: 32,531) | ||
| Family medicine | 32,157 | 98.9% |
| General internal medicine | 8,937 | 27.5% |
| Other specialties | 6,984 | 21.5% |
| Pediatrics | 6,175 | 14.0% |
| Obstetrics/gynecology | 4,540 | 19.0% |
| Emergency medicine | 3,295 | 10.1% |
| None selected | 371 | 1.1% |
Source: American Academy of Family Physicians Member Census, December 31, 2011 |
||
