Table 3
Percentage of AAFP members by selected characteristics, January 1, 2007
| Characteristics | Active | Supporting | International | Inactive | Life | Student | Resident | Total | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | |
| Sex | |||||||||
| Male | 65.7% | 75.0% | 73.1% | 51.0% | 94.5% | 43.9% | 47.3% | 62.0% | |
| Female | 34.1% | 22.7% | 26.4% | 48.8% | 5.4% | 56.0% | 52.4% | 37.7% | |
| Not Reported | 0.0% | 2.1% | 0.3% | 0.1% | 0.0% | 0.0% | 0.2% | 0.1% | |
| ABFP Diplomate | |||||||||
| Yes | 89.7% | 24.3% | 4.2% | 52.9% | 14.7% | 0.0% | 2.3% | 59.0% | |
| No | 10.2% | 75.6% | 95.7% | 47.0% | 85.2% | 99.9% | 97.6% | 40.9% | |
| AAFP Fellow | |||||||||
| Yes | 21.9% | 7.6% | 1.2% | 23.9% | 76.4% | 0.0% | 0.0% | 19.4% | |
| No | 78.0% | 92.3% | 98.7% | 76.0% | 23.5% | 100.0% | 99.9% | 80.5% | |
| Graduate | |||||||||
| US Medical School* | 83.9% | 57.5% | 3.0% | 79.7% | 86.3% | 99.9% | 61.3% | 83.2% | |
| IMG | 15.8% | 38.7% | 94.4% | 20.2% | 13.6% | 0.0% | 37.4% | 16.4% | |
| FP Residency Graduate | |||||||||
| Yes | 92.4% | 20.6% | 5.1% | 65.8% | 6.0% | 0.0% | 0.0% | 60.1% | |
| No | 7.5% | 79.3% | 94.8% | 34.1% | 93.9% | 100.0% | 99.9% | 39.8% | |
| Age Distribution | |||||||||
| 20-24 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 31.3% | 0.1% | 5.2% | |
| 25-29 | 0.9% | 0.0% | 2.3% | 0.7% | 0.0% | 53.3% | 39.3% | 13.5% | |
| 30-34 | 11.1% | 0.6% | 7.3% | 6.0% | 0.0% | 8.1% | 34.0% | 12.0% | |
| 35-39 | 17.7% | 2.7% | 10.4% | 12.5% | 0.0% | 2.0% | 13.1% | 13.3% | |
| 40-44 | 14.7% | 4.6% | 14.4% | 11.3% | 0.0% | 0.8% | 6.3% | 10.5% | |
| 45-49 | 16.8% | 18.1% | 17.3% | 12.6% | 0.1% | 0.3% | 3.3% | 11.5% | |
| 50-54 | 17.4% | 25.2% | 18.3% | 13.4% | 0.6% | 0.1% | 1.0% | 11.7% | |
| 55-59 | 11.9% | 21.5% | 16.1% | 11.2% | 1.8% | 0.0% | 0.4% | 8.1% | |
| 60-64 | 5.2% | 15.3% | 7.5% | 9.1% | 4.3% | 0.0% | 0.0% | 3.9% | |
| 65-69 | 1.9% | 6.7% | 3.0% | 7.0% | 7.8% | 0.0% | 0.0% | 1.9% | |
| 70-74 | 0.5% | 3.0% | 1.2% | 6.8% | 22.9% | 0.0% | 0.0% | 1.9% | |
| 75 + | 0.2% | 1.5% | 0.4% | 7.7% | 62.0% | 0.0% | 0.0% | 4.4% | |
| Unknown | 1.2% | 0.3% | 1.2% | 1.1% | 0.0% | 3.6% | 2.1% | 1.6% | |
| Mean Age | 46.0 | 54.7 | 48.3 | 52.9 | 76.4 | 26.2 | 32.2 | 43.6 | |
*Includes all allopathic and osteopathic medical schools. |
|||||||||
Source: American Academy of Family Physicians |
|||||||||








