Table 3
Percentage of AAFP members by selected characteristics, December 31, 2007
| Characteristics | Active | Supporting | International | Inactive | Life | Student | Resident | Total | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | |
| Sex | |||||||||
| Male | 64.9% | 74.7% | 72.3% | 48.4% | 94.0% | 44.3% | 45.7% | 61.7% | |
| Female | 35.0% | 23.4% | 27.3% | 51.5% | 6.0% | 55.7% | 54.0% | 38.2% | |
| Not Reported | 0.1% | 1.9% | 0.3% | 0.2% | 0.0% | 0.1% | 0.3% | 0.1% | |
| ABFP Diplomate | |||||||||
| Yes | 89.4% | 24.4% | 4.8% | 51.5% | 14.7% | 0.0% | 1.5% | 60.3% | |
| No | 10.6% | 75.6% | 95.2% | 48.5% | 85.3% | 100.0% | 98.5% | 39.7% | |
| AAFP Fellow | |||||||||
| Yes | 21.6% | 7.6% | 1.0% | 23.0% | 75.8% | 0.0% | 0.0% | 19.5% | |
| No | 78.4% | 92.4% | 99.0% | 77.0% | 24.2% | 100.0% | 100.0% | 80.5% | |
| Graduate | |||||||||
| US Medical School* | 83.7% | 60.8% | 5.1% | 80.4% | 85.9% | 99.9% | 60.4% | 82.8% | |
| IMG | 16.3% | 39.2% | 94.9% | 19.6% | 14.1% | 0.1% | 39.6% | 17.2% | |
| FP Residency Graduate | |||||||||
| Yes | 93.1% | 20.3% | 5.7% | 68.4% | 7.3% | 0.0% | 0.2% | 62.3% | |
| No | 6.9% | 79.7% | 94.3% | 31.6% | 92.7% | 100.0% | 99.8% | 37.7% | |
| Age Distribution | |||||||||
| 20-24 | 0.0% | 0.0% | 0.1% | 0.0% | 0.0% | 29.5% | 0.1% | 4.4% | |
| 25-29 | 0.8% | 0.0% | 2.6% | 0.7% | 0.0% | 55.0% | 39.4% | 12.9% | |
| 30-34 | 10.7% | 0.9% | 8.4% | 5.9% | 0.0% | 8.0% | 33.9% | 11.8% | |
| 35-39 | 17.5% | 3.5% | 9.0% | 13.0% | 0.0% | 2.3% | 13.0% | 13.4% | |
| 40-44 | 14.8% | 4.1% | 13.8% | 11.5% | 0.0% | 0.8% | 6.1% | 10.7% | |
| 45-49 | 15.9% | 12.3% | 17.2% | 12.9% | 0.1% | 0.4% | 3.1% | 11.2% | |
| 50-54 | 17.4% | 26.6% | 16.7% | 13.2% | 0.6% | 0.1% | 1.3% | 12.0% | |
| 55-59 | 12.7% | 23.7% | 16.7% | 10.9% | 2.1% | 0.0% | 0.4% | 8.9% | |
| 60-64 | 6.2% | 14.2% | 9.5% | 10.0% | 4.7% | 0.0% | 0.1% | 4.6% | |
| 65-69 | 2.1% | 8.5% | 3.2% | 7.2% | 7.5% | 0.0% | 0.0% | 2.0% | |
| 70-74 | 0.6% | 3.8% | 1.0% | 6.0% | 21.2% | 0.0% | 0.0% | 1.9% | |
| 75 + | 0.2% | 1.9% | 0.5% | 7.4% | 63.7% | 0.0% | 0.0% | 4.5% | |
| Unknown | 1.1% | 0.3% | 1.4% | 1.3% | 0.0% | 3.9% | 2.7% | 1.6% | |
| Mean Age | 46.4 | 55.4 | 48.6 | 52.7 | 76.7 | 26.3 | 32.2 | 44.2 | |
*Includes all allopathic and osteopathic medical schools. |
|||||||||
Source: American Academy of Family Physicians |
|||||||||