Table 3
Percentage of AAFP members by selected characteristics, December 31, 2008
| Characteristics | Active | Supporting | International | Inactive | Life | Student | Resident | Total | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 65.6% | 0.3% | 1.5% | 1.3% | 6.7% | 14.1% | 10.3% | 100.0% | |
| Sex | |||||||||
| Male | 64.0% | 73.7% | 72.6% | 47.4% | 93.5% | 43.9% | 45.1% | 61.1% | |
| Female | 35.9% | 24.5% | 26.9% | 52.5% | 6.5% | 56.1% | 54.5% | 38.8% | |
| Not Reported | 0.1% | 1.9% | 0.5% | 0.2% | 0.0% | 0.0% | 0.4% | 0.1% | |
| ABFP Diplomate | |||||||||
| Yes | 91.5% | 27.9% | 5.6% | 70.2% | 39.7% | 0.0% | 1.6% | 64.0% | |
| No | 8.5% | 72.1% | 94.4% | 29.8% | 60.3% | 100.0% | 98.4% | 36.0% | |
| AAFP Fellow | |||||||||
| Yes | 21.0% | 6.8% | 0.9% | 21.4% | 75.1% | 0.0% | 0.0% | 19.2% | |
| No | 79.0% | 93.2% | 99.1% | 78.6% | 24.1% | 0.0% | 0.0% | 80.8% | |
| School* | |||||||||
| US/Canada | 82.9% | 60.7% | 4.6% | 80.1% | 85.6% | 99.9% | 61.2% | 82.0% | |
| International | 17.1% | 39.3% | 95.4% | 19.9% | 14.4% | 0.1% | 38.8% | 18.0% | |
| FP Residency Graduate | |||||||||
| Yes | 93.7% | 20.4% | 5.6% | 71.5% | 8.8% | 0.0% | 0.0% | 63.2% | |
| No | 6.3% | 79.6% | 94.4% | 28.5% | 91.2% | 0.0% | 0.0% | 36.8% | |
| Age Distribution | |||||||||
| 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.0% | 0.0% | ||
| 20-24 | 0.0% | 0.0% | 0.2% | 0.0% | 0.0% | 29.1% | 0.2% | 4.1% | |
| 25-29 | 0.8% | 0.3% | 5.8% | 0.1% | 0.0% | 55.3% | 40.4% | 12.6% | |
| 30-34 | 10.4% | 1.5% | 9.9% | 6.4% | 0.0% | 8.4% | 34.1% | 11.7% | |
| 35-39 | 16.8% | 2.8% | 10.7% | 14.2% | 0.0% | 2.3% | 12.4% | 13.0% | |
| 40-44 | 15.1% | 4.0% | 13.5% | 11.8% | 0.0% | 0.7% | 5.7% | 11.0% | |
| 45-49 | 15.2% | 10.8% | 15.0% | 12.3% | 0.1% | 0.4% | 2.6% | 10.8% | |
| 50-54 | 17.0% | 26.0% | 15.0% | 13.4% | 0.6% | 0.1% | 1.1% | 11.8% | |
| 55-59 | 13.6% | 22.3% | 13.5% | 11.6% | 2.1% | 0.1% | 0.3% | 9.6% | |
| 60-64 | 7.0% | 18.3% | 9.0% | 9.4% | 4.9% | 0.0% | 0.1% | 5.2% | |
| 65-69 | 2.3% | 6.8% | 2.9% | 6.8% | 8.1% | 0.0% | 0.0% | 2.2% | |
| 70-74 | 0.6% | 4.3% | 1.0% | 6.2% | 18.6% | 0.0% | 0.0% | 1.8% | |
| 75 & over | 0.2% | 2.5% | 0.4% | 6.9% | 65.6% | 0.0% | 0.0% | 4.7% | |
| Missing | 1.1% | 0.3% | 3.0% | 0.9% | 0.0% | 3.6% | 3.1% | 1.6% | |
*Includes all allopathic and osteopathic medical schools. |
|||||||||
Source: American Academy of Family Physicians |
|||||||||