Table 30a
Clinically-related Continuing Medical Education Needs Expressed by Family Physicians, October 2007
| TOPICS | N | LEVEL OF NEED (PERCENT) | ||||
|---|---|---|---|---|---|---|
| High | Moderate | Low | ||||
| Allergy | 512 | 15.2 | 47.9 | 36.9 | ||
| Allergy testing | 526 | 14.8 | 39.2 | 46.0 | ||
| Anaphylaxis/angioedema | 465 | 24.1 | 48.0 | 28.0 | ||
| Drug allergies | 519 | 17.5 | 42.0 | 40.5 | ||
| Food allergies | 516 | 19.6 | 46.9 | 33.5 | ||
| Blood disorders | 453 | 27.2 | 58.1 | 14.8 | ||
| Anemia | 524 | 31.3 | 47.1 | 21.6 | ||
| Bleeding disorders | 523 | 22.4 | 58.1 | 19.5 | ||
| Hypercoagulability disorders | 490 | 39.2 | 48.6 | 12.2 | ||
| Cancer | 455 | 35.4 | 54.1 | 10.5 | ||
| Breast | 526 | 35.9 | 46.0 | 18.1 | ||
| Care of survivors | 528 | 35.0 | 44.5 | 20.5 | ||
| Colorectal cancer | 523 | 35.8 | 46.8 | 17.4 | ||
| Early detection/screening | 525 | 43.6 | 37.1 | 19.2 | ||
| Identification of oral cancers and precancers | 520 | 32.7 | 48.8 | 18.5 | ||
| Leukemia & myeloma | 527 | 30.0 | 52.0 | 18.0 | ||
| Lung and bronchial | 525 | 25.0 | 52.4 | 22.7 | ||
| Pancreatic | 521 | 19.2 | 51.8 | 29.0 | ||
| Prostate | 523 | 35.8 | 43.4 | 20.8 | ||
| Skin, incl. melanoma | 523 | 41.7 | 44.0 | 14.3 | ||
| Ovarian & uterine | 513 | 29.8 | 52.2 | 17.9 | ||
| Cardiovascular | 447 | 46.1 | 42.3 | 11.6 | ||
| Atrial fibrillation | 525 | 40.0 | 45.1 | 14.9 | ||
| Cardiovascular risk reduction | 524 | 38.0 | 37.6 | 24.4 | ||
| Congestive heart failure | 527 | 41.2 | 43.3 | 15.6 | ||
| Dyslipidemia | 526 | 39.0 | 38.8 | 22.2 | ||
| Hypertension | 519 | 38.5 | 39.1 | 22.4 | ||
| Elder care | 411 | 31.1 | 51.8 | 17.0 | ||
| Assessing risk/avoiding injury | 517 | 26.7 | 47.6 | 25.7 | ||
| Dementia / pseudo dementia | 528 | 40.9 | 45.6 | 13.4 | ||
| Geriatric assessment | 530 | 33.8 | 48.7 | 17.5 | ||
| Hip fracture | 524 | 17.4 | 48.3 | 34.4 | ||
| Infections acquired in long-term care | 525 | 25.0 | 44.2 | 30.9 | ||
| Polypharmacy | 527 | 37.4 | 44.6 | 18.0 | ||
| Successful prescribing | 523 | 32.7 | 44.4 | 22.9 | ||
| Urinary tract infections | 518 | 16.6 | 51.0 | 32.4 | ||
| Emergent/urgent care | 439 | 32.6 | 52.2 | 15.3 | ||
| Acute abdomen | 524 | 32.6 | 44.5 | 22.9 | ||
| Disaster prep. & management | 526 | 27.8 | 42.8 | 29.5 | ||
| Management of eye injuries | 528 | 37.9 | 44.9 | 17.2 | ||
| Trauma management | 520 | 30.2 | 38.7 | 31.2 | ||
| Endocrine | 412 | 29.4 | 60.4 | 10.2 | ||
| Metabolic syndrome | 526 | 37.6 | 42.4 | 20.0 | ||
| Thyroid/pituitary diseases | 529 | 41.4 | 46.9 | 11.7 | ||
| Gastrointestinal tract | 450 | 22.7 | 62.9 | 14.4 | ||
| Cirrhosis | 519 | 19.1 | 54.5 | 26.4 | ||
| Diverticulitis | 518 | 16.8 | 49.6 | 33.6 | ||
| Gastroesophageal reflux disorder | 520 | 23.8 | 42.9 | 33.3 | ||
| Irritable bowel syndrome | 520 | 25.4 | 49.0 | 25.6 | ||
| Noninfectious hepatitis | 520 | 24.4 | 56.7 | 18.8 | ||
| Peptic ulcer disease | 515 | 15.0 | 52.0 | 33.0 | ||
| Upper lower GI bleed | 512 | 21.9 | 49.6 | 28.5 | ||
| Genitourinary/renal | 414 | 24.9 | 61.6 | 13.5 | ||
| Chronic renal insufficiency | 523 | 44.9 | 41.1 | 14.0 | ||
| Hematuria | 519 | 26.2 | 54.9 | 18.9 | ||
| Incontinence | 517 | 24.2 | 53.2 | 22.6 | ||
| Nephrolithiasis | 516 | 18.4 | 50.0 | 31.6 | ||
| Pyelonephritis | 515 | 15.0 | 45.0 | 40.0 | ||
| Infant, child, and adolescent health | 459 | 30.7 | 54.7 | 14.6 | ||
| Abuse and neglect | 512 | 18.9 | 55.3 | 25.8 | ||
| ADD/ADHD | 519 | 41.4 | 42.6 | 16.0 | ||
| Developmental learning disorders/autism | 520 | 43.3 | 39.0 | 17.7 | ||
| Emotional development, behavior, discipline | 517 | 38.1 | 43.5 | 18.4 | ||
| Eye problems | 517 | 22.2 | 51.1 | 26.7 | ||
| Failure to thrive | 517 | 24.2 | 46.2 | 29.6 | ||
| Fever | 515 | 26.8 | 44.5 | 28.7 | ||
| Newborn screening | 512 | 18.0 | 43.2 | 38.9 | ||
| Seizures | 516 | 20.7 | 53.1 | 26.2 | ||
| Sexuality / STDs / teen pregnancy prevention | 516 | 23.6 | 47.3 | 29.1 | ||
| Sudden cardiac death | 520 | 11.9 | 47.0 | 41.1 | ||
| Sudden Infant Death Syndrome | 511 | 33.1 | 47.3 | 19.6 | ||
| Well child care | 511 | 24.5 | 44.8 | 30.7 | ||
| Infectious diseases | 422 | 34.6 | 55.7 | 9.7 | ||
| Antibiotic use/abuse | 518 | 39.4 | 40.7 | 19.9 | ||
| HIV / AIDS | 516 | 19.6 | 43.0 | 37.4 | ||
| Meningitis / encephalitis (adult and child) | 515 | 25.2 | 52.4 | 22.3 | ||
| Methicillin-resistant staph infections | 523 | 47.7 | 41.1 | 11.5 | ||
| Sexually transmitted diseases | 519 | 27.6 | 49.1 | 23.3 | ||
| Tuberculosis | 516 | 19.8 | 49.8 | 30.4 | ||
| Viral hepatitis | 517 | 25.5 | 49.9 | 24.6 | ||
| Zoonotic infections | 519 | 25.2 | 48.9 | 25.8 | ||
| Men's health | 474 | 25.7 | 57.6 | 16.7 | ||
| BPH/prostatitis | 523 | 29.8 | 49.3 | 20.8 | ||
| Erectile dysfunction/impotence | 521 | 21.1 | 44.0 | 34.9 | ||
| Hypogonadism | 525 | 26.3 | 46.7 | 27.0 | ||
| Testicular disease | 498 | 23.3 | 54.2 | 22.5 | ||
| Mental health | 432 | 34.7 | 53.9 | 11.3 | ||
| Addictive behaviors | 521 | 34.5 | 45.3 | 20.2 | ||
| Adult ADD/ADHD | 520 | 45.2 | 40.2 | 14.6 | ||
| Anxiety | 521 | 36.5 | 45.1 | 18.4 | ||
| Bipolar disorder | 527 | 40.4 | 44.2 | 15.4 | ||
| Counseling | 517 | 25.0 | 45.5 | 29.6 | ||
| Depression | 520 | 32.3 | 41.7 | 26.0 | ||
| Eating disorders | 518 | 25.3 | 48.3 | 26.4 | ||
| Obsessive-compulsive disorder (OCD) | 521 | 22.8 | 51.8 | 25.3 | ||
| Post-traumatic stress disorder (PTSD) | 521 | 25.0 | 51.6 | 23.4 | ||
| Psychotropic drugs | 520 | 38.5 | 47.5 | 14.0 | ||
| Somatic syndromes | 517 | 31.5 | 47.8 | 20.7 | ||
| Suicide prevention | 516 | 25.0 | 51.9 | 23.1 | ||
| Musculoskeletal/sports | 453 | 37.1 | 49.9 | 13.0 | ||
| Fractures | 523 | 33.3 | 46.5 | 20.3 | ||
| Joint injection | 527 | 44.4 | 34.7 | 20.9 | ||
| Joint injury | 522 | 42.7 | 42.7 | 14.6 | ||
| Low back pain | 523 | 36.3 | 41.9 | 21.8 | ||
| Sports exam taechniques | 527 | 44.0 | 39.5 | 16.5 | ||
| Sports injury prevention | 525 | 34.1 | 42.9 | 23.0 | ||
| Sports injury treatment | 524 | 41.4 | 42.2 | 16.4 | ||
| Sprains | 515 | 35.7 | 42.7 | 21.6 | ||
| Neurology | 429 | 31.5 | 59.4 | 9.1 | ||
| Alzheimer's disease | 519 | 42.2 | 42.2 | 15.6 | ||
| Degenerative disorders (e.g., MS, ALS) | 515 | 30.9 | 47.8 | 21.4 | ||
| Dizziness/vertigo | 521 | 47.4 | 41.1 | 11.5 | ||
| Headache/migraine | 522 | 41.4 | 43.1 | 15.5 | ||
| Parkinson's disease | 521 | 33.2 | 52.2 | 14.6 | ||
| Peripheral neuropathy | 524 | 38.4 | 50.0 | 11.6 | ||
| Seizures | 520 | 22.9 | 55.0 | 22.1 | ||
| Stroke | 518 | 37.8 | 46.7 | 15.4 | ||
| Newer imaging modalities | 485 | 53.8 | 38.4 | 7.8 | ||
| Nutrition and physical activity | 444 | 30.0 | 51.8 | 18.2 | ||
| Counseling | 514 | 27.8 | 43.8 | 28.4 | ||
| Exercise | 517 | 31.7 | 40.8 | 27.5 | ||
| Obesity | 519 | 38.9 | 39.1 | 22.0 | ||
| Weight control | 519 | 40.8 | 38.5 | 20.6 | ||
| Oral health | 438 | 17.1 | 53.9 | 29.0 | ||
| Dental emergencies | 520 | 33.7 | 40.6 | 25.8 | ||
| Prevention of peridontal disease | 509 | 17.3 | 44.2 | 38.5 | ||
| Pain management | 461 | 38.6 | 49.2 | 12.1 | ||
| Abuse/addiction to pain medications | 521 | 40.7 | 41.3 | 18.0 | ||
| Acute pain | 520 | 35.4 | 43.8 | 20.8 | ||
| Chronic pain | 520 | 46.9 | 39.2 | 13.8 | ||
| Prescribing oxycodone (OxyContin) | 533 | 36.2 | 34.9 | 28.9 | ||
| Special prescribing considerations | 520 | 41.9 | 44.4 | 13.7 | ||
| Pharmacotherapy | 471 | 34.0 | 54.8 | 11.3 | ||
| Complementary/alternative supplements | 515 | 38.6 | 44.3 | 17.1 | ||
| Drug-to-drug interactions | 519 | 36.8 | 48.7 | 14.5 | ||
| Drug-to-food interactions | 521 | 32.2 | 49.7 | 18.0 | ||
| Supplements/vitamins | 517 | 32.1 | 45.1 | 22.8 | ||
| Pulmonary | 417 | 22.8 | 63.8 | 13.4 | ||
| Acute respiratory distress | 520 | 21.7 | 47.1 | 31.2 | ||
| Asthma | 525 | 38.3 | 46.5 | 15.2 | ||
| Chronic obstructive pulmonary disease (COPD) | 522 | 37.7 | 46.9 | 15.3 | ||
| Rheumatologic disorders | 447 | 29.5 | 60.4 | 10.1 | ||
| Arthritis | 518 | 32.4 | 52.5 | 15.1 | ||
| Collagen vascular disease | 520 | 29.6 | 53.5 | 16.9 | ||
| Chronic fatigue syndrome/fibromyalgia | 521 | 35.5 | 45.5 | 19.9 | ||
| Degenerative joint disease | 520 | 24.8 | 53.7 | 21.5 | ||
| Lupus | 519 | 23.3 | 54.7 | 22.0 | ||
| Sexual issues | 432 | 22.0 | 51.9 | 26.2 | ||
| Contraceptive measures | 519 | 27.4 | 42.0 | 30.6 | ||
| Family planning counseling/infertility | 515 | 18.1 | 46.0 | 35.9 | ||
| High-risk sexual behaviors | 514 | 19.5 | 45.7 | 34.8 | ||
| Skin disorders and procedures | 444 | 31.3 | 57.9 | 10.8 | ||
| Acne | 522 | 32.8 | 48.5 | 18.8 | ||
| Dermatitis/eczema | 519 | 31.4 | 51.1 | 17.5 | ||
| Fungal disorders | 520 | 26.5 | 53.8 | 19.6 | ||
| Psoriasis | 521 | 26.3 | 55.1 | 18.6 | ||
| Rashes | 523 | 45.1 | 45.1 | 9.8 | ||
| Wound care management | 521 | 44.3 | 41.7 | 14.0 | ||
| Sleep disorders | 435 | 28.0 | 57.2 | 14.7 | ||
| Childhood sleep disorders | 521 | 34.4 | 42.0 | 23.6 | ||
| Insomnia | 520 | 40.0 | 45.2 | 14.8 | ||
| Obstructive sleep apnea | 522 | 30.1 | 52.3 | 17.6 | ||
| Surgery | 419 | 21.5 | 51.8 | 26.7 | ||
| Post-bariatric surgery care | 517 | 33.1 | 42.0 | 25.0 | ||
| Women's health | 438 | 36.3 | 51.1 | 12.6 | ||
| Amenorrhea | 520 | 33.8 | 45.8 | 20.4 | ||
| Dysfunctional uterine bleeding | 524 | 40.6 | 42.2 | 17.2 | ||
| Emergency contraception | 521 | 25.7 | 39.7 | 34.5 | ||
| HPV vaccine | 518 | 29.5 | 40.7 | 29.7 | ||
| Menopause, including hormone replacement therapy | 519 | 41.4 | 44.7 | 13.9 | ||
| Well woman care | 520 | 29.0 | 43.3 | 27.7 | ||
*Includes only active member responses of the American Academy of Family Physicians. |
||||||
Source: American Academy of Family Physicians, Continuing Medical Education Topics Surveys, April 2007. |
||||||