Table 31
Hospital admission privileges of family physicians by census division, October 2006
| Reasons for No Hospital Privileges | ||||||
|---|---|---|---|---|---|---|
| Census Division | N | Hospital Admission Privileges | Choose Not to Have Privileges | Gave Up Privileges Involuntarily | No Privileges, Reason Not Reported | Privileges Not Reported |
| Total | 1,422 | 78.8% | 18.9% | 0.4% | 1.9% | 0.0% |
| New England | 130 | 86.2% | 11.5% | 1.5% | 0.8% | 0.0% |
| Mid Atlantic | 166 | 80.1% | 15.7% | 0.6% | 3.6% | 0.0% |
| East North Central | 184 | 83.7% | 14.1% | 0.0% | 2.2% | 0.0% |
| West North Central | 177 | 92.1% | 7.3% | 0.0% | 0.6% | 0.0% |
| South Atlantic | 141 | 68.8% | 29.1% | 0.7% | 1.4% | 0.0% |
| East South Central | 155 | 72.9% | 24.5% | 0.6% | 1.9% | 0.0% |
| West South Central | 129 | 79.1% | 19.4% | 0.0% | 1.6% | 0.0% |
| Mountain | 183 | 76.0% | 21.3% | 0.0% | 2.7% | 0.0% |
| Pacific | 157 | 76.4% | 21.0% | 0.6% | 1.9% | 0.0% |
*Includes only active member respondents of the American Academy of Family Physicians. Estimated percentages were adjusted by the sampling fraction and the response percentage for each division. |
||||||
Source: American Academy of Family Physicians, Practice Profile I Survey, October 2006. |
||||||








