This was successfully posted to your pofile.
This box will close automatically in a few seconds. Close this window
We don't have an e-mail address on file for you. To use AAFP Connection, you must have an e-mail address in our records. Click Here
Table 32
Rating by family physicians* of their hospital privileges by census division, September 2009
| Rating of Hospital Privileges Granted | ||||
|---|---|---|---|---|
| Census Division | Total | Generally About Right | Unduly Restricted | Not Reported |
| Total | 970 | 92% | 4% | 4% |
| New England | 55 | 98% | 0% | 2% |
| Mid Atlantic | 81 | 94% | 3% | 4% |
| East North Centrral | 154 | 94% | 3% | 3% |
| West North Central | 126 | 93% | 5% | 2% |
| South Atlantic | 159 | 90% | 5% | 5% |
| East South Central | 77 | 94% | 4% | 3% |
| West South Central | 110 | 91% | 6% | 4% |
| Mountain | 96 | 91% | 3% | 6% |
| Pacific | 140 | 89% | 3% | 8% |
*Includes only active member respondents of the American Academy of Family Physicians who reported having hospital privileges. |
||||
Source: American Academy of Family Physicians, Practice Profile I Survey, September 2009 |
||||
