Table 32
Rating by family physicians* of their hospital privileges by census division, July 2008
| Rating of Hospital Privileges Granted | ||||
|---|---|---|---|---|
| Census Division | Total | Generally About Right | Unduly Restricted | Not Reported |
| Total | 1,045 | 80.8% | 2.0% | 17.3% |
| New England | 48 | 79.2% | 6.3% | 14.6% |
| Mid Atlantic | 99 | 80.8% | 3.0% | 16.1% |
| East North Central | 188 | 89.4% | 3.2% | 7.4% |
| West North Central | 141 | 88.7% | 0.7% | 10.6% |
| South Atlantic | 181 | 68.5% | 1.1% | 30.4% |
| East South Central | 61 | 85.2% | 0.0% | 14.8% |
| West South Central | 100 | 85.0% | 2.0% | 13.0% |
| Mountain | 88 | 83.0% | 0.0% | 17.0% |
| Pacific | 139 | 71.2% | 2.9% | 25.9% |
*Includes only active member respondents of the American Academy of Family Physicians who have hospital privileges. |
||||
Source: American Academy of Family Physicians, Practice Profile I Survey, July 2008 |
||||