Table 33
Percentage breakdown of entity that manages the care for a family physician's hospitalized general adult medicine patients, October 2006.
| Census Division | You or a partner or group member | A hospitalist arranged by your group, health system, or MCO (voluntary) | A hospitalist arranged by your group, health system, or MCO (mandatory) | Medical/surgical subspecialists appropriate to the patient's condition |
|---|---|---|---|---|
| Total | 51.1% | 30.2% | 7.4% | 11.3% |
| New England | 42.3% | 42.0% | 9.8% | 5.9% |
| Mid Atlantic | 46.4% | 31.9% | 3.8% | 17.9% |
| East North Central | 59.9% | 26.3% | 2.9% | 11.0% |
| West North Central | 72.1% | 15.5% | 4.1% | 8.3% |
| South Atlantic | 32.8% | 44.2% | 11.0% | 11.9% |
| East South Central | 63.5% | 27.7% | 0.7% | 8.1% |
| West South Central | 51.7% | 30.5% | 6.3% | 11.6% |
| Mountain | 51.9% | 24.4% | 12.4% | 11.3% |
| Pacific | 39.1% | 32.5% | 15.5% | 12.9% |
Source: American Academy of Family Physicians, Practice Profile I Survey, July 2008 |
||||








