Table 33
Percentage breakdown of entity that manages the care for a family physician's hospitalized general adult medicine patients, October 2006.
| Entity | ||||
|---|---|---|---|---|
| Census Division | You or a partner or group member | A hospitalist arranged by your group, health system, or MCO (voluntary) | A hospitalist arranged by your group, health system, or MCO (mandatory) | Medical/surgical subspecialists appropriate to the patient's condition |
| Total | 58.9 | 23.9 | 5.6 | 11.6 |
| New England | 54.9 | 32.2 | 5.0 | 8.0 |
| Mid Atlantic | 57.5 | 25.4 | 6.3 | 10.9 |
| East North Central | 64.4 | 19.8 | 3.3 | 12.5 |
| West North Central | 67.7 | 19.5 | 3.0 | 9.8 |
| South Atlantic | 51.6 | 28.6 | 5.5 | 14.4 |
| East South Central | 65.5 | 19.0 | 4.6 | 11.0 |
| West South Central | 61.4 | 25.9 | 1.6 | 11.2 |
| Mountain | 59.2 | 26.2 | 4.5 | 10.2 |
| Pacific | 50.3 | 23.3 | 15.0 | 11.4 |
Source: American Academy of Family Physicians, Practice Profile I Survey, October 2006. |
||||