Table 35
Performance of OB-vacuum delivery in hospital practices of family physicians* by census division, October 2006.
| Reasons Not Performed | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Census Division | Total | Performed in Hospital Practice (%) | Performed only with Consultation (%) | Not Desired (%) | Privileges Denied (%) | Liability Cost Prohibitive (%) | Fear of Liability Suit (%) | No Hospital Department (%) | Reason Not Reported (%) | Not Reported (%) |
| Total | 1,268 | 17.7 | 2.2 | 55.6 | 0.6 | 4.8 | 1.5 | 2.9 | 6.3 | 8.3 |
| New England | 119 | 10.1 | 5.9 | 58.0 | 0.8 | 5.9 | 1.7 | 2.5 | 7.6 | 7.6 |
| Mid Atlantic | 151 | 4.0 | 2.0 | 68.2 | 0.0 | 3.3 | 0.7 | 2.6 | 7.9 | 11.3 |
| East North Central | 168 | 23.2 | 1.8 | 45.2 | 1.8 | 6.0 | 2.4 | 2.4 | 9.5 | 7.7 |
| West North Central | 174 | 40.2 | 1.1 | 41.4 | 0.6 | 2.3 | 0.6 | 4.0 | 4.0 | 5.7 |
| South Atlantic | 116 | 6.0 | 3.4 | 69.0 | 0.0 | 4.3 | 1.7 | 2.6 | 3.4 | 9.5 |
| East South Central | 136 | 10.3 | 0.0 | 61.0 | 0.0 | 6.6 | 0.7 | 5.1 | 9.6 | 6.6 |
| West South Central | 114 | 11.4 | 0.0 | 60.5 | 0.0 | 6.1 | 2.6 | 3.5 | 7.0 | 8.8 |
| Mountain | 156 | 35.9 | 0.6 | 46.2 | 0.0 | 3.2 | 0.6 | 1.3 | 2.6 | 9.6 |
| Pacific | 134 | 16.4 | 4.5 | 53.7 | 1.5 | 6.0 | 1.5 | 3.0 | 6.0 | 7.5 |
*Includes only active member respondents of the American Academy of Family Physicians. Estimated percentages were adjusted by the sampling fraction and the response percentage for each division. |
||||||||||
Source: American Academy of Family Physicians, Practice Profile I Survey, October 2006. |
||||||||||