Table 39
Performance of OB-high risk* in hospital practice of family physicians** by census division, July 2008
| Reasons Not Performed | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Census Division | Total | Performed in Hospital Practice (%) | Performed only with Consultation (%) | Not Desired (%) | Privileges Denied (%) | Liability Prohibitive (%) | Fear of Liability Suit (%) | No Hospital Department (%) | Reason Not Reported (%) | Not Reported (%) |
| Total | 900 | 10.0% | 7.9% | 63.8% | 1.4% | 2.2% | 1.3% | 3.5% | 27.7% | 8.8% |
| New England | 42 | 2.4% | 11.9% | 75.0% | 2.3% | 0.0% | 0.0% | 0.0% | 22.7% | 7.1% |
| Mid Atlantic | 86 | 1.2% | 3.5% | 66.7% | 3.1% | 3.1% | 1.0% | 3.1% | 22.9% | 9.3% |
| East North Central | 174 | 13.8% | 9.8% | 74.0% | 2.0% | 2.7% | 1.3% | 2.7% | 17.3% | 5.7% |
| West North Central | 130 | 16.2% | 19.2% | 67.3% | 1.0% | 1.0% | 3.8% | 3.8% | 23.1% | 5.4% |
| South Atlantic | 135 | 3.0% | 3.7% | 52.9% | 1.2% | 1.2% | 0.0% | 1.7% | 43.0% | 14.1% |
| East South Central | 54 | 20.4% | 1.9% | 57.1% | 0.0% | 6.1% | 2.0% | 6.1% | 28.6% | 7.4% |
| West South Central | 90 | 10.0% | 1.1% | 68.5% | 1.1% | 1.1% | 2.2% | 6.7% | 20.2% | 8.9% |
| Mountain | 76 | 11.8% | 7.9% | 61.8% | 1.3% | 1.3% | 0.0% | 5.3% | 30.3% | 10.5% |
| Pacific | 113 | 8.8% | 7.1% | 57.7% | 0.8% | 4.1% | 1.6% | 4.1% | 31.7% | 10.6% |
*Abnormal condition usually existing in prior to admission, e.e., hypertension, diabetes, heart disease, and pre-eclampsia. |
||||||||||
Source: American Academy of Family Physicians, Practice Profile I Survey, July 2008. |
||||||||||








