This was successfully posted to your pofile.
This box will close automatically in a few seconds. Close this window
We don't have an e-mail address on file for you. To use AAFP Connection, you must have an e-mail address in our records. Click Here
Table 4
Mean and Median 2009 Individual Income (Before Taxes, in Thousands of Dollars) of Family Physicians (as of April 2011)
| Mean | Median | Valid N | |
|---|---|---|---|
| All Respondents | $173.7 | $160.0 | 548 |
| Practice Location | |||
| Metropolitan Area | $172.2 | $156.0 | 401 |
| Non-Metropolitan Area | $189.7 | $178.0 | 119 |
| Number of Years Since Residency Completion | |||
| 7 or Fewer Years | $155.6 | $145.0 | 151 |
| 8 to 14 Years | $172.0 | $170.0 | 128 |
| 15 to 21 Years | $178.6 | $170.0 | 88 |
| 22 or More Years | $188.4 | $170.0 | 179 |
Source: American Academy of Family Physicians, Practice Profile I Survey, April 2011 |
|||
