Table 4
Practice profile of family physicians by family medicine residency completion, December 31, 2007
| AAFP Respondents | FM Residency Graduates | Not FM Residency Graduates | ||
|---|---|---|---|---|
| Total Respondents | 31,894 | 27,222 | 4,672 | |
| Professional Activity (Avg. Percent of Time) | ||||
| Administration | 10.0% | 10.0% | 10.0% | |
| Direct Patient Care | 83.0% | 83.0% | 85.0% | |
| Research | 1.0% | 1.0% | 1.0% | |
| Teaching | 6.0% | 6.0% | 4.0% | |
| Total Direct Patient Care | 31,857 | 27,189 | 4,668 | |
| Practice Type** | ||||
| CCU | 38.0% | 40.0% | 31.0% | |
| ICU | 45.0% | 47.0% | 36.0% | |
| Surgery | 30.0% | 30.0% | 30.0% | |
| Pediatrics | 86.0% | 88.0% | 72.0% | |
| Obstetrics | 27.0% | 29.0% | 13.0% | |
| ER | 40.0% | 40.0% | 36.0% | |
| Practice Base | ||||
| Office | 89.3% | 89.6% | 87.7% | |
| Hospital | 6.7% | 6.8% | 6.4% | |
| Other (school, industrial, etc.) | 4.0% | 3.6% | 5.9% | |
| Practice Location | ||||
| Urban | 22.5% | 21.8% | 26.6% | |
| Rural | 77.5% | 78.2% | 73.4% | |
| Mean Percent of Patients Whose Principal Health Insurance Coverage is: | ||||
| Medicare | 22.0% | 21.0% | 28.0% | |
| Medicaid | 12.0% | 12.0% | 11.0% | |
| Prepayment-Capitation (HMO, IPA) | 35.0% | 36.0% | 30.0% | |
| Other Health Insurance | 22.0% | 22.0% | 21.0% | |
| No Health Insurance | 9.0% | 9.0% | 10.0% | |
| Total Office-Based Direct Patient Care | 28,425 | 24,338 | 4,087 | |
| Practice Arrangement | ||||
| Solo | 18.8% | 15.7% | 37.6% | |
| Two-Person Partnership | 8.2% | 8.2% | 8.2% | |
| Family Practice Group | 41.9% | 44.1% | 28.7% | |
| Multispecialty Group | 21.7% | 22.4% | 17.9% | |
| Other and unknown | 9.4% | 9.7% | 7.5% | |
| Practice Owner | ||||
| Self | 24.7% | 21.4% | 44.3% | |
| Medical Group Practice | 26.4% | 27.4% | 20.3% | |
| Hospital or Health System | 28.9% | 30.2% | 21.1% | |
| MCO or Insurance Company | 3.3% | 3.4% | 2.6% | |
| Federal, State or Local Government | 9.9% | 10.6% | 5.6% | |
| Other and unknown | 6.8% | 7.0% | 5.8% | |
| Mean Percent of Income | ||||
| Salary | 63.0% | 66.0% | 50.0% | |
| Fee-for-service | 7.0% | 6.0% | 11.0% | |
| Contract-for-service | 13.0% | 13.0% | 15.0% | |
| Commercial Capitation | 4.0% | 4.0% | 5.0% | |
| Medicare | 9.0% | 8.0% | 14.0% | |
| Medicaid | 3.0% | 3.0% | 4.0% | |
*Includes only active members of the American Academy of Family Physicians who responded to the member profile survey. |
||||
Source: American Academy of Family Physicians |
||||








