Table 4
Practice profile of family physicians by family medicine residency completion, December 31, 2008
| AAFP Respondents | FM Residency Graduates | Not FM Residency Graduates | ||
|---|---|---|---|---|
| Total Respondents | 29,083 | 26,773 | 2,310 | |
| Professional Activity (Avg. Percent of Time) | ||||
| Administration | 10.4% | 10.5% | 9.9% | |
| Direct Patient Care | 82.8% | 82.6% | 85.3% | |
| Research | 1.1% | 1.1% | 0.9% | |
| Teaching | 5.7% | 5.8% | 4.0% | |
| Total Direct Patient Care | 28,831 | 26,536 | 2,295 | |
| Practice Type** | ||||
| CCU | 38.1% | 38.4% | 34.2% | |
| ICU | 45.2% | 45.7% | 39.1% | |
| Surgery | 29.9% | 30.0% | 29.4% | |
| Pediatrics | 87.0% | 87.9% | 76.3% | |
| Obstetrics | 27.7% | 28.9% | 13.9% | |
| ER | 39.6% | 39.7% | 38.4% | |
| Practice Base | ||||
| Office | 89.8% | 89.8% | 89.4% | |
| Hospital | 6.8% | 6.8% | 6.0% | |
| Other (school, industrial, etc.) | 3.4% | 3.4% | 4.5% | |
| Practice Location | ||||
| In SMSA | 76.5% | 77.1% | 70.2% | |
| Not in SMSA | 22.2% | 21.9% | 25.9% | |
| Not reported | 1.3% | 1.1% | 3.9% | |
| Mean Percent of Patients Whose Principal Health Insurance Coverage is: | ||||
| Medicare | 22.1% | 21.7% | 27.0% | |
| Medicaid | 11.8% | 11.9% | 10.8% | |
| Prepayment-Capitation (HMO, IPA) | 35.3% | 35.6% | 31.0% | |
| Other Health Insurance | 21.7% | 21.7% | 21.9% | |
| No Health Insurance | 9.1% | 9.1% | 9.3% | |
| Total Office-Based Direct Patient Care | 25,878 | 23,826 | 2,052 | |
| Practice Arrangement | ||||
| Solo | 17.6% | 15.8% | 38.1% | |
| Two-Person Partnership | 8.1% | 8.1% | 8.5% | |
| Family Practice Group | 42.8% | 44.0% | 29.4% | |
| Multispecialty Group | 22.1% | 22.5% | 17.5% | |
| Other and unknown | 9.4% | 9.7% | 6.4% | |
| Practice Owner | ||||
| Self | 23.3% | 21.4% | 45.8% | |
| Medical Group Practice | 26.7% | 27.3% | 20.1% | |
| Hospital or Health System | 29.6% | 30.3% | 21.4% | |
| MCO or Insurance Company | 3.2% | 3.3% | 2.1% | |
| Federal, State or Local Government | 10.4% | 10.8% | 5.3% | |
| Other and unknown | 6.8% | 6.9% | 5.3 | |
| Mean Percent of Income | ||||
| Salary | 64.1% | 65.6% | 46.8% | |
| Fee-for-service | 6.6% | 6.1% | 11.5% | |
| Contract-for-service | 13.6% | 13.2% | 17.4% | |
| Commercial Capitation | 4.2% | 4.1% | 5.4% | |
| Medicare | 8.4% | 7.9% | 14.1% | |
| Medicaid | 3.3% | 3.2% | 4.7% | |
*Includes only active members of the American Academy of Family Physicians who responded to the member profile survey. |
||||
Source: American Academy of Family Physicians |
||||








