Table 40
Performance of OB-VBAC in hospital practices of family physicians* by census division, October 2006.
| Reasons Not Performed | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Census Division | Total | Performed in Hospital Practice (%) | Performed only with Consultation (%) | Not Desired (%) | Privileges Denied (%) | Liability Prohibitive (%) | Fear of Liability Suit (%) | No Hospital Department (%) | Reason Not Reported (%) | Not Reported (%) |
| Total | 1,268 | 5.0 | 5.6 | 59.6 | 1.3 | 4.9 | 2.8 | 4.4 | 7.9 | 8.4 |
| New England | 119 | 3.4 | 6.7 | 64.7 | 1.7 | 2.5 | 0.8 | 3.4 | 8.4 | 8.4 |
| Mid Atlantic | 151 | 1.3 | 4.0 | 68.9 | 0.0 | 2.6 | 1.3 | 2.6 | 7.9 | 11.3 |
| East North Central | 168 | 6.5 | 5.4 | 49.4 | 2.4 | 6.0 | 3.6 | 7.1 | 11.9 | 7.7 |
| West North Central | 174 | 9.8 | 10.3 | 50.6 | 2.3 | 4.6 | 2.9 | 6.3 | 8.0 | 5.2 |
| South Atlantic | 116 | 1.7 | 5.2 | 69.8 | 0.9 | 4.3 | 3.4 | 2.6 | 2.6 | 9.5 |
| East South Central | 136 | 4.4 | 2.2 | 63.2 | 0.0 | 5.9 | 0.7 | 6.6 | 10.3 | 6.6 |
| West South Central | 114 | 5.3 | 2.6 | 61.4 | 0.0 | 6.1 | 3.5 | 2.6 | 9.6 | 8.8 |
| Mountain | 156 | 10.3 | 8.3 | 53.8 | 1.3 | 3.8 | 1.9 | 5.8 | 5.1 | 9.6 |
| Pacific | 134 | 3.7 | 5.2 | 59.7 | 2.2 | 6.0 | 3.7 | 3.0 | 8.2 | 8.2 |
*Includes only active member respondents of the American Academy of Family Physicians. Estimated percentages were adjusted by the sampling fraction and the response percentage for each division. |
||||||||||
Source: American Academy of Family Physicians, Practice Profile I Survey, October 2006. |
||||||||||








