Table 44
Performance of surgery in hospital practices of family physicians* by census division, September 2009
| Reasons Not Performed** | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Census Division | Total | Performed in Hospital Practice (%) | Performed only with Consultation (%) | Not Desired (%) | Privileges Denied (%) | Liability Prohibitive (%) | Fear of Liability Suit (%) | No Hospital Department (%) | Reason Not Reported (%) | Not Reported (%) |
| All responses | 1,012 | 7% | 7% | 92% | 1% | 4% | 1% | 2% | 0% | 0% |
| MidAtlantic | 81 | 3% | 3% | 94% | 0% | 5% | 1% | 0% | 0% | 0% |
| NewEngland | 31 | 0% | 0% | 94% | 0% | 3% | 0% | 3% | 0% | 0% |
| ENCentral | 184 | 5% | 8% | 92% | 3% | 5% | 1% | 0% | 0% | 0% |
| WNCentral | 126 | 14% | 12% | 89% | 1% | 4% | 2% | 0% | 0% | 0% |
| ESCentral | 54 | 6% | 4% | 90% | 0% | 2% | 2% | 6% | 0% | 0% |
| SAtlantic | 159 | 1% | 4% | 90% | 2% | 5% | 1% | 2% | 0% | 0% |
| WSCentral | 110 | 7% | 2% | 92% | 0% | 6% | 0% | 2% | 0% | 0% |
| Mountatin | 96 | 13% | 13% | 89% | 3% | 6% | 1% | 1% | 0% | 0% |
| Pacific | 137 | 12% | 7% | 95% | 0% | 1% | 3% | 2% | 0% | 0% |
*Includes only active member respondents of the American Academy of Family Physicians who have a hospital practice. Estimated percentages were adjusted by the sampling fraction and the response percentage for selected characteristics. |
||||||||||
Source: American Academy of Family Physicians, Practice Profile I Survey, September 2009. |
||||||||||