Table 45
Performance of surgery (minor) in hospital practices of family physicians* by census division, October 2006.
| Reasons Not Performed | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Census Division | Total | Performed in Hospital Practice (%) | Performed only with Consultation (%) | Not Desired (%) | Privileges Denied (%) | Liability Prohibitive (%) | Fear of Liability Suit (%) | No Hospital Department (%) | Reason Not Reported (%) | Not Reported (%) |
| Total | 1,268 | 28.4 | 0.8 | 49.7 | 0.5 | 2.0 | 0.7 | 1.1 | 8.3 | 8.4 |
| New England | 119 | 26.9 | 0.0 | 49.6 | 1.7 | 3.4 | 0.8 | 0.8 | 9.2 | 7.6 |
| Mid Atlantic | 151 | 16.6 | 0.0 | 57.0 | 0.7 | 1.3 | 0.7 | 0.7 | 11.9 | 11.3 |
| East North Central | 168 | 29.2 | 0.6 | 45.8 | 0.0 | 3.6 | 1.2 | 1.8 | 10.1 | 7.7 |
| West North Central | 174 | 50.0 | 0.6 | 35.1 | 0.0 | 1.7 | 0.0 | 0.6 | 7.5 | 4.6 |
| South Atlantic | 116 | 19.0 | 0.0 | 61.2 | 1.7 | 1.7 | 0.9 | 0.0 | 5.2 | 10.3 |
| East South Central | 136 | 25.0 | 0.0 | 52.9 | 0.0 | 0.7 | 0.0 | 2.2 | 11.0 | 8.1 |
| West South Central | 114 | 20.2 | 0.0 | 55.3 | 0.0 | 3.5 | 0.0 | 2.6 | 9.6 | 8.8 |
| Mountain | 156 | 41.7 | 0.6 | 38.5 | 0.6 | 1.3 | 0.0 | 1.3 | 6.4 | 9.6 |
| Pacific | 134 | 30.6 | 4.5 | 48.5 | 0.0 | 0.7 | 1.5 | 0.7 | 6.0 | 7.5 |
*Includes only active member respondents of the American Academy of Family Physicians. Estimated percentages were adjusted by the sampling fraction and the response percentage for each division. |
||||||||||
Source: American Academy of Family Physicians, Practice Profile I Survey, October 2006. |
||||||||||








