Table 46
Performance of surgery (major) in hospital practices of family physicians* by census division, October 2006.
| Reasons Not Performed | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Census Division | Total | Performed in Hospital Practice (%) | Performed only with Consultation (%) | Not Desired (%) | Privileges Denied (%) | Liability Prohibitive (%) | Fear of Liability Suit (%) | No Hospital Department (%) | Reason Not Reported (%) | Not Reported (%) |
| Total | 1,268 | 3.1 | 1.2 | 69.3 | 0.7 | 2.7 | 0.7 | 1.5 | 11.7 | 9.1 |
| New England | 119 | 1.7 | 0.0 | 66.4 | 2.5 | 3.4 | 0.8 | 1.7 | 14.3 | 9.2 |
| Mid Atlantic | 151 | 2.0 | 0.7 | 69.5 | 1.3 | 2.0 | 0.7 | 0.7 | 11.3 | 11.9 |
| East North Central | 168 | 2.4 | 1.2 | 66.1 | 0.0 | 4.2 | 1.2 | 2.4 | 14.3 | 8.3 |
| West North Central | 174 | 4.0 | 0.6 | 74.7 | 0.0 | 1.7 | 0.0 | 1.7 | 11.5 | 5.7 |
| South Atlantic | 116 | 0.0 | 0.0 | 77.6 | 1.7 | 2.6 | 0.9 | 0.0 | 6.0 | 11.2 |
| East South Central | 136 | 6.6 | 0.0 | 66.2 | 0.0 | 0.7 | 0.0 | 3.7 | 14.7 | 8.1 |
| West South Central | 114 | 5.3 | 0.0 | 64.9 | 0.0 | 4.4 | 0.0 | 2.6 | 13.2 | 9.6 |
| Mountain | 156 | 5.1 | 2.6 | 63.5 | 1.3 | 1.3 | 0.0 | 1.9 | 13.5 | 10.9 |
| Pacific | 134 | 3.7 | 4.5 | 67.2 | 0.7 | 2.2 | 1.5 | 0.7 | 11.9 | 7.5 |
*Includes only active member respondents of the American Academy of Family Physicians. Estimated percentages were adjusted by the sampling fraction and the response percentage for each division. |
||||||||||
Source: American Academy of Family Physicians, Practice Profile I Survey, October 2006. |
||||||||||