Table 47
Care of patients in coronary care units in hospital practices of family physicians by census division, October 2006.
| Reasons Not Performed | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Census Division | Total | Performed in Hospital Practice (%) | Performed only with Consultation (%) | Not Desired (%) | Privileges Denied (%) | Liability Prohibitive (%) | Fear of Liability Suit (%) | No Hospital Department (%) | Reason Not Reported (%) | Not Reported (%) |
| Total | 1,268 | 38.8 | 10.2 | 29.8 | 0.5 | 0.7 | 0.7 | 5.8 | 5.6 | 8.0 |
| New England | 119 | 37.0 | 6.7 | 31.9 | 1.7 | 1.7 | 0.0 | 5.0 | 7.6 | 8.4 |
| Mid Atlantic | 151 | 41.7 | 7.9 | 24.5 | 2.0 | 2.0 | 0.7 | 4.0 | 6.0 | 11.3 |
| East North Central | 168 | 39.9 | 10.7 | 28.6 | 0.0 | 0.6 | 0.6 | 6.5 | 5.4 | 7.7 |
| West North Central | 174 | 46.0 | 12.6 | 19.5 | 0.6 | 0.6 | 0.0 | 9.2 | 6.3 | 5.2 |
| South Atlantic | 116 | 35.3 | 9.5 | 37.9 | 0.0 | 0.0 | 1.7 | 3.4 | 2.6 | 9.5 |
| East South Central | 136 | 44.9 | 3.7 | 28.7 | 0.0 | 0.0 | 0.0 | 6.6 | 8.8 | 7.4 |
| West South Central | 114 | 42.1 | 7.0 | 28.9 | 0.0 | 0.9 | 0.0 | 7.0 | 7.0 | 7.0 |
| Mountain | 156 | 32.1 | 14.1 | 25.0 | 0.0 | 0.0 | 0.6 | 10.3 | 7.1 | 10.9 |
| Pacific | 134 | 32.1 | 14.2 | 37.3 | 0.7 | 0.7 | 1.5 | 3.0 | 4.5 | 6.0 |
*Includes only active member respondents of the American Academy of Family Physicians. Estimated percentages were adjusted by the sampling fraction and the response percentage for each division. |
||||||||||
Source: American Academy of Family Physicians, Practice Profile I Survey, October 2006. |
||||||||||