Table 49
Care of patients in emergency rooms in hospital practices of family physicians by census division, October 2006.
| Reasons Not Performed | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Census Division | Total | Performed in Hospital Practice (%) | Performed only with Consultation (%) | Not Desired (%) | Privileges Denied (%) | Liability Prohibitive (%) | Fear of Liability Suit (%) | No Hospital Department (%) | Reason Not Reported(%) | Not Reported (%) |
| Total | 1,268 | 44.9 | 1.6 | 38.0 | 0.6 | 0.5 | 0.5 | 0.7 | 6.0 | 7.2 |
| New England | 119 | 45.4 | 2.5 | 34.5 | 0.8 | 1.7 | 0.0 | 0.0 | 8.4 | 6.7 |
| Mid Atlantic | 151 | 44.4 | 1.3 | 35.8 | 0.7 | 0.7 | 0.7 | 0.0 | 6.6 | 9.9 |
| East North Central | 168 | 33.9 | 1.8 | 44.0 | 1.2 | 0.0 | 0.6 | 1.8 | 10.1 | 6.5 |
| West North Central | 174 | 59.8 | 1.1 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 4.0 |
| South Atlantic | 116 | 40.5 | 1.7 | 44.0 | 0.9 | 0.9 | 0.9 | 0.0 | 2.6 | 8.6 |
| East South Central | 136 | 45.6 | 2.2 | 33.1 | 0.0 | 0.0 | 0.7 | 0.7 | 11.8 | 5.9 |
| West South Central | 114 | 57.0 | 0.9 | 27.2 | 0.0 | 0.9 | 0.0 | 1.8 | 5.3 | 7.0 |
| Mountain | 156 | 45.5 | 1.3 | 36.5 | 0.0 | 0.0 | 0.0 | 0.6 | 6.4 | 9.6 |
| Pacific | 134 | 41.8 | 2.2 | 43.3 | 0.7 | 0.7 | 0.7 | 0.7 | 3.0 | 6.7 |
*Includes only active member respondents of the American Academy of Family Physicians. Estimated percentages were adjusted by the sampling fraction and the response percentage for each division. |
||||||||||
Source: American Academy of Family Physicians, Practice Profile I Survey, October 2006. |
||||||||||








