Table 5
Average number of family physician visits per week and average number of patients in various settings, October 2006.
| Office Visits | Hospital Visits | Nursing Home Visits | House Calls | Patients Supervised Under Home Health Care | Nursing Home Patients Supervised | Hospice Patients Supervised | Patients with Free or Discounted Care | ||
|---|---|---|---|---|---|---|---|---|---|
| Total | 84.4 | 8.3 | 2.8 | 0.4 | 5.7 | 9.4 | 2.3 | 7.3 | |
| Census Division | |||||||||
| New England | 69.5 | 7.0 | 2.5 | 0.3 | 8.7 | 6.3 | 1.4 | 8.9 | |
| Middle Atlantic | 85.5 | 11.1 | 5.3 | 0.6 | 5.3 | 11.5 | 1.7 | 7.2 | |
| East North Central | 84.9 | 8.6 | 3.8 | 0.5 | 5.3 | 14.3 | 2.0 | 6.1 | |
| West North Central | 86.1 | 11.3 | 2.1 | 0.1 | 7.6 | 11.0 | 2.3 | 5.0 | |
| South Atlantic | 82.3 | 6.0 | 2.0 | 0.3 | 3.4 | 4.8 | 1.8 | 6.8 | |
| East South Central | 102.5 | 11.8 | 2.3 | 0.7 | 10.3 | 9.7 | 2.8 | 9.9 | |
| West South Central | 91.2 | 9.8 | 3.9 | 0.3 | 9.2 | 13.9 | 4.5 | 9.6 | |
| Mountain | 74.2 | 8.3 | 2.9 | 0.4 | 4.2 | 8.7 | 2.0 | 9.7 | |
| Pacific | 81.7 | 4.4 | 0.9 | 0.3 | 3.0 | 4.0 | 2.2 | 6.6 | |
| Location | |||||||||
| Urban | 84.0 | 7.4 | 2.4 | 0.3 | 4.7 | 7.7 | 1.9 | 6.9 | |
| Rural | 86.4 | 11.5 | 4.2 | 0.5 | 8.5 | 15.1 | 3.9 | 8.7 | |
| Completion of FP Residency | |||||||||
| FP Residency Graduate | 83.5 | 8.1 | 2.7 | 0.4 | 5.5 | 9.0 | 2.3 | 7.3 | |
| Not FP Residency Graduate | 96.3 | 10.6 | 4.5 | 0.5 | 8.3 | 14.0 | 2.3 | 7.1 | |
*Based on survey responses of 1,422 active members of the American Academy of Family Physicians, including those with no visits in any setting. |
|||||||||
Source: American Academy of Family Physicians, Practice Profile I Survey, October 2006 |
|||||||||








