Table 5
Average number of family physician visits per week and average number of patients in various settings, June 2008
| Office Visits | Hospital Visits | Nursing Home Visits | House Calls | Patients Supervised Under Home Health Care | Nursing Home Patients Supervised | Hospice Patients Supervised | Patients with Free or Discounted Care | ||
|---|---|---|---|---|---|---|---|---|---|
| Total | 84.9 | 8.1 | 2.3 | 0.6 | 7.5 | 9.6 | 2.1 | 9.5 | |
| Census Division | |||||||||
| New England | 77.3 | 3.7 | 1.4 | . 1.0 | 9.7 | 5.4 | 1.0 | 10.4 | |
| Middle Atlantic | 90.4 | 9.1 | 3.0 | 0.5 | 1.0 | 15.1 | 1.3 | 6.9 | |
| East North Central | 84.8 | 8.2 | 2.7 | 0.9 | 6.4 | 10.3 | 1.4 | 7.2 | |
| West North Central | 82.3 | 10.7 | 2.8 | 0.2 | 7.9 | 13.7 | 2.5 | 7.0 | |
| South Atlantic | 90.3 | 7.8 | 3.3 | 0.8 | 7.3 | 11.1 | 3.1 | 11.0 | |
| East South Central | 116.5 | 14.2 | 3.5 | 0.6 | 13.7 | 10.4 | 5.1 | 9.4 | |
| West South Central | 92.9 | 9.3 | 2.6 | 0.8 | 10.9 | 11.7 | 2.9 | 12.8 | |
| Mountain | 63.9 | 6.4 | 1.1 | .0.3 | 6.1 | 5.0 | 1.4 | 9.7 | |
| Pacific | 74.9 | 3.9 | 1.9 | 0.4 | 3.2 | 7.1 | 1.1 | 10.4 | |
| Location | |||||||||
| Urban | 82.4 | 6.4 | 1.9 | 0.6 | 6.8 | 8.2 | 1.9 | 9.0 | |
| Rural | 92.9 | 13.4 | 3.7 | 0.6 | 9.8 | 13.9 | 2.7 | 11.0 | |
| Completion of FP Residency | |||||||||
| FP Residency Graduate | 83.9 | 8.1 | 2.3 | 0.6 | 7.5 | 9.7 | 2.1 | 9.6 | |
| Not FP Residency Graduate | 101.5 | 8.9 | 2.2 | 0.3 | 7.7 | 7.6 | 2.4 | 7.9 | |
*Based on survey responses of 1,054 active members of the American Academy of Family Physicians, including those with no visits in any setting. |
|||||||||
Source: American Academy of Family Physicians, Practice Profile I Survey, June 2008 |
|||||||||








