Return to Web Version

Table 51

Performance of newborn care in hospital practices of family physicians* by census division, July 2008


        Reasons Not Performed  
Census Division Total Performed in Hospital Practice (%) Performed only with Consultation (%) Not Desired (%) Privileges Denied (%) Liability Prohibitive (%) Fear of Liability Suit (%) No Hospital Department (%) Reason Not Reported (%) Not Reported(%)
Total 900 56.4% 1.2% 48.4% 1.4% 1.2% 0.9% 6.7% 41.3% 8.0%
                     
New England 41 68.3% 0.0% 60.9% 0.0% 0.0% 0.0% 4.3% 34.8% 4.9%
Mid Atlantic 87 48.3% 3.4% 50.8% 5.1% 0.0% 1.7% 8.5% 33.9% 8.0%
East North Central 175 76.0% 0.0% 56.3% 1.6% 1.6% 0.0% 6.3% 34.4% 2.9%
West North Central 130 75.4% 0.0% 52.1% 0.0% 0.0% 0.0% 4.2% 43.8% 4.6%
South Atlantic 134 34.3% 0.0% 40.3% 2.2% 0.7% 0.7% 5.8% 50.4% 14.9%
East South Central 54 42.6% 3.7% 42.5% 0.0% 7.5% 2.5% 12.5% 35.0% 7.4%
West South Central 90 35.6% 2.2% 61.8% 0.0% 0.0% 2.9% 4.4% 30.9% 10.0%
Mountain 76 63.2% 2.6% 40.5% 0.0% 0.0% 0.0% 11.9% 47.6% 9.2%
Pacific 113 51.3% 1.8% 44.6% 1.2% 2.4% 0.0% 6.0% 45.8% 10.6%

*Includes only active member respondents of the American Academy of Family Physicians. Estimated percentages were adjusted by the sampling fraction and the response percentage for selected characteristics.


Source: American Academy of Family Physicians, Practice Profile I Survey, July 2008.