Table 52
Attendance of newborns at C-section by family physicians* by census division, October 2006.
| Reasons Not Performed | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Census Division | Total | Performed in Hospital Practice (%) | Performed only with Consultation (%) | Not Desired (%) | Privileges Denied (%) | Liability Prohibitive (%) | Fear of Liability Suit (%) | No Hospital Department (%) | Reason Not Reported (%) | Not Reported (%) |
| Total | 1,268 | 26.2 | 1.1 | 48.9 | 0.7 | 1.1 | 1.0 | 3.7 | 8.8 | 8.4 |
| New England | 119 | 26.9 | 0.0 | 48.7 | 1.7 | 2.5 | 0.8 | 3.4 | 8.4 | 7.6 |
| Mid Atlantic | 151 | 11.3 | 2.0 | 55.6 | 1.3 | 1.3 | 1.3 | 1.3 | 14.6 | 11.3 |
| East North Central | 168 | 31.5 | 1.8 | 39.9 | 0.6 | 0.6 | 2.4 | 5.4 | 10.7 | 7.1 |
| West North Central | 174 | 50.6 | 0.6 | 32.2 | 1.1 | 0.6 | 0.0 | 5.2 | 5.2 | 4.6 |
| South Atlantic | 116 | 12.9 | 0.0 | 62.1 | 0.0 | 1.7 | 0.9 | 2.6 | 7.8 | 12.1 |
| East South Central | 136 | 15.4 | 0.7 | 52.2 | 0.0 | 1.5 | 0.0 | 7.4 | 14.7 | 8.1 |
| West South Central | 114 | 23.7 | 0.0 | 55.3 | 0.0 | 1.8 | 0.9 | 2.6 | 7.9 | 7.9 |
| Mountain | 156 | 37.8 | 1.9 | 41.7 | 0.6 | 0.0 | 0.0 | 4.5 | 3.8 | 9.6 |
| Pacific | 134 | 26.1 | 2.2 | 51.5 | 1.5 | 0.7 | 1.5 | 2.2 | 7.5 | 6.7 |
*Includes only active member respondents of the American Academy of Family Physicians. Estimated percentages were adjusted by the sampling fraction and the response percentage for each division. |
||||||||||
Source: American Academy of Family Physicians, Practice Profile I Survey, October 2006. |
||||||||||








