Table 53
Care of infants in neonatal intensive care units (NICU) in hospital practices of family physicians* by census division, October 2006.
| Reasons Not Performed | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Census Division | Total | Performed in Hospital Practice (%) | Performed only with Consultation (%) | Not Desired (%) | Privileges Denied (%) | Liability Prohibitive (%) | Fear of Liability Suit (%) | No Hospital Department (%) | Reason Not Reported (%) | Not Reported (%) |
| Total | 1,268 | 4.3 | 5.6 | 51.7 | 1.5 | 1.0 | 0.8 | 13.8 | 12.1 | 9.1 |
| New England | 119 | 2.5 | 6.7 | 48.7 | 0.8 | 1.7 | 0.8 | 17.6 | 11.8 | 9.2 |
| Mid Atlantic | 151 | 2.6 | 2.6 | 52.3 | 2.6 | 0.7 | 0.7 | 11.9 | 15.2 | 11.3 |
| East North Central | 168 | 7.7 | 6.5 | 41.1 | 1.2 | 0.6 | 1.8 | 16.7 | 16.1 | 8.3 |
| West North Central | 174 | 5.7 | 7.5 | 41.4 | 2.9 | 1.1 | 0.6 | 20.7 | 14.4 | 5.7 |
| South Atlantic | 116 | 0.9 | 2.6 | 68.1 | 0.9 | 0.9 | 0.9 | 6.9 | 6.9 | 12.1 |
| East South Central | 136 | 1.5 | 1.5 | 55.9 | 1.5 | 1.5 | 0.0 | 15.4 | 14.0 | 8.8 |
| West South Central | 114 | 1.8 | 4.4 | 57.0 | 0.9 | 1.8 | 0.9 | 12.3 | 11.4 | 9.6 |
| Mountain | 156 | 11.5 | 14.1 | 39.1 | 2.6 | 0.0 | 0.0 | 17.9 | 4.5 | 10.3 |
| Pacific | 134 | 3.7 | 6.7 | 56.0 | 0.7 | 1.5 | 0.7 | 11.2 | 12.7 | 6.7 |
*Includes only active member respondents of the American Academy of Family Physicians. Estimated percentages were adjusted by the sampling fraction and the response percentage for each division. |
||||||||||
Source: American Academy of Family Physicians, Practice Profile I Survey, October 2006. |
||||||||||








