Table 55
Performance of GI-flexible sigmoidoscope exam (60cm) in hospital practices of family physicians* by census division, October 2006.
| Reasons Not Performed | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Census Division | Total | Performed in Hospital Practice (%) | Performed only with Consultation (%) | Not Desired (%) | Privileges Denied (%) | Liability Prohibitive (%) | Fear of Liability Suit (%) | No Hospital Department (%) | Reason Not Reported (%) | Not Reported (%) |
| Total | 1,268 | 16.7 | 0.2 | 60.8 | 1.8 | 1.0 | 0.9 | 1.4 | 8.7 | 8.5 |
| New England | 119 | 12.6 | 0.0 | 62.2 | 1.7 | 1.7 | 0.8 | 0.8 | 11.8 | 8.4 |
| Mid Atlantic | 151 | 7.9 | 0.0 | 64.9 | 2.0 | 1.3 | 0.7 | 0.0 | 11.3 | 11.9 |
| East North Central | 168 | 19.6 | 0.0 | 57.7 | 0.6 | 0.0 | 0.6 | 3.0 | 10.7 | 7.7 |
| West North Central | 174 | 31.0 | 0.6 | 52.3 | 0.0 | 1.1 | 0.0 | 1.1 | 9.2 | 4.6 |
| South Atlantic | 116 | 12.9 | 0.0 | 66.4 | 2.6 | 0.9 | 2.6 | 0.9 | 4.3 | 9.5 |
| East South Central | 136 | 11.0 | 0.0 | 65.4 | 0.7 | 1.5 | 0.0 | 0.7 | 12.5 | 8.1 |
| West South Central | 114 | 10.5 | 0.0 | 58.8 | 2.6 | 2.6 | 1.8 | 2.6 | 12.3 | 8.8 |
| Mountain | 156 | 17.9 | 1.9 | 59.6 | 3.2 | 0.0 | 0.0 | 0.6 | 7.1 | 9.6 |
| Pacific | 134 | 19.4 | 0.0 | 61.9 | 3.0 | 0.7 | 0.7 | 1.5 | 4.5 | 8.2 |
*Includes only active member respondents of the American Academy of Family Physicians. Estimated percentages were adjusted by the sampling fraction and the response percentage for each division. |
||||||||||
Source: American Academy of Family Physicians, Practice Profile I Survey, October 2006. |
||||||||||








